Record
10-6-0
Head Coach
Jeff Fisher
Tennessee Titans
Offense Rank (Pts)
22nd
Defense Rank (Pts)
8th
Point Diff
+4
Turnover Diff
00
Titans 2007 DNA
Offense - Focus: Run Heavy
Defense
Season Review
Tennessee Titans 2007
Coming off an 8-8 resurgence, Jeff Fisher's 2007 Tennessee Titans broke through the crowded AFC picture to secure a 10-6 record and a wildcard berth. Landing third in a stacked AFC South division, Tennessee bolstered its roster by drafting safety Michael Griffin in the first round while adding free agents like cornerback Nick Harper, linebacker Ryan Fowler, and wide receiver Justin Gage. Despite playing in one of the toughest divisions in modern league history - with no team having a losing record - Fisher's squad scraped together double-digit wins to earn the franchise's first playoff appearance since 2003 before eventually succumbing to the San Diego Chargers in the Wild Card round.
The offensive philosophy was pure smashmouth, ranking 22nd in points scored with 301 (18.8 ppg) and 21st in total yards (4,987) while leading the entire NFL with 543 rushing attempts. Second-year quarterback Vince Young managed the run-first attack, throwing for 2,546 yards, nine touchdowns but a horrendous 17 interceptions while contributing 395 yards and three scores on the ground. Heavyweight tailback LenDale White served as the backfield engine, grinding out 1,110 rushing yards and seven touchdowns. Outside, free-agent pickup Justin Gage provided crucial downfield stability, catching 55 passes for a team-leading 750 yards, while Roydell Williams added 719 receiving yards and four touchdowns.
While the offense labored, Jim Schwartz's defense made huge strides, ranking eighth in points allowed conceding 297 (18.6 ppg) and fifth in total yards allowed (4,665). Defensive tackle Albert Haynesworth enjoyed an absolute wrecking-ball season, racking up six sacks, 12 tackles for loss, while facing constant double-teams upfront. Opposite him, defensive end Kyle Vanden Bosch posted 12 sacks and 31 quarterback hits, while linebackers David Thornton added 122 tackles with Keith Bulluck adding another 88 tackles and five interceptions to lock down the middle. In the secondary, rookie Michael Griffin added three interceptions, complementing a physical unit that surrendered just 1,478 rushing yards.
Tennessee's road to January was defined by defensively gritty stretches and supreme special teams play. A blazing 6-2 start featured a 31-14 Monday Night Football road win in New Orleans and a wild 38-36 victory over Houston where Rob Bironas etched his name in the record books, drilling an NFL-record eight field goals. After a midseason three-game slump dropped the Titans to 6-5 they faced do-or-die pressure down the stretch. Tennessee reeled off three straight late-season wins against Kansas City, the New York Jets, and a 16-10 finale over Indianapolis to clinch the final playoff spot.
The postseason journey was brief, as the Titans fell 17-6 to San Diego in a low-scoring Wild Card slugfest at Qualcomm Stadium. Despite the early playoff exit, the 2007 campaign served as the peak of the Haynesworth era, with the dominant defensive tackle earning First-Team All-Pro honors and finishing runner-up for Defensive Player of the Year. Kicker Rob Bironas also earned First-Team All-Pro recognition after converting 35 of 39 field goal attempts. Driven by an immovable defense and a punishing ground game, the 10-6 Titans re-established Nashville as one of the league's toughest venues.
Season Snapshot
Tennessee Titans 2007
View a complete statistical snapshot of the 2007 Titans, including offensive and defensive rankings, key performance metrics, and a visual breakdown of team strengths and weaknesses.
Division
3rd in AFC South
Playoffs
Lost Wild Card
Passing Leader
Vince Young2546 Yds, 9 TD / 17 Int
Rushing Leader
LenDale White303 Att, 1110 Yds, 7 TD
Receiving Leader
Justin GageRec 55, 750 Yds, 2 TD
Defense Leader
Jacob Bell Tackles
Offense
Passing (Off)
Rushing (Off)
Defense
Passing (Def)
Rushing (Def)
Season Momentum
Tennessee Titans 2007
2007 AFC South Race
Key Performance Differentials
This chart tracks game-by-game and cumulative points, yards, and turnover differential for the 2007 Tennessee Titans season.
Playmakers
Tennessee Titans 2007
Analyze game-by-game performance for the 2007 Titans, featuring key contributors like Vince Young, LenDale White, and Roydell Williams, with detailed passing, rushing, and receiving leader stats, including total yards, efficiency metrics, touches, and touchdowns.
Passing Contributors
Vince Young contributed 59% of the 2007 Titans total offensive yardage.
Rushing Contributors
LenDale White contributed 25% of the 2007 Titans total offensive yardage.
Receiving Contributors
Roydell Williams contributed 14% of the 2007 Titans total offensive yardage.
Offensive Yardage Totals
Total rushing and receiving yards contributed by each player for the 2007 season. Scrimmage yards displayed, passing yards excluded.
Titans Season Stats
| Player | Att | Cmp | Cmp% | Yds | TD | Int | Lng | Rate | Sk |
|---|---|---|---|---|---|---|---|---|---|
| Vince Young | 382 | 238 | 62.3 | 2546 | 9 | 17 | 73 | 71.1 | 25 |
| Kerry Collins | 82 | 50 | 61.0 | 531 | 0 | 0 | 46 | 79.9 | 5 |
| Team Totals | 464 | 288 | 62.1 | 2878 | 9 | 17 | 73 | 70.9 | 30 |
| Player | Att | Yds | TD | Y/A | Y/G |
|---|---|---|---|---|---|
| LenDale White | 303 | 1110 | 7 | 3.7 | 69.4 |
| Chris Brown | 102 | 462 | 5 | 4.5 | 38.5 |
| Vince Young | 93 | 395 | 3 | 4.2 | 26.3 |
| Chris Henry | 31 | 119 | 2 | 3.8 | 17.0 |
| Kerry Collins | 3 | -3 | 0 | -1.0 | -0.5 |
| Roydell Williams | 2 | -17 | 0 | -8.5 | -1.1 |
| Brandon Jones | 2 | 37 | 0 | 18.5 | 4.1 |
| Chris Davis | 2 | 19 | 0 | 9.5 | 1.6 |
| Ahmard Hall | 1 | 8 | 0 | 8.0 | 0.7 |
| Ben Troupe | 1 | -1 | 0 | -1.0 | -0.1 |
| Chris Barclay | 1 | 3 | 0 | 3.0 | 0.8 |
| Craig Hentrich | 1 | -8 | 0 | -8.0 | -0.5 |
| Jacob Bell | 1 | -15 | 0 | -15.0 | -0.9 |
| Team Totals | 543 | 2109 | 17 | 3.9 | 131.8 |
| Player | Tgt | Rec | Yds | Y/R | TD | Lng |
|---|---|---|---|---|---|---|
| Justin Gage | 85 | 55 | 750 | 13.6 | 2 | 73 |
| Roydell Williams | 93 | 55 | 719 | 13.1 | 4 | 48 |
| Bo Scaife | 78 | 46 | 421 | 9.2 | 1 | 26 |
| Eric Moulds | 52 | 32 | 342 | 10.7 | 0 | 46 |
| Brandon Jones | 34 | 21 | 248 | 11.8 | 2 | 35 |
| LenDale White | 31 | 20 | 114 | 5.7 | 0 | 15 |
| Chris Brown | 21 | 19 | 128 | 6.7 | 0 | 16 |
| Ben Hartsock | 19 | 12 | 138 | 11.5 | 0 | 27 |
| Ahmard Hall | 12 | 9 | 60 | 6.7 | 0 | 11 |
| Chris Henry | 7 | 6 | 53 | 8.8 | 0 | 18 |
| Chris Davis | 9 | 5 | 38 | 7.6 | 0 | 13 |
| Ben Troupe | 9 | 5 | 47 | 9.4 | 0 | 13 |
| Chris Barclay | 2 | 2 | 13 | 6.5 | 0 | 7 |
| Biren Ealy | 3 | 1 | 6 | 6.0 | 0 | 6 |
| Team Totals | 460 | 288 | 3077 | 10.7 | 9 | 73 |
| Player | Comb | Solo | Ast | Sk | Int |
|---|---|---|---|---|---|
| David Thornton | 122 | 93 | 29 | 1 | 2 |
| Cortland Finnegan | 95 | 79 | 16 | 1 | 1 |
| Keith Bulluck | 88 | 68 | 20 | 0 | 5 |
| Nick Harper | 78 | 64 | 14 | 0 | 3 |
| Michael Griffin | 64 | 49 | 15 | 0 | 3 |
| Calvin Lowry | 62 | 46 | 16 | 0 | 2 |
| Kyle Vanden Bosch | 60 | 48 | 12 | 12 | 0 |
| Tony Brown | 59 | 37 | 22 | 4 | 0 |
| Ryan Fowler | 53 | 39 | 14 | 0 | 0 |
| Chris Hope | 49 | 37 | 12 | 0 | 2 |
| Stephen Tulloch | 49 | 36 | 13 | 0 | 0 |
| Albert Haynesworth | 40 | 32 | 8 | 6 | 0 |
| Vincent Fuller | 35 | 29 | 6 | 1 | 2 |
| Randy Starks | 24 | 19 | 5 | 0 | 0 |
| Antwan Odom | 22 | 17 | 5 | 8 | 0 |
| Reynaldo Hill | 20 | 15 | 5 | 0 | 1 |
| Eric King | 15 | 13 | 2 | 0 | 0 |
| Travis LaBoy | 13 | 8 | 5 | 6 | 1 |
| Gilbert Gardner | 11 | 11 | 0 | 0 | 0 |
| Donnie Nickey | 8 | 8 | 0 | 1 | 0 |
| Ahmard Hall | 6 | 5 | 1 | 0 | 0 |
| Rich Scanlon | 6 | 2 | 4 | 0 | 0 |
| Demetrin Veal | 6 | 3 | 3 | 0 | 0 |
| Bryce Fisher | 5 | 4 | 1 | 0 | 0 |
| Ben Troupe | 4 | 3 | 1 | 0 | 0 |
| Kelly Herndon | 4 | 4 | 0 | 0 | 0 |
| LeVar Woods | 4 | 4 | 0 | 0 | 0 |
| Casey Cramer | 3 | 3 | 0 | 0 | 0 |
| Colin Allred | 3 | 3 | 0 | 0 | 0 |
| Ken Amato | 3 | 2 | 1 | 0 | 0 |
| Rob Bironas | 3 | 3 | 0 | 0 | 0 |
| Biren Ealy | 3 | 2 | 1 | 0 | 0 |
| Kevin Vickerson | 3 | 1 | 2 | 0 | 0 |
| Chris Davis | 2 | 2 | 0 | 0 | 0 |
| Chidi Iwuoma | 2 | 2 | 0 | 0 | 0 |
| Ben Hartsock | 1 | 1 | 0 | 0 | 0 |
| Justin Gage | 1 | 1 | 0 | 0 | 0 |
| Jeremy Cain | 1 | 1 | 0 | 0 | 0 |
| Sean Conover | 1 | 1 | 0 | 0 | 0 |
| Jorge Cordova | 1 | 1 | 0 | 0 | 0 |
| Craig Hentrich | 1 | 1 | 0 | 0 | 0 |
| Corey Simon | 1 | 0 | 1 | 0 | 0 |
| Team Totals | 1031 | 797 | 234 | 40 | 22 |
| Player | PRet | PYds | PTD | KRet | KYds | KTD |
|---|---|---|---|---|---|---|
| Michael Griffin | 0 | 0 | 0 | 18 | 422 | 0 |
| Chris Barclay | 3 | 34 | 0 | 14 | 304 | 0 |
| Chris Davis | 31 | 293 | 0 | 2 | 37 | 0 |
| Chris Henry | 0 | 0 | 0 | 13 | 272 | 0 |
| Brandon Jones | 6 | 29 | 0 | 0 | 0 | 0 |
| Ben Troupe | 0 | 0 | 0 | 2 | 21 | 0 |
| Calvin Lowry | 0 | 0 | 0 | 1 | 15 | 0 |
| Ben Hartsock | 0 | 0 | 0 | 1 | 14 | 0 |
| Casey Cramer | 0 | 0 | 0 | 1 | 13 | 0 |
| Cortland Finnegan | 2 | 11 | 0 | 0 | 0 | 0 |
| Team Totals | 42 | 367 | 0 | 52 | 1098 | 0 |
| Player | FGA | FGM | FG% | Lng | XPA | XPM |
|---|---|---|---|---|---|---|
| Rob Bironas | 39 | 35 | 89.7 | 56 | 28 | 28 |
| Team Totals | 39 | 35 | 89.7 | 56 | 28 | 28 |
| Player | Pnt | Yds | Lng | Blk | Y/P |
|---|---|---|---|---|---|
| Craig Hentrich | 70 | 2939 | 66 | 42.0 | |
| Josh Miller | 3 | 121 | 52 | 40.3 | |
| Team Totals | 73 | 3060 | 66 | 0 | 41.9 |
| Player | Att | Cmp | Cmp% | Yds | TD | Int | Lng | Rate | Sk |
|---|---|---|---|---|---|---|---|---|---|
| Vince Young | 29 | 16 | 55.2 | 138 | 0 | 1 | 26 | 53.5 | 3 |
| Team Totals | 29 | 16 | 55.2 | 129 | 0 | 1 | 26 | 52.2 | 3 |
| Player | Att | Yds | TD | Y/A | Y/G |
|---|---|---|---|---|---|
| LenDale White | 19 | 69 | 0 | 3.6 | 69.0 |
| Chris Brown | 4 | 13 | 0 | 3.3 | 13.0 |
| Ahmard Hall | 3 | 14 | 0 | 4.7 | 14.0 |
| Vince Young | 2 | 12 | 0 | 6.0 | 12.0 |
| Chris Davis | 1 | 11 | 0 | 11.0 | 11.0 |
| Chris Henry | 1 | 0 | 0 | 0.0 | 0.0 |
| Team Totals | 30 | 119 | 0 | 4.0 | 119.0 |
| Player | Tgt | Rec | Yds | Y/R | TD | Lng |
|---|---|---|---|---|---|---|
| Ben Troupe | 3 | 3 | 44 | 14.7 | 0 | 26 |
| Eric Moulds | 3 | 3 | 18 | 6.0 | 0 | 10 |
| Ben Hartsock | 3 | 3 | 16 | 5.3 | 0 | 6 |
| Chris Davis | 7 | 2 | 11 | 5.5 | 0 | 7 |
| Biren Ealy | 2 | 2 | 17 | 8.5 | 0 | 9 |
| LenDale White | 1 | 1 | -3 | -3.0 | 0 | -3 |
| Ahmard Hall | 3 | 1 | 16 | 16.0 | 0 | 16 |
| Justin Gage | 5 | 1 | 19 | 19.0 | 0 | 19 |
| Team Totals | 27 | 16 | 138 | 8.6 | 0 | 26 |
| Player | Comb | Solo | Ast | Sk | Int |
|---|---|---|---|---|---|
| Keith Bulluck | 10 | 8 | 2 | 0 | 0 |
| Cortland Finnegan | 8 | 6 | 2 | 1 | 1 |
| Michael Griffin | 7 | 7 | 0 | 0 | 0 |
| David Thornton | 7 | 5 | 2 | 0 | 0 |
| Stephen Tulloch | 7 | 6 | 1 | 0 | 0 |
| Albert Haynesworth | 5 | 5 | 0 | 0 | 0 |
| Calvin Lowry | 4 | 3 | 1 | 0 | 0 |
| Tony Brown | 3 | 3 | 0 | 0 | 0 |
| Kyle Vanden Bosch | 3 | 1 | 2 | 0 | 0 |
| Donnie Nickey | 3 | 2 | 1 | 0 | 0 |
| Vincent Fuller | 2 | 2 | 0 | 0 | 0 |
| Rich Scanlon | 2 | 1 | 1 | 0 | 0 |
| Antwan Odom | 1 | 1 | 0 | 0 | 0 |
| Colin Allred | 1 | 1 | 0 | 0 | 0 |
| Biren Ealy | 1 | 1 | 0 | 0 | 0 |
| Gilbert Gardner | 1 | 0 | 1 | 0 | 0 |
| Team Totals | 65 | 52 | 13 | 1 | 1 |
| Player | PRet | PYds | PTD | KRet | KYds | KTD |
|---|---|---|---|---|---|---|
| Chris Henry | 0 | 0 | 0 | 4 | 71 | 0 |
| Chris Davis | 2 | 15 | 0 | 0 | 0 | 0 |
| Team Totals | 2 | 15 | 0 | 4 | 71 | 0 |
| Player | FGA | FGM | FG% | Lng | XPA | XPM |
|---|---|---|---|---|---|---|
| Rob Bironas | 3 | 2 | 66.7 | 44 | 0 | 0 |
| Team Totals | 3 | 2 | 66.7 | 44 | 0 | 0 |
| Player | Pnt | Yds | Lng | Blk | Y/P |
|---|---|---|---|---|---|
| Craig Hentrich | 5 | 198 | 43 | 39.6 | |
| Team Totals | 5 | 198 | 43 | 0 | 39.6 |
Season Schedule