Record
11-5-0
Head Coach
Mike Tomlin
Pittsburgh Steelers
Offense Rank (Pts)
7th
Defense Rank (Pts)
18th
Point Diff
+68
Turnover Diff
00
Steelers 2014 DNA
Offense - Focus: Pass First
Defense
Season Review
Pittsburgh Steelers 2014
The 2014 Pittsburgh Steelers season was defined by a dramatic offensive evolution and an inconsistent defense. Entering the year with heightened expectations after consecutive 8-8 campaigns, Mike Tomlin injected fresh blood into the roster by drafting linebacker Ryan Shazier and defensive end Stephon Tuitt, while securing free agent safety Mike Mitchell to fortify a transitionary defense. The strategy paid massive dividends over the long haul, as Pittsburgh surged to an 11-5 record to secure the highly competitive AFC North division crown. By relying heavily on an explosive, top-tier offense, the team emphatically broke its two-year playoff drought, validating a tactical shift toward a high-octane passing attack that electrified the fan base and redefined their traditional brand of football.
Todd Haley orchestrated a balanced yet pass-first juggernaut that finished second in the NFL in total yards and seventh in points scored (27.3 ppg). Quarterback Ben Roethlisberger operated at the peak of his powers, completing 67.1% of his passes for a colossal 4,952 yards and 32 touchdowns against just 9 interceptions. The engine room featured a dominant duo: running back LeVeon Bell racked up 1,361 rushing yards and added 83 receptions for 854 yards, establishing himself as the premier dual-threat weapon in the league. Out wide, All-Pro receiver Antonio Brown was uncoverable, leading the team with 129 receptions for 1,698 yards and 13 scores, while rookie Martavis Bryant injected a vertical threat with 8 touchdowns on just 26 catches at an astonishing 21.1 yards per catch.
While the offense hummed, Dick LeBeaus iconic defense experienced significant growing pains, finishing a mediocre 18th in both points (23.0 ppg) and yards allowed. A transitioning unit, the defense featured veteran mainstays alongside emerging core pieces like Cameron Heyward, who tied for the team lead with 7.5 sacks from the interior. Inside linebacker Lawrence Timmons anchored the middle with 132 combined tackles, earning a Pro Bowl nod. The secondary was bolstered by cornerback William Gay, who showed elite ball skills by returning all three of his regular season interceptions for touchdowns, yet the defense frequently struggled against the pass, ranking 27th in passing yards allowed.
Predictability was not on the menu for this squad, as evidenced by wildly fluctuating key moments. The turning point of the season arrived in late October when Roethlisberger went on a historic tear, torching the Indianapolis Colts for 522 passing yards and six touchdowns in a 51-34 shootout, then following it up with another six-touchdown performance against the rival Baltimore Ravens. However, the Steelers also suffered baffling lapses, dropping games to a low-tier Tampa Bay Buccaneers squad and a two-win New York Jets team. They righted the ship when it mattered most, closing the regular season on a four-game winning streak that culminated in a decisive 27-17 victory over the Cincinnati Bengals to clinch the division title.
The legacy of the 2014 team was cut short in the Wild Card round by a devastating 30-17 home loss to the Baltimore Ravens, a defeat heavily influenced by the absence of LeVeon Bell. Despite the early playoff exit, the significance of this team endures through its individual accolades and statistical landmarks. Antonio Brown and LeVeon Bell both earned First-Team All-Pro honors, cementing their status as the gold standard of modern offensive duos. Center Maurkice Pouncey joined them on the All-Pro first team, anchoring a line for one of the most prolific offensive seasons in the storied history of the Pittsburgh Steelers.
Season Snapshot
Pittsburgh Steelers 2014
Explore where the 2014 Steelers ranked across key offensive and defensive categories, with detailed stats and a visual comparison of team performance.
Division
1st in AFC North
Playoffs
Lost Wild Card
Passing Leader
Ben Roethlisberger4952 Yds, 32 TD / 9 Int
Rushing Leader
LeVeon Bell290 Att, 1361 Yds, 8 TD
Receiving Leader
Antonio BrownRec 129, 1698 Yds, 13 TD
Defense Leader
Lawrence Timmons132 Tackles
Offense
Passing (Off)
Rushing (Off)
Defense
Passing (Def)
Rushing (Def)
Season Momentum
Pittsburgh Steelers 2014
2014 AFC North Race
Key Performance Differentials
This chart tracks game-by-game and cumulative points, yards, and turnover differential for the 2014 Pittsburgh Steelers season.
Playmakers
Pittsburgh Steelers 2014
Explore game-by-game stats for the 2014 Steelers, including performances from Ben Roethlisberger, LeVeon Bell and Antonio Brown, with detailed passing, rushing, and receiving metrics.
Passing Contributors
Ben Roethlisberger contributed 76% of the 2014 Steelers total offensive yardage.
Rushing Contributors
LeVeon Bell contributed 34% of the 2014 Steelers total offensive yardage.
Receiving Contributors
Antonio Brown contributed 26% of the 2014 Steelers total offensive yardage.
Offensive Yardage Totals
Total rushing and receiving yards contributed by each player for the 2014 season. Scrimmage yards displayed, passing yards excluded.
Steelers Season Stats
| Player | Att | Cmp | Cmp% | Yds | TD | Int | Lng | Rate | Sk |
|---|---|---|---|---|---|---|---|---|---|
| Ben Roethlisberger | 608 | 408 | 67.1 | 4952 | 32 | 9 | 94 | 103.3 | 33 |
| Antonio Brown | 2 | 2 | 100.0 | 20 | 1 | 0 | 17 | 147.9 | 0 |
| Robert Golden | 1 | 1 | 100.0 | 25 | 0 | 0 | 25 | 118.7 | 0 |
| Brad Wing | 1 | 0 | 0.0 | 0 | 0 | 1 | 0.0 | 0 | |
| Team Totals | 612 | 411 | 67.2 | 4825 | 33 | 10 | 94 | 102.1 | 33 |
| Player | Att | Yds | TD | Y/A | Y/G |
|---|---|---|---|---|---|
| LeVeon Bell | 290 | 1361 | 8 | 4.7 | 85.1 |
| LeGarrette Blount | 65 | 266 | 2 | 4.1 | 24.2 |
| Ben Roethlisberger | 33 | 27 | 0 | 0.8 | 1.7 |
| Dri Archer | 10 | 40 | 0 | 4.0 | 3.3 |
| Josh Harris | 9 | 16 | 0 | 1.8 | 3.2 |
| Antonio Brown | 4 | 13 | 0 | 3.3 | 0.8 |
| Markus Wheaton | 4 | 19 | 0 | 4.8 | 1.2 |
| Martavis Bryant | 3 | 12 | 0 | 4.0 | 1.2 |
| Will Johnson | 2 | 0 | 0 | 0.0 | 0.0 |
| Bruce Gradkowski | 2 | -2 | 0 | -1.0 | -2.0 |
| Brad Wing | 1 | 0 | 0 | 0.0 | 0.0 |
| Team Totals | 423 | 1752 | 10 | 4.1 | 109.5 |
| Player | Tgt | Rec | Yds | Y/R | TD | Lng |
|---|---|---|---|---|---|---|
| Antonio Brown | 181 | 129 | 1698 | 13.2 | 13 | 63 |
| LeVeon Bell | 105 | 83 | 854 | 10.3 | 3 | 48 |
| Heath Miller | 91 | 66 | 761 | 11.5 | 3 | 49 |
| Markus Wheaton | 86 | 53 | 644 | 12.2 | 2 | 47 |
| Martavis Bryant | 48 | 26 | 549 | 21.1 | 8 | 94 |
| Lance Moore | 26 | 14 | 198 | 14.1 | 2 | 29 |
| Justin Brown | 21 | 12 | 94 | 7.8 | 0 | 18 |
| Dri Archer | 10 | 7 | 23 | 3.3 | 0 | 15 |
| LeGarrette Blount | 8 | 6 | 36 | 6.0 | 0 | 13 |
| Will Johnson | 9 | 6 | 41 | 6.8 | 0 | 18 |
| Matt Spaeth | 4 | 3 | 46 | 15.3 | 1 | 33 |
| Darrius Heyward-Bey | 5 | 3 | 33 | 11.0 | 0 | 17 |
| Antwon Blake | 1 | 1 | 25 | 25.0 | 0 | 25 |
| Michael Palmer | 2 | 1 | 1 | 1.0 | 1 | 1 |
| Maurkice Pouncey | 1 | 1 | 0 | 0.0 | 0 | |
| Ben Roethlisberger | 0 | 0 | -6 | 0 | -6 | |
| Team Totals | 599 | 411 | 4997 | 12.2 | 33 | 94 |
| Player | Comb | Solo | Ast | Sk | Int |
|---|---|---|---|---|---|
| Lawrence Timmons | 132 | 87 | 45 | 2 | 0 |
| Mike Mitchell | 71 | 53 | 18 | 0 | 0 |
| William Gay | 69 | 58 | 11 | 0 | 3 |
| Troy Polamalu | 61 | 40 | 21 | 0 | 0 |
| Jason Worilds | 59 | 39 | 20 | 7.5 | 1 |
| Cameron Heyward | 53 | 33 | 20 | 7.5 | 0 |
| Sean Spence | 53 | 34 | 19 | 1 | 0 |
| James Harrison | 45 | 29 | 16 | 5.5 | 0 |
| Vince Williams | 43 | 28 | 15 | 0 | 0 |
| Antwon Blake | 43 | 38 | 5 | 0 | 1 |
| Cortez Allen | 41 | 36 | 5 | 0 | 2 |
| Ryan Shazier | 36 | 24 | 12 | 0 | 0 |
| Will Allen | 36 | 22 | 14 | 0 | 0 |
| Brice McCain | 25 | 16 | 9 | 0 | 3 |
| Arthur Moats | 23 | 17 | 6 | 4 | 0 |
| Steve McLendon | 21 | 12 | 9 | 1 | 0 |
| Cam Thomas | 18 | 11 | 7 | 0.5 | 0 |
| Jarvis Jones | 18 | 9 | 9 | 2 | 0 |
| Brett Keisel | 17 | 8 | 9 | 1 | 1 |
| Stephon Tuitt | 17 | 11 | 6 | 1 | 0 |
| Ike Taylor | 16 | 11 | 5 | 0 | 0 |
| Terence Garvin | 15 | 9 | 6 | 0 | 0 |
| Robert Golden | 10 | 5 | 5 | 0 | 0 |
| Ross Ventrone | 7 | 5 | 2 | 0 | 0 |
| Darrius Heyward-Bey | 6 | 4 | 2 | 0 | 0 |
| Shamarko Thomas | 5 | 5 | 0 | 0 | 0 |
| Will Johnson | 4 | 3 | 1 | 0 | 0 |
| Greg Warren | 3 | 1 | 2 | 0 | 0 |
| Daniel McCullers | 2 | 1 | 1 | 0 | 0 |
| Michael Palmer | 2 | 2 | 0 | 0 | 0 |
| B.W. Webb | 2 | 2 | 0 | 0 | 0 |
| Antonio Brown | 1 | 1 | 0 | 0 | 0 |
| Heath Miller | 1 | 1 | 0 | 0 | 0 |
| Matt Spaeth | 1 | 1 | 0 | 0 | 0 |
| Shaun Suisham | 1 | 0 | 1 | 0 | 0 |
| Brad Wing | 1 | 1 | 0 | 0 | 0 |
| Team Totals | 958 | 657 | 301 | 33 | 11 |
| Player | PRet | PYds | PTD | KRet | KYds | KTD |
|---|---|---|---|---|---|---|
| Markus Wheaton | 0 | 0 | 0 | 20 | 494 | 0 |
| Antonio Brown | 30 | 319 | 1 | 1 | 0 | 0 |
| Dri Archer | 1 | 2 | 0 | 9 | 161 | 0 |
| LeGarrette Blount | 0 | 0 | 0 | 5 | 103 | 0 |
| Vince Williams | 1 | 0 | 0 | 0 | 0 | 0 |
| Team Totals | 32 | 321 | 1 | 35 | 758 | 0 |
| Player | FGA | FGM | FG% | Lng | XPA | XPM |
|---|---|---|---|---|---|---|
| Shaun Suisham | 32 | 29 | 90.6 | 53 | 45 | 45 |
| Team Totals | 32 | 29 | 90.6 | 53 | 45 | 45 |
| Player | Pnt | Yds | Lng | Blk | Y/P |
|---|---|---|---|---|---|
| Brad Wing | 61 | 2667 | 74 | 43.7 | |
| Team Totals | 61 | 2667 | 74 | 0 | 43.7 |
| Player | Att | Cmp | Cmp% | Yds | TD | Int | Lng | Rate | Sk |
|---|---|---|---|---|---|---|---|---|---|
| Ben Roethlisberger | 45 | 31 | 68.9 | 334 | 1 | 2 | 44 | 79.3 | 5 |
| Bruce Gradkowski | 3 | 2 | 66.7 | 22 | 0 | 0 | 18 | 88.2 | 0 |
| Team Totals | 48 | 33 | 68.8 | 319 | 1 | 2 | 44 | 76.6 | 5 |
| Player | Att | Yds | TD | Y/A | Y/G |
|---|---|---|---|---|---|
| Josh Harris | 9 | 25 | 0 | 2.8 | 25.0 |
| Ben Tate | 5 | 19 | 0 | 3.8 | 19.0 |
| Ben Roethlisberger | 2 | 16 | 0 | 8.0 | 16.0 |
| Martavis Bryant | 1 | 6 | 0 | 6.0 | 6.0 |
| Dri Archer | 1 | -1 | 0 | -1.0 | -1.0 |
| Will Johnson | 1 | 3 | 0 | 3.0 | 3.0 |
| Team Totals | 19 | 68 | 0 | 3.6 | 68.0 |
| Player | Tgt | Rec | Yds | Y/R | TD | Lng |
|---|---|---|---|---|---|---|
| Antonio Brown | 14 | 9 | 117 | 13.0 | 0 | 44 |
| Heath Miller | 9 | 6 | 76 | 12.7 | 0 | 30 |
| Martavis Bryant | 9 | 5 | 61 | 12.2 | 1 | 22 |
| Markus Wheaton | 6 | 5 | 66 | 13.2 | 0 | 17 |
| Dri Archer | 4 | 3 | 15 | 5.0 | 0 | 7 |
| Josh Harris | 2 | 2 | 6 | 3.0 | 0 | 6 |
| Ben Tate | 3 | 2 | 9 | 4.5 | 0 | 5 |
| Darrius Heyward-Bey | 1 | 1 | 6 | 6.0 | 0 | 6 |
| Team Totals | 48 | 33 | 356 | 10.8 | 1 | 44 |
| Player | Comb | Solo | Ast | Sk | Int |
|---|---|---|---|---|---|
| Troy Polamalu | 8 | 5 | 3 | 0 | 0 |
| Lawrence Timmons | 7 | 3 | 4 | 0 | 0 |
| Brice McCain | 6 | 5 | 1 | 0 | 0 |
| Mike Mitchell | 5 | 2 | 3 | 0 | 0 |
| Ryan Shazier | 4 | 3 | 1 | 0 | 0 |
| Jason Worilds | 3 | 2 | 1 | 0 | 0 |
| William Gay | 2 | 2 | 0 | 0 | 0 |
| James Harrison | 2 | 0 | 2 | 0 | 0 |
| Cameron Heyward | 2 | 2 | 0 | 0 | 0 |
| Sean Spence | 2 | 1 | 1 | 1 | 0 |
| Stephon Tuitt | 2 | 2 | 0 | 0 | 0 |
| Shamarko Thomas | 2 | 2 | 0 | 0 | 0 |
| Ross Ventrone | 2 | 2 | 0 | 0 | 0 |
| Vince Williams | 2 | 1 | 1 | 0 | 0 |
| Steve McLendon | 1 | 0 | 1 | 0 | 0 |
| Ben Tate | 1 | 1 | 0 | 0 | 0 |
| Darrius Heyward-Bey | 1 | 0 | 1 | 0 | 0 |
| Daniel McCullers | 1 | 0 | 1 | 0 | 0 |
| Arthur Moats | 1 | 0 | 1 | 0 | 0 |
| Cam Thomas | 1 | 0 | 1 | 0 | 0 |
| Team Totals | 55 | 33 | 22 | 1 | 0 |
| Player | PRet | PYds | PTD | KRet | KYds | KTD |
|---|---|---|---|---|---|---|
| Markus Wheaton | 0 | 0 | 0 | 3 | 62 | 0 |
| Antonio Brown | 0 | 0 | 0 | 1 | 16 | 0 |
| Team Totals | 0 | 0 | 0 | 4 | 78 | 0 |
| Player | FGA | FGM | FG% | Lng | XPA | XPM |
|---|---|---|---|---|---|---|
| Shaun Suisham | 3 | 3 | 100.0 | 47 | 0 | 0 |
| Team Totals | 3 | 3 | 100.0 | 47 | 0 | 0 |
| Player | Pnt | Yds | Lng | Blk | Y/P |
|---|---|---|---|---|---|
| Brad Wing | 3 | 115 | 48 | 38.3 | |
| Team Totals | 3 | 115 | 48 | 0 | 38.3 |
Season Schedule