Record
12-4-0
Head Coach
Mike Tomlin
Pittsburgh Steelers
Offense Rank (Pts)
21st
Defense Rank (Pts)
1st
Point Diff
+98
Turnover Diff
-13
Steelers 2011 DNA
Offense - Focus: Balanced
Defense
Season Review
Pittsburgh Steelers 2011
The 2011 Pittsburgh Steelers season was defined by a brutal, blue-collar consistency that yielded a 12-4 record, yet it ultimately felt like a missed opportunity in the twilight of an era. Fresh off a Super Bowl appearance, Mike Tomlin steered a veteran squad that relied on stability rather than major offseason overhaul, adding depth through target acquisitions like veteran wide receiver Jerricho Cotchery and drafting future core defensive end Cameron Heyward. Despite matching their division rival Baltimore Ravens game-for-game in the win column, two head-to-head losses relegated Pittsburgh to the second spot in the cutthroat AFC North. The regular season was an overwhelming success by any standard metric, but the high-wire act caught up with them, ending in one of the most jarring playoff ambushes in recent franchise history.
Offensively, the Steelers operated a dynamic unit spearheaded by Ben Roethlisberger, who threw for 4,077 yards and 21 touchdowns despite battling his usual assortment of late-season physical ailments. The passing attack was explosive, driven by a pair of thousand-yard wideouts in Mike Wallace and a rapidly ascending young star named Antonio Brown, who combined for 238 receptions and over 2,300 receiving yards. Running back Rashard Mendenhall shouldered the ground burden with 928 yards and nine touchdowns before a catastrophic knee injury in the finale derailed his postseason availability. While the offense finished a respectable twelfth in total yards, a lack of execution in the red zone kept them twenty-first in points scored (20.3 ppg), forcing the team to continuously rely on their vintage identity to close out games.
That vintage identity belonged to Dick LeBeau’s defense, which finished the season ranked first in both total yards allowed and points allowed (14.2 ppg). Led by iconic safety Troy Polamalu, who earned first-team All-Pro honors, the secondary completely suffocated opposing quarterbacks, allowing a league-best 2,751 yards through the air. Up front, the terrifying pass-rushing duo of James Harrison and LaMarr Woodley each racked up nine sacks despite missing multiple games due to injuries. The defense was a schematic masterpiece that choked out opponents on third downs, though it carried one bizarre flaw: a complete inability to generate takeaways, finishing dead last in the league with only fifteen forced turnovers all year.
The season featured wild swings, beginning with an embarrassing 35-7 blowout loss to Baltimore in Week 1, where Pittsburgh committed seven turnovers. The turning point arrived in late October when the Steelers put together a signature 25-17 masterclass against Tom Brady and the New England Patriots, validating their status as legitimate championship contenders. They rode that momentum through the winter, rattling off four straight wins against the Bengals, Chiefs, and Browns to protect their postseason positioning. However, a painful 20-3 loss on a Monday night in San Francisco exposed depth issues, setting the stage for a dramatic final week where they secured their twelfth win but lost key offensive weapons.
Without Mendenhall and with a severely limited Roethlisberger, the postseason ended instantly in a wild 29-23 overtime shocker against Tim Tebow and the Denver Broncos. Ryan Mundy had to start at free safety because Ryan Clark could not safely play in Denver’s high altitude, and the integrity of the league's top-ranked defense collapsed on an iconic 80-yard touchdown pass on the first play of overtime. This team remains a fascinating anomaly: a dominant 12-4 squad that featured the league's best defense and sent core pieces to the Pro Bowl, yet is remembered as the symbolic end of the physical, early-Tomlin era core before roster turnover reshaped the franchise.
Season Snapshot
Pittsburgh Steelers 2011
Compare the 2011 Steelers across key metrics with league rankings, including offense, defense, and overall statistical performance.
Division
2nd in AFC North
Playoffs
Lost Wild Card
Passing Leader
Ben Roethlisberger4077 Yds, 21 TD / 14 Int
Rushing Leader
Rashard Mendenhall228 Att, 928 Yds, 9 TD
Receiving Leader
Mike WallaceRec 72, 1193 Yds, 8 TD
Defense Leader
Ryan Clark100 Tackles
Offense
Passing (Off)
Rushing (Off)
Defense
Passing (Def)
Rushing (Def)
Season Momentum
Pittsburgh Steelers 2011
2011 AFC North Race
Key Performance Differentials
This chart tracks game-by-game and cumulative points, yards, and turnover differential for the 2011 Pittsburgh Steelers season.
Playmakers
Pittsburgh Steelers 2011
Track how players like Ben Roethlisberger, Rashard Mendenhall and Mike Wallace performed each game for the 2011 Steelers, with full passing, rushing, and receiving leader stats.
Passing Contributors
Ben Roethlisberger contributed 70% of the 2011 Steelers total offensive yardage.
Rushing Contributors
Rashard Mendenhall contributed 18% of the 2011 Steelers total offensive yardage.
Receiving Contributors
Mike Wallace contributed 21% of the 2011 Steelers total offensive yardage.
Offensive Yardage Totals
Total rushing and receiving yards contributed by each player for the 2011 season. Scrimmage yards displayed, passing yards excluded.
Steelers Season Stats
| Player | Att | Cmp | Cmp% | Yds | TD | Int | Lng | Rate | Sk |
|---|---|---|---|---|---|---|---|---|---|
| Ben Roethlisberger | 513 | 324 | 63.2 | 4077 | 21 | 14 | 95 | 90.1 | 40 |
| Charlie Batch | 24 | 15 | 62.5 | 208 | 0 | 1 | 46 | 72.9 | 2 |
| Daniel Sepulveda | 1 | 1 | 100.0 | 33 | 0 | 0 | 33 | 118.7 | 0 |
| Emmanuel Sanders | 1 | 1 | 100.0 | 15 | 0 | 0 | 15 | 118.7 | 0 |
| Team Totals | 539 | 341 | 63.3 | 4054 | 21 | 15 | 95 | 87.5 | 42 |
| Player | Att | Yds | TD | Y/A | Y/G |
|---|---|---|---|---|---|
| Rashard Mendenhall | 228 | 928 | 9 | 4.1 | 61.9 |
| Isaac Redman | 110 | 479 | 3 | 4.4 | 29.9 |
| Ben Roethlisberger | 31 | 70 | 0 | 2.3 | 4.7 |
| Mewelde Moore | 22 | 157 | 0 | 7.1 | 13.1 |
| Jonathan Dwyer | 16 | 123 | 0 | 7.7 | 17.6 |
| John Clay | 10 | 41 | 1 | 4.1 | 20.5 |
| Antonio Brown | 7 | 41 | 0 | 5.9 | 2.6 |
| Mike Wallace | 5 | 57 | 0 | 11.4 | 3.6 |
| Charlie Batch | 3 | -2 | 0 | -0.7 | -0.5 |
| Heath Miller | 1 | 6 | 0 | 6.0 | 0.4 |
| Jerricho Cotchery | 1 | 3 | 0 | 3.0 | 0.2 |
| Team Totals | 434 | 1903 | 13 | 4.4 | 118.9 |
| Player | Tgt | Rec | Yds | Y/R | TD | Lng |
|---|---|---|---|---|---|---|
| Mike Wallace | 114 | 72 | 1193 | 16.6 | 8 | 95 |
| Antonio Brown | 124 | 69 | 1108 | 16.1 | 2 | 79 |
| Heath Miller | 74 | 51 | 631 | 12.4 | 2 | 39 |
| Hines Ward | 63 | 46 | 381 | 8.3 | 2 | 31 |
| Emmanuel Sanders | 43 | 22 | 288 | 13.1 | 2 | 32 |
| Rashard Mendenhall | 28 | 18 | 154 | 8.6 | 0 | 35 |
| Isaac Redman | 22 | 18 | 78 | 4.3 | 0 | 12 |
| Jerricho Cotchery | 30 | 16 | 237 | 14.8 | 2 | 36 |
| David Johnson | 14 | 12 | 91 | 7.6 | 1 | 25 |
| Mewelde Moore | 14 | 11 | 104 | 9.5 | 1 | 24 |
| Weslye Saunders | 8 | 4 | 29 | 7.3 | 1 | 14 |
| Jonathan Dwyer | 1 | 1 | 6 | 6.0 | 0 | 6 |
| Ryan Mundy | 1 | 1 | 33 | 33.0 | 0 | 33 |
| Team Totals | 537 | 341 | 4333 | 12.7 | 21 | 95 |
| Player | Comb | Solo | Ast | Sk | Int |
|---|---|---|---|---|---|
| Ryan Clark | 100 | 71 | 29 | 1 | 1 |
| Lawrence Timmons | 93 | 68 | 25 | 2 | 1 |
| Troy Polamalu | 91 | 64 | 27 | 1 | 2 |
| James Farrior | 78 | 54 | 24 | 2 | 0 |
| William Gay | 61 | 49 | 12 | 0 | 2 |
| James Harrison | 59 | 48 | 11 | 9 | 0 |
| Brett Keisel | 48 | 33 | 15 | 3 | 0 |
| Larry Foote | 47 | 30 | 17 | 1.5 | 0 |
| Ike Taylor | 44 | 34 | 10 | 0 | 2 |
| LaMarr Woodley | 39 | 26 | 13 | 9 | 1 |
| Jason Worilds | 38 | 27 | 11 | 3 | 0 |
| Ryan Mundy | 38 | 21 | 17 | 0 | 1 |
| Keenan Lewis | 37 | 30 | 7 | 0 | 1 |
| Evander Hood | 31 | 19 | 12 | 1.5 | 0 |
| Casey Hampton | 31 | 17 | 14 | 0 | 0 |
| Cortez Allen | 15 | 12 | 3 | 0 | 0 |
| Curtis Brown | 14 | 11 | 3 | 0 | 0 |
| Steve McLendon | 13 | 9 | 4 | 1 | 0 |
| Cameron Heyward | 11 | 10 | 1 | 1 | 0 |
| Bryant McFadden | 10 | 7 | 3 | 0 | 0 |
| Will Allen | 9 | 6 | 3 | 0 | 0 |
| Aaron Smith | 8 | 3 | 5 | 0 | 0 |
| Stevenson Sylvester | 7 | 4 | 3 | 0 | 0 |
| Shaun Suisham | 5 | 2 | 3 | 0 | 0 |
| Arnaz Battle | 4 | 1 | 3 | 0 | 0 |
| Chris Hoke | 3 | 3 | 0 | 0 | 0 |
| Chris Carter | 3 | 2 | 1 | 0 | 0 |
| DaMon Cromartie-Smith | 3 | 3 | 0 | 0 | 0 |
| Weslye Saunders | 2 | 2 | 0 | 0 | 0 |
| Isaac Redman | 2 | 2 | 0 | 0 | 0 |
| Jonathan Dwyer | 2 | 1 | 1 | 0 | 0 |
| Emmanuel Sanders | 2 | 1 | 1 | 0 | 0 |
| Antonio Brown | 1 | 1 | 0 | 0 | 0 |
| Mortty Ivy | 1 | 1 | 0 | 0 | 0 |
| Mewelde Moore | 1 | 1 | 0 | 0 | 0 |
| Greg Warren | 1 | 0 | 1 | 0 | 0 |
| Team Totals | 952 | 673 | 279 | 35 | 11 |
| Player | PRet | PYds | PTD | KRet | KYds | KTD |
|---|---|---|---|---|---|---|
| Antonio Brown | 30 | 325 | 1 | 27 | 737 | 0 |
| Emmanuel Sanders | 3 | 22 | 0 | 5 | 93 | 0 |
| Jerricho Cotchery | 0 | 0 | 0 | 1 | 19 | 0 |
| Isaac Redman | 0 | 0 | 0 | 1 | 18 | 0 |
| Mewelde Moore | 0 | 0 | 0 | 1 | 10 | 0 |
| Team Totals | 33 | 347 | 1 | 35 | 877 | 0 |
| Player | FGA | FGM | FG% | Lng | XPA | XPM |
|---|---|---|---|---|---|---|
| Shaun Suisham | 31 | 23 | 74.2 | 51 | 36 | 36 |
| Team Totals | 31 | 23 | 74.2 | 51 | 36 | 36 |
| Player | Pnt | Yds | Lng | Blk | Y/P |
|---|---|---|---|---|---|
| Jeremy Kapinos | 34 | 1530 | 59 | 45.0 | |
| Daniel Sepulveda | 25 | 1153 | 66 | 46.1 | |
| Team Totals | 59 | 2683 | 66 | 1 | 45.5 |
| Player | Att | Cmp | Cmp% | Yds | TD | Int | Lng | Rate | Sk |
|---|---|---|---|---|---|---|---|---|---|
| Ben Roethlisberger | 40 | 22 | 55.0 | 289 | 1 | 1 | 33 | 75.9 | 5 |
| Team Totals | 40 | 22 | 55.0 | 244 | 1 | 1 | 33 | 71.2 | 5 |
| Player | Att | Yds | TD | Y/A | Y/G |
|---|---|---|---|---|---|
| Isaac Redman | 17 | 121 | 0 | 7.1 | 121.0 |
| Ben Roethlisberger | 3 | 15 | 0 | 5.0 | 15.0 |
| Antonio Brown | 1 | 18 | 0 | 18.0 | 18.0 |
| Mike Wallace | 1 | 1 | 1 | 1.0 | 1.0 |
| John Clay | 1 | 1 | 0 | 1.0 | 1.0 |
| Team Totals | 23 | 156 | 1 | 6.8 | 156.0 |
| Player | Tgt | Rec | Yds | Y/R | TD | Lng |
|---|---|---|---|---|---|---|
| Emmanuel Sanders | 8 | 6 | 81 | 13.5 | 0 | 18 |
| Antonio Brown | 7 | 5 | 70 | 14.0 | 0 | 25 |
| Heath Miller | 7 | 5 | 60 | 12.0 | 0 | 33 |
| Mike Wallace | 10 | 3 | 26 | 8.7 | 0 | 17 |
| Isaac Redman | 2 | 2 | 21 | 10.5 | 0 | 12 |
| Jerricho Cotchery | 2 | 1 | 31 | 31.0 | 1 | 31 |
| Team Totals | 40 | 22 | 289 | 13.1 | 1 | 33 |
| Player | Comb | Solo | Ast | Sk | Int |
|---|---|---|---|---|---|
| Ike Taylor | 7 | 6 | 1 | 0 | 0 |
| Lawrence Timmons | 6 | 5 | 1 | 0 | 0 |
| Ryan Mundy | 5 | 5 | 0 | 0 | 0 |
| William Gay | 4 | 4 | 0 | 0 | 0 |
| Evander Hood | 4 | 4 | 0 | 0 | 0 |
| Troy Polamalu | 4 | 2 | 2 | 0 | 0 |
| Cameron Heyward | 4 | 3 | 1 | 0 | 0 |
| James Farrior | 3 | 3 | 0 | 0 | 0 |
| James Harrison | 3 | 2 | 1 | 0 | 0 |
| Steve McLendon | 3 | 2 | 1 | 0 | 0 |
| LaMarr Woodley | 2 | 2 | 0 | 0 | 0 |
| Larry Foote | 1 | 1 | 0 | 0 | 0 |
| Keenan Lewis | 1 | 1 | 0 | 0 | 0 |
| Stevenson Sylvester | 1 | 1 | 0 | 0 | 0 |
| Jason Worilds | 1 | 1 | 0 | 0 | 0 |
| Team Totals | 49 | 42 | 7 | 0 | 0 |
| Player | FGA | FGM | FG% | Lng | XPA | XPM |
|---|---|---|---|---|---|---|
| Shaun Suisham | 3 | 3 | 100.0 | 45 | 2 | 2 |
| Team Totals | 3 | 3 | 100.0 | 45 | 2 | 2 |
| Player | Pnt | Yds | Lng | Blk | Y/P |
|---|---|---|---|---|---|
| Jeremy Kapinos | 4 | 184 | 62 | 46.0 | |
| Team Totals | 4 | 184 | 62 | 0 | 46.0 |
Season Schedule