Record
15-1-0
Head Coach
Bill Cowher
Pittsburgh Steelers
Offense Rank (Pts)
11th
Defense Rank (Pts)
1st
Point Diff
+121
Turnover Diff
+11
Steelers 2004 DNA
Offense - Focus: Run Heavy
Defense
Season Review
Pittsburgh Steelers 2004
Entering the 2004 NFL season, expectations for the Pittsburgh Steelers were tempered following a disappointing 6-10 campaign the previous year. Head coach Bill Cowher relied on targeted veteran additions like running back Duce Staley and cornerback Willie Williams to stabilize the roster, while drafting quarterback Ben Roethlisberger in the first round as the heir apparent. Nobody predicted that an early injury to starting quarterback Tommy Maddox would spark one of the most remarkable regular seasons in NFL history. The Steelers caught fire, rattling off a historic win streak to finish with a franchise-best 15-1 record, easily securing the AFC North division title and the conference's top playoff seed.
The offensive identity shifted dramatically from a traditional balanced attack from the previous season into a relentless, ground-and-pound juggernaut that ranked first in the league in rushing attempts and last in passing attempts. Duce Staley provided early sparks with 830 rushing yards, while veteran Jerome Bettis took over the heavy lifting down the stretch, punishing defenses for 941 yards and 13 touchdowns. This brutal running game took immense pressure off the rookie Roethlisberger, who played with veteran efficiency by completing 66.4% of his passes for 2,621 yards and 17 touchdowns against 11 interceptions. Wide receiver Hines Ward remained the main target in the passing game, hauling in 80 receptions for 1,004 yards, anchoring an offense that finished 11th in the NFL in points scored (23.3 ppg).
While the offense controlled the clock, Dick LeBeau's legendary 3-4 zone-blitz defense physically dominated opponents, ranking first in the NFL in both points allowed (15.7 ppg) and total yards allowed. The unit was anchored by inside linebacker James Farrior, who racked up 95 combined tackles and four interceptions, and safety Troy Polamalu, whose all-around brilliance netted five interceptions and a Pro Bowl selection. The ferocious pass rush generated 39 total sacks, spearheaded by defensive end Aaron Smith's team-high 8.0 sacks and linebacker Joey Porter's 7.0 sacks. Pittsburgh's run defense was an impenetrable brick wall, allowing a league-best 1,299 yards on the ground and giving up a microscopic 8 rushing touchdowns all season.
The defining moments of the regular season came during a brutal midseason stretch where the Steelers proved they were legitimate championship contenders. In consecutive weeks at Heinz Field, Pittsburgh destroyed the NFL's elite, ending New England's historic 21-game winning streak with a definitive 34-20 victory, followed by a 27-3 demolition of the previously undefeated Philadelphia Eagles. The team's lone blemish was a Week 2 loss against the Baltimore Ravens, after which the Steelers rattled off 14 consecutive regular-season victories. Even when resting stars in the season finale, the backups managed a 29-24 victory over the Buffalo Bills, showcasing the immense depth of the roster.
In the postseason, the magic began to wear thin as Roethlisberger started showing rookie vulnerabilities. The Steelers narrowly survived a 20-17 overtime thriller against the New York Jets in the Divisional Round thanks in large part to two missed field goals by the opposition. However, the dream season met a painful end in the AFC Championship Game, where Bill Belichick's New England Patriots capitalized on four Pittsburgh turnovers to deliver a crushing 41-27 defeat at Heinz Field. Despite the heartbreaking exit, the 2004 Steelers left a permanent legacy, highlighted by Roethlisberger winning the AP Offensive Rookie of the Year award after an unprecedented 13-0 record as a regular-season starter, setting the foundation for the championship core that would win the Super Bowl just one year later.
Season Snapshot
Pittsburgh Steelers 2004
Analyze the 2004 Steelers with a full breakdown of team rankings, raw statistics, and a radar chart highlighting strengths and weaknesses across key metrics.
Division
1st in AFC North
Playoffs
Lost Conf. Champ.
Passing Leader
Ben Roethlisberger2621 Yds, 17 TD / 11 Int
Rushing Leader
Jerome Bettis250 Att, 941 Yds, 13 TD
Receiving Leader
Hines WardRec 80, 1004 Yds, 4 TD
Defense Leader
Troy Polamalu97 Tackles
Offense
Passing (Off)
Rushing (Off)
Defense
Passing (Def)
Rushing (Def)
Season Momentum
Pittsburgh Steelers 2004
2004 AFC North Race
Key Performance Differentials
This chart tracks game-by-game and cumulative points, yards, and turnover differential for the 2004 Pittsburgh Steelers season.
Playmakers
Pittsburgh Steelers 2004
Analyze game-by-game performance for the 2004 Steelers, highlighting leaders such as Ben Roethlisberger, Jerome Bettis and Hines Ward with detailed passing, rushing, and receiving stats, including yards, efficiency, and touchdowns.
Passing Contributors
Ben Roethlisberger contributed 53% of the 2004 Steelers total offensive yardage.
Rushing Contributors
Jerome Bettis contributed 19% of the 2004 Steelers total offensive yardage.
Receiving Contributors
Hines Ward contributed 20% of the 2004 Steelers total offensive yardage.
Offensive Yardage Totals
Total rushing and receiving yards contributed by each player for the 2004 season. Scrimmage yards displayed, passing yards excluded.
Steelers Season Stats
| Player | Att | Cmp | Cmp% | Yds | TD | Int | Lng | Rate | Sk |
|---|---|---|---|---|---|---|---|---|---|
| Ben Roethlisberger | 295 | 196 | 66.4 | 2621 | 17 | 11 | 58 | 98.1 | 30 |
| Tommy Maddox | 60 | 30 | 50.0 | 329 | 1 | 2 | 39 | 58.3 | 6 |
| Jerome Bettis | 1 | 1 | 100.0 | 10 | 1 | 0 | 10 | 147.9 | 0 |
| Antwaan Randle El | 1 | 1 | 100.0 | 10 | 1 | 0 | 10 | 147.9 | 0 |
| Brian St. Pierre | 1 | 0 | 0.0 | 0 | 0 | 0 | 39.6 | 0 | |
| Team Totals | 358 | 228 | 63.7 | 2720 | 20 | 13 | 58 | 90.3 | 36 |
| Player | Att | Yds | TD | Y/A | Y/G |
|---|---|---|---|---|---|
| Jerome Bettis | 250 | 941 | 13 | 3.8 | 62.7 |
| Duce Staley | 192 | 830 | 1 | 4.3 | 83.0 |
| Ben Roethlisberger | 56 | 144 | 1 | 2.6 | 10.3 |
| Verron Haynes | 55 | 272 | 0 | 4.9 | 20.9 |
| Willie Parker | 32 | 186 | 0 | 5.8 | 23.3 |
| Tommy Maddox | 9 | 15 | 0 | 1.7 | 3.8 |
| Antwaan Randle El | 8 | 34 | 0 | 4.3 | 2.1 |
| Hines Ward | 7 | 25 | 1 | 3.6 | 1.6 |
| Dan Kreider | 4 | 18 | 0 | 4.5 | 1.1 |
| Brian St. Pierre | 4 | -3 | 0 | -0.8 | -3.0 |
| Dante Brown | 1 | 2 | 0 | 2.0 | 2.0 |
| Team Totals | 618 | 2464 | 16 | 4.0 | 154.0 |
| Player | Tgt | Rec | Yds | Y/R | TD | Lng |
|---|---|---|---|---|---|---|
| Hines Ward | 108 | 80 | 1004 | 12.6 | 4 | 58 |
| Antwaan Randle El | 63 | 43 | 601 | 14.0 | 3 | 39 |
| Plaxico Burress | 59 | 35 | 698 | 19.9 | 5 | 48 |
| Verron Haynes | 23 | 18 | 142 | 7.9 | 2 | 26 |
| Dan Kreider | 14 | 10 | 75 | 7.5 | 1 | 13 |
| Lee Mays | 23 | 9 | 137 | 15.2 | 0 | 46 |
| Jerame Tuman | 20 | 9 | 89 | 9.9 | 3 | 26 |
| Jay Riemersma | 9 | 7 | 82 | 11.7 | 2 | 26 |
| Jerome Bettis | 8 | 6 | 46 | 7.7 | 0 | 20 |
| Duce Staley | 12 | 6 | 55 | 9.2 | 0 | 21 |
| Willie Parker | 7 | 3 | 16 | 5.3 | 0 | 12 |
| Matt Cushing | 1 | 1 | 17 | 17.0 | 0 | 17 |
| Sean Morey | 3 | 1 | 8 | 8.0 | 0 | 8 |
| Team Totals | 350 | 228 | 2970 | 13.0 | 20 | 58 |
| Player | Comb | Solo | Ast | Sk | Int |
|---|---|---|---|---|---|
| Troy Polamalu | 97 | 68 | 29 | 1 | 5 |
| James Farrior | 95 | 67 | 28 | 3 | 4 |
| Chris Hope | 90 | 59 | 31 | 0 | 1 |
| Larry Foote | 70 | 53 | 17 | 3 | 1 |
| Deshea Townsend | 56 | 47 | 9 | 4 | 4 |
| Willie Williams | 56 | 41 | 15 | 1 | 1 |
| Joey Porter | 54 | 37 | 17 | 7 | 1 |
| James Harrison | 50 | 39 | 11 | 1 | 0 |
| Aaron Smith | 44 | 31 | 13 | 8 | 0 |
| Chris Hoke | 39 | 22 | 17 | 1 | 0 |
| Clark Haggans | 37 | 29 | 8 | 6 | 0 |
| Russell Stuvaints | 37 | 29 | 8 | 0 | 0 |
| Chad Scott | 29 | 27 | 2 | 0 | 1 |
| Ricardo Colclough | 28 | 22 | 6 | 1.5 | 0 |
| Kimo von Oelhoffen | 24 | 16 | 8 | 1 | 0 |
| Chidi Iwuoma | 21 | 17 | 4 | 0 | 0 |
| Clint Kriewaldt | 18 | 11 | 7 | 0.5 | 0 |
| Ike Taylor | 16 | 10 | 6 | 0 | 1 |
| Casey Hampton | 15 | 8 | 7 | 0 | 0 |
| Travis Kirschke | 15 | 9 | 6 | 1 | 0 |
| Tyrone Carter | 12 | 10 | 2 | 0 | 0 |
| Sean Morey | 11 | 7 | 4 | 0 | 0 |
| Verron Haynes | 9 | 8 | 1 | 0 | 0 |
| Brett Keisel | 9 | 5 | 4 | 0 | 0 |
| Kendrell Bell | 8 | 6 | 2 | 0 | 0 |
| Kendrick Clancy | 8 | 7 | 1 | 0 | 0 |
| Alonzo Jackson | 8 | 5 | 3 | 0 | 0 |
| Mike Logan | 8 | 5 | 3 | 0 | 0 |
| Jeff Reed | 2 | 2 | 0 | 0 | 0 |
| Lee Mays | 1 | 1 | 0 | 0 | 0 |
| Ainsley Battles | 1 | 1 | 0 | 0 | 0 |
| Matt Cushing | 1 | 1 | 0 | 0 | 0 |
| Mike Schneck | 1 | 0 | 1 | 0 | 0 |
| Team Totals | 970 | 700 | 270 | 39 | 19 |
| Player | PRet | PYds | PTD | KRet | KYds | KTD |
|---|---|---|---|---|---|---|
| Antwaan Randle El | 42 | 347 | 0 | 21 | 527 | 0 |
| Ricardo Colclough | 1 | 13 | 0 | 26 | 566 | 0 |
| Ike Taylor | 0 | 0 | 0 | 11 | 184 | 0 |
| Matt Cushing | 0 | 0 | 0 | 3 | 45 | 0 |
| Travis Kirschke | 0 | 0 | 0 | 1 | 13 | 0 |
| Verron Haynes | 1 | 5 | 0 | 0 | 0 | 0 |
| Team Totals | 44 | 365 | 0 | 62 | 1335 | 0 |
| Player | FGA | FGM | FG% | Lng | XPA | XPM |
|---|---|---|---|---|---|---|
| Jeff Reed | 33 | 28 | 84.8 | 51 | 40 | 40 |
| Team Totals | 33 | 28 | 84.8 | 51 | 40 | 40 |
| Player | Pnt | Yds | Lng | Blk | Y/P |
|---|---|---|---|---|---|
| Chris Gardocki | 67 | 2879 | 61 | 43.0 | |
| Team Totals | 67 | 2879 | 61 | 0 | 43.0 |
| Player | Att | Cmp | Cmp% | Yds | TD | Int | Lng | Rate | Sk |
|---|---|---|---|---|---|---|---|---|---|
| Ben Roethlisberger | 54 | 31 | 57.4 | 407 | 3 | 5 | 34 | 61.3 | 2 |
| Team Totals | 54 | 31 | 57.4 | 396 | 3 | 5 | 34 | 78.0 | 2 |
| Player | Att | Yds | TD | Y/A | Y/G |
|---|---|---|---|---|---|
| Jerome Bettis | 44 | 165 | 2 | 3.8 | 82.5 |
| Duce Staley | 21 | 80 | 0 | 3.8 | 40.0 |
| Ben Roethlisberger | 9 | 75 | 0 | 8.3 | 37.5 |
| Verron Haynes | 6 | 36 | 0 | 6.0 | 18.0 |
| Team Totals | 80 | 356 | 2 | 4.5 | 178.0 |
| Player | Tgt | Rec | Yds | Y/R | TD | Lng |
|---|---|---|---|---|---|---|
| Hines Ward | 22 | 15 | 214 | 14.3 | 2 | 30 |
| Plaxico Burress | 13 | 5 | 65 | 13.0 | 1 | 17 |
| Antwaan Randle El | 6 | 4 | 58 | 14.5 | 0 | 34 |
| Verron Haynes | 3 | 2 | 16 | 8.0 | 0 | 14 |
| Lee Mays | 4 | 2 | 19 | 9.5 | 0 | 11 |
| Jerome Bettis | 1 | 1 | 21 | 21.0 | 0 | 21 |
| Jerame Tuman | 4 | 1 | 8 | 8.0 | 0 | 8 |
| Walter Rasby | 1 | 1 | 6 | 6.0 | 0 | 6 |
| Team Totals | 54 | 31 | 407 | 13.1 | 3 | 34 |
| Player | Comb | Solo | Ast | Sk | Int |
|---|---|---|---|---|---|
| Willie Williams | 11 | 10 | 1 | 0 | 0 |
| Chris Hope | 10 | 5 | 5 | 0 | 0 |
| James Farrior | 9 | 4 | 5 | 0 | 0 |
| Clark Haggans | 7 | 3 | 4 | 2 | 0 |
| Troy Polamalu | 7 | 4 | 3 | 0 | 1 |
| Chris Hoke | 5 | 2 | 3 | 1 | 0 |
| Larry Foote | 4 | 3 | 1 | 0 | 0 |
| Deshea Townsend | 4 | 2 | 2 | 0 | 0 |
| Kimo von Oelhoffen | 4 | 3 | 1 | 0 | 0 |
| Aaron Smith | 3 | 3 | 0 | 1 | 0 |
| Joey Porter | 3 | 2 | 1 | 1 | 0 |
| James Harrison | 3 | 2 | 1 | 0 | 0 |
| Travis Kirschke | 3 | 1 | 2 | 0 | 0 |
| Russell Stuvaints | 3 | 3 | 0 | 0 | 0 |
| Verron Haynes | 1 | 0 | 1 | 0 | 0 |
| Brett Keisel | 1 | 1 | 0 | 0 | 0 |
| Lee Mays | 1 | 0 | 1 | 0 | 0 |
| Sean Morey | 1 | 1 | 0 | 0 | 0 |
| Chad Scott | 1 | 1 | 0 | 0 | 0 |
| Ike Taylor | 1 | 1 | 0 | 0 | 0 |
| Team Totals | 82 | 51 | 31 | 5 | 1 |
| Player | PRet | PYds | PTD | KRet | KYds | KTD |
|---|---|---|---|---|---|---|
| Antwaan Randle El | 7 | 65 | 0 | 5 | 95 | 0 |
| Ike Taylor | 0 | 0 | 0 | 6 | 87 | 0 |
| Matt Cushing | 0 | 0 | 0 | 1 | 11 | 0 |
| Team Totals | 7 | 65 | 0 | 12 | 193 | 0 |
| Player | FGA | FGM | FG% | Lng | XPA | XPM |
|---|---|---|---|---|---|---|
| Jeff Reed | 4 | 4 | 100.0 | 45 | 5 | 5 |
| Team Totals | 4 | 4 | 100.0 | 45 | 5 | 5 |
| Player | Pnt | Yds | Lng | Blk | Y/P |
|---|---|---|---|---|---|
| Chris Gardocki | 8 | 327 | 48 | 40.9 | |
| Team Totals | 8 | 327 | 48 | 0 | 40.9 |
Season Schedule