Record
10-6-0
Head Coach
Mike Tomlin
Pittsburgh Steelers
Offense Rank (Pts)
9th
Defense Rank (Pts)
2nd
Point Diff
+124
Turnover Diff
+3
Steelers 2007 DNA
Offense - Focus: Run Heavy
Defense
Season Review
Pittsburgh Steelers 2007
The 2007 Pittsburgh Steelers entering the campaign faced a dramatic existential pivot after icon Bill Cowher walked away, forcing the front office to hand the keys to a 34-year-old defensive coordinator named Mike Tomlin. Stepping into a locker room loaded with championship veterans from the 2005 squad, Tomlin immediately demanded intense discipline while maintaining scheme continuity by keeping Dick LeBeau in charge of the defense. The front office supplemented the transition by signing free agent center Sean Mahan and drafting well to secure defensive pieces Lawrence Timmons, LaMarr Woodley, and William Gay. The strategic re-tooling paid off with a strong 10-6 regular season record and an AFC North division title. While the postseason ended abruptly, the season successfully established a brand new coaching era in western Pennsylvania.
Offensively, Bruce Arians stepped into the coordinator role and unlocked an improved aerial attack to complement the franchise’s traditional ground game. Quarterback Ben Roethlisberger delivered an incredibly efficient year, throwing for 3,154 yards, dropping 32 touchdowns against 11 interceptions and finishing with an elite 104.1 passer rating. Skill players thrived in this system as running back Willie Parker shouldered a massive load, grinding out 1,316 yards on the ground to earn a Pro Bowl nod. Out wide, Santonio Holmes developed into a lethal vertical weapon with 942 yards at 18.1 yards per reception and eight scores, while Hines Ward caught 71 passes for 732 yards and tight end Heath Miller added seven scores. This efficient unit finished ninth in points scored (24.6 ppg), heavily leaning on the run game to control the clock.
On the other side of the ball, the Steelers fielded a truly suffocating unit that ranked first in the NFL in total yards surrendered and second in points allowed by giving up just 269 points (16.8 ppg). Dick LeBeau engineered a hybrid 3-4 scheme that ranked third in passing yards allowed and third in rushing yards allowed, making them elite across the field. Outside linebacker James Harrison turned in a legendary breakout campaign, registering 98 combined tackles, 8.5 sacks, and seven forced fumbles to establish himself as a premier pass rusher. Up front, veteran nose tackle Casey Hampton anchored the defensive line to secure a Pro Bowl nod, while safety Troy Polamalu patrolled the secondary to grab an All-Pro selection and keep opposing quarterbacks uncomfortable.
The season was defined by a series of wild milestones and a bizarre weather classic. Pittsburgh started hot with a 4-1 stretch and absolutely demolished the division rival Baltimore Ravens 38-7 in Week 9. The defining moment of the winter arrived on a Monday night in late November against Miami, playing through a massive rainstorm on a swampy field that became known as 'Monday Night Mud Bowl'. The Steelers scraped out a 3-0 victory on a field goal with 17 seconds left, marking the lowest-scoring game in Monday Night Football history. A late-season slide followed with losses to New England and Jacksonville, but the team did enough early to secure the division crown.
The season concluded with a thrilling yet painful 31-29 home loss to the Jacksonville Jaguars in the AFC Wild Card round. Despite the early playoff exit, the legacy of the 2007 squad is securely tied to the arrival of Tomlin and a dominant defensive foundation. Guard Alan Faneca and linebacker James Harrison both captured first-team All-Pro honors, while Ben Roethlisberger, Willie Parker, Troy Polamalu, and Casey Hampton joined them as Pro Bowl selections. By proving they could win the division during a major coaching transition, this gritty roster laid the groundwork for the franchise’s future championship run.
Season Snapshot
Pittsburgh Steelers 2007
View a complete statistical snapshot of the 2007 Steelers, including offensive and defensive rankings, key performance metrics, and a visual breakdown of team strengths and weaknesses.
Division
1st in AFC North
Playoffs
Lost Wild Card
Passing Leader
Ben Roethlisberger3154 Yds, 32 TD / 11 Int
Rushing Leader
Willie Parker321 Att, 1316 Yds, 2 TD
Receiving Leader
Santonio HolmesRec 52, 942 Yds, 8 TD
Defense Leader
James Harrison98 Tackles
Offense
Passing (Off)
Rushing (Off)
Defense
Passing (Def)
Rushing (Def)
Season Momentum
Pittsburgh Steelers 2007
2007 AFC North Race
Key Performance Differentials
This chart tracks game-by-game and cumulative points, yards, and turnover differential for the 2007 Pittsburgh Steelers season.
Playmakers
Pittsburgh Steelers 2007
Analyze game-by-game performance for the 2007 Steelers, featuring key contributors like Ben Roethlisberger, Willie Parker, and Hines Ward, with detailed passing, rushing, and receiving leader stats, including total yards, efficiency metrics, touches, and touchdowns.
Passing Contributors
Ben Roethlisberger contributed 64% of the 2007 Steelers total offensive yardage.
Rushing Contributors
Willie Parker contributed 28% of the 2007 Steelers total offensive yardage.
Receiving Contributors
Hines Ward contributed 14% of the 2007 Steelers total offensive yardage.
Offensive Yardage Totals
Total rushing and receiving yards contributed by each player for the 2007 season. Scrimmage yards displayed, passing yards excluded.
Steelers Season Stats
| Player | Att | Cmp | Cmp% | Yds | TD | Int | Lng | Rate | Sk |
|---|---|---|---|---|---|---|---|---|---|
| Ben Roethlisberger | 404 | 264 | 65.3 | 3154 | 32 | 11 | 83 | 104.1 | 47 |
| Charlie Batch | 36 | 17 | 47.2 | 232 | 2 | 3 | 59 | 52.1 | 0 |
| Daniel Sepulveda | 1 | 1 | 100.0 | 32 | 0 | 0 | 32 | 118.7 | 0 |
| Willie Parker | 1 | 0 | 0.0 | 0 | 0 | 0 | 39.6 | 0 | |
| Team Totals | 442 | 282 | 63.8 | 3071 | 34 | 14 | 83 | 96.6 | 47 |
| Player | Att | Yds | TD | Y/A | Y/G |
|---|---|---|---|---|---|
| Willie Parker | 321 | 1316 | 2 | 4.1 | 87.7 |
| Najeh Davenport | 107 | 499 | 5 | 4.7 | 33.3 |
| Ben Roethlisberger | 35 | 204 | 2 | 5.8 | 13.6 |
| Carey Davis | 17 | 68 | 0 | 4.0 | 4.3 |
| Charlie Batch | 12 | -7 | 0 | -0.6 | -1.0 |
| Gary Russell | 7 | 21 | 0 | 3.0 | 7.0 |
| Santonio Holmes | 5 | 17 | 0 | 3.4 | 1.3 |
| Hines Ward | 3 | 11 | 0 | 3.7 | 0.8 |
| Cedrick Wilson | 2 | 37 | 0 | 18.5 | 2.3 |
| Nate Washington | 1 | 0 | 0 | 0.0 | 0.0 |
| Dan Kreider | 1 | 2 | 0 | 2.0 | 0.2 |
| Team Totals | 511 | 2168 | 9 | 4.2 | 135.5 |
| Player | Tgt | Rec | Yds | Y/R | TD | Lng |
|---|---|---|---|---|---|---|
| Hines Ward | 113 | 71 | 732 | 10.3 | 7 | 25 |
| Santonio Holmes | 85 | 52 | 942 | 18.1 | 8 | 83 |
| Heath Miller | 61 | 47 | 566 | 12.0 | 7 | 29 |
| Nate Washington | 55 | 29 | 450 | 15.5 | 5 | 40 |
| Willie Parker | 31 | 23 | 164 | 7.1 | 0 | 22 |
| Najeh Davenport | 27 | 18 | 184 | 10.2 | 2 | 32 |
| Cedrick Wilson | 30 | 18 | 207 | 11.5 | 1 | 18 |
| Carey Davis | 14 | 12 | 49 | 4.1 | 0 | 10 |
| Matt Spaeth | 6 | 5 | 34 | 6.8 | 3 | 13 |
| Willie Reid | 6 | 4 | 54 | 13.5 | 0 | 25 |
| Dan Kreider | 3 | 1 | 15 | 15.0 | 0 | 15 |
| Verron Haynes | 2 | 1 | 12 | 12.0 | 0 | 12 |
| Jerame Tuman | 2 | 1 | 9 | 9.0 | 1 | 9 |
| Team Totals | 435 | 282 | 3418 | 12.1 | 34 | 83 |
| Player | Comb | Solo | Ast | Sk | Int |
|---|---|---|---|---|---|
| James Harrison | 98 | 76 | 22 | 8.5 | 1 |
| James Farrior | 96 | 65 | 31 | 6.5 | 1 |
| Larry Foote | 85 | 46 | 39 | 3 | 1 |
| Ike Taylor | 80 | 69 | 11 | 1 | 3 |
| Anthony Smith | 68 | 52 | 16 | 0 | 2 |
| Tyrone Carter | 63 | 45 | 18 | 0.5 | 0 |
| Clark Haggans | 58 | 37 | 21 | 4 | 0 |
| Troy Polamalu | 58 | 45 | 13 | 0 | 0 |
| Deshea Townsend | 52 | 45 | 7 | 0 | 2 |
| Travis Kirschke | 48 | 30 | 18 | 2 | 0 |
| Brett Keisel | 38 | 22 | 16 | 2 | 0 |
| Casey Hampton | 36 | 19 | 17 | 0.5 | 0 |
| Aaron Smith | 31 | 22 | 9 | 2.5 | 0 |
| Bryant McFadden | 27 | 23 | 4 | 0 | 1 |
| William Gay | 25 | 19 | 6 | 0 | 0 |
| Ryan Clark | 22 | 17 | 5 | 1 | 0 |
| LaMarr Woodley | 19 | 17 | 2 | 4 | 0 |
| Carey Davis | 17 | 11 | 6 | 0 | 0 |
| Nick Eason | 17 | 13 | 4 | 0 | 0 |
| Lawrence Timmons | 15 | 13 | 2 | 0 | 0 |
| Arnold Harrison | 13 | 8 | 5 | 0 | 0 |
| Anthony Madison | 11 | 10 | 1 | 0 | 0 |
| Andre Frazier | 10 | 8 | 2 | 0 | 0 |
| Chris Hoke | 9 | 5 | 4 | 0.5 | 0 |
| Clint Kriewaldt | 9 | 3 | 6 | 0 | 0 |
| Najeh Davenport | 8 | 5 | 3 | 0 | 0 |
| Allen Rossum | 5 | 3 | 2 | 0 | 0 |
| Grant Mason | 3 | 3 | 0 | 0 | 0 |
| Jeff Reed | 3 | 2 | 1 | 0 | 0 |
| Marquis Cooper | 2 | 2 | 0 | 0 | 0 |
| Greg Warren | 2 | 1 | 1 | 0 | 0 |
| Ricardo Colclough | 1 | 1 | 0 | 0 | 0 |
| Verron Haynes | 1 | 1 | 0 | 0 | 0 |
| Gary Russell | 1 | 1 | 0 | 0 | 0 |
| Daniel Sepulveda | 1 | 1 | 0 | 0 | 0 |
| Team Totals | 1032 | 740 | 292 | 36 | 11 |
| Player | PRet | PYds | PTD | KRet | KYds | KTD |
|---|---|---|---|---|---|---|
| Allen Rossum | 36 | 232 | 0 | 38 | 885 | 1 |
| Willie Reid | 0 | 0 | 0 | 6 | 127 | 0 |
| Najeh Davenport | 0 | 0 | 0 | 7 | 123 | 0 |
| Nick Eason | 0 | 0 | 0 | 1 | 10 | 0 |
| Cedrick Wilson | 2 | 6 | 0 | 0 | 0 | 0 |
| William Gay | 1 | 0 | 0 | 0 | 0 | 0 |
| Team Totals | 39 | 238 | 0 | 52 | 1145 | 1 |
| Player | FGA | FGM | FG% | Lng | XPA | XPM |
|---|---|---|---|---|---|---|
| Jeff Reed | 25 | 23 | 92.0 | 49 | 44 | 44 |
| Team Totals | 25 | 23 | 92.0 | 49 | 44 | 44 |
| Player | Pnt | Yds | Lng | Blk | Y/P |
|---|---|---|---|---|---|
| Daniel Sepulveda | 68 | 2880 | 59 | 42.4 | |
| Team Totals | 68 | 2880 | 59 | 0 | 42.4 |
| Player | Att | Cmp | Cmp% | Yds | TD | Int | Lng | Rate | Sk |
|---|---|---|---|---|---|---|---|---|---|
| Ben Roethlisberger | 42 | 29 | 69.0 | 337 | 2 | 3 | 37 | 79.2 | 6 |
| Team Totals | 42 | 29 | 69.0 | 297 | 2 | 3 | 37 | 75.2 | 6 |
| Player | Att | Yds | TD | Y/A | Y/G |
|---|---|---|---|---|---|
| Najeh Davenport | 16 | 25 | 2 | 1.6 | 25.0 |
| Ben Roethlisberger | 4 | 13 | 0 | 3.3 | 13.0 |
| Carey Davis | 3 | 3 | 0 | 1.0 | 3.0 |
| Gary Russell | 3 | 2 | 0 | 0.7 | 2.0 |
| Team Totals | 26 | 43 | 2 | 1.7 | 43.0 |
| Player | Tgt | Rec | Yds | Y/R | TD | Lng |
|---|---|---|---|---|---|---|
| Hines Ward | 12 | 10 | 135 | 13.5 | 0 | 33 |
| Heath Miller | 8 | 8 | 85 | 10.6 | 1 | 16 |
| Santonio Holmes | 7 | 3 | 49 | 16.3 | 1 | 37 |
| Najeh Davenport | 4 | 2 | 23 | 11.5 | 0 | 18 |
| Carey Davis | 4 | 2 | 14 | 7.0 | 0 | 8 |
| Cedrick Wilson | 1 | 1 | 10 | 10.0 | 0 | 10 |
| Gary Russell | 1 | 1 | 6 | 6.0 | 0 | 6 |
| Nate Washington | 3 | 1 | 8 | 8.0 | 0 | 8 |
| Matt Spaeth | 2 | 1 | 7 | 7.0 | 0 | 7 |
| Team Totals | 42 | 29 | 337 | 11.6 | 2 | 37 |
| Player | Comb | Solo | Ast | Sk | Int |
|---|---|---|---|---|---|
| James Harrison | 10 | 6 | 4 | 1.5 | 0 |
| James Farrior | 9 | 4 | 5 | 0.5 | 1 |
| Brett Keisel | 7 | 2 | 5 | 0 | 0 |
| Larry Foote | 6 | 5 | 1 | 0 | 0 |
| Tyrone Carter | 5 | 4 | 1 | 0 | 0 |
| Travis Kirschke | 4 | 3 | 1 | 0 | 0 |
| Casey Hampton | 3 | 1 | 2 | 0 | 0 |
| Ike Taylor | 3 | 1 | 2 | 0 | 1 |
| Deshea Townsend | 3 | 3 | 0 | 0 | 0 |
| LaMarr Woodley | 3 | 3 | 0 | 2 | 0 |
| Troy Polamalu | 2 | 0 | 2 | 0 | 0 |
| Andre Frazier | 2 | 2 | 0 | 0 | 0 |
| Greg Warren | 2 | 1 | 1 | 0 | 0 |
| Clark Haggans | 1 | 1 | 0 | 0 | 0 |
| Chris Hoke | 1 | 0 | 1 | 0 | 0 |
| Carey Davis | 1 | 1 | 0 | 0 | 0 |
| Anthony Madison | 1 | 1 | 0 | 0 | 0 |
| Bryant McFadden | 1 | 1 | 0 | 0 | 0 |
| Gary Russell | 1 | 1 | 0 | 0 | 0 |
| Team Totals | 65 | 40 | 25 | 4 | 2 |
| Player | PRet | PYds | PTD | KRet | KYds | KTD |
|---|---|---|---|---|---|---|
| Najeh Davenport | 0 | 0 | 0 | 5 | 83 | 0 |
| Cedrick Wilson | 1 | 8 | 0 | 0 | 0 | 0 |
| Team Totals | 1 | 8 | 0 | 5 | 83 | 0 |
| Player | FGA | FGM | FG% | Lng | XPA | XPM |
|---|---|---|---|---|---|---|
| Jeff Reed | 1 | 1 | 100.0 | 28 | 2 | 2 |
| Team Totals | 1 | 1 | 100.0 | 28 | 2 | 2 |
| Player | Pnt | Yds | Lng | Blk | Y/P |
|---|---|---|---|---|---|
| Daniel Sepulveda | 4 | 177 | 48 | 44.3 | |
| Team Totals | 4 | 177 | 48 | 0 | 44.3 |
Season Schedule