Record
12-4-0
Head Coach
Mike Tomlin
Pittsburgh Steelers
Offense Rank (Pts)
12th
Defense Rank (Pts)
1st
Point Diff
+143
Turnover Diff
+17
Steelers 2010 DNA
Offense - Focus: Run Heavy
Defense
Season Review
Pittsburgh Steelers 2010
Entering the 2010 NFL campaign, head coach Mike Tomlin faced immediate adversity with starting quarterback Ben Roethlisberger hit with a four-game suspension. Critics questioned whether a team relying on Dennis Dixon and Charlie Batch under center could survive the rugged AFC North, but Pittsburgh answered by leaning on its legendary physical identity to capture a 12-4 regular season record and a division crown. The offseason re-signing of linebacker Larry Foote and the addition of veteran safety Will Allen reinforced depth, while the draft class brought center Maurkice Pouncey, wide receiver Emmanuel Sanders, and a late-round steal named Antonio Brown into the mix. By the time winter arrived, Tomlin had steering the ship through early turbulence and directly into another deep post-season run.
Offensively, the Steelers still operated a run-to-set-up-the-pass system that ranked twelfth in the NFL in scoring with 375 total points (23.4 ppg). Once Roethlisberger returned, he delivered an incredibly efficient twelve starts, throwing for 3200 yards, 17 touchdowns, and a microscopic 5 interceptions while recording a 97.0 passer rating. The engine of the ground game was running back Rashard Mendenhall, who carried the workload with 324 rushing attempts for 1273 yards and 13 touchdowns. Through the air, second-year deep threat Mike Wallace exploded for 1257 receiving yards and 10 touchdowns on 60 receptions, pacing an aerial attack that featured veteran Hines Ward grabbing 59 passes and tight end Heath Miller chipping in 42 receptions across fourteen games.
While the offense did its part, Dick LeBeau’s defense was the undisputed main attraction, ranking first in the NFL by allowing a mere 232 points (14.5 ppg). Pittsburgh boasted the absolute premier run defense in football, holding opponents to just 1004 total rushing yards and 5 touchdowns all season long. Troy Polamalu anchored the secondary, intercepting 7 passes to drive a unit that forced 35 total turnovers. The relentless pass rush was powered by outside linebackers James Harrison, who logged 10.5 sacks and 6 forced fumbles, and LaMarr Woodley, who added 10.0 sacks. Inside linebacker Lawrence Timmons patrolled the middle with a team-high 135 combined tackles, perfectly complementing defensive end Brett Keisel and nose tackle Casey Hampton.
Key moments defined the resilient nature of this team, starting with a grueling 15-9 overtime triumph against the Atlanta Falcons in Week 1 without Roethlisberger. The defining turning point of the regular season occurred during a brutal Week 13 showdown in Baltimore, where a late defensive stand secured a monumental 13-10 road win to maintain momentum in the AFC North. Although a tough 39-26 home defeat against the New England Patriots exposed some secondary concerns in mid-November, the Steelers closed out the year on a mission, winning six of their final seven games. A crushing 41-9 victory over the rival Cleveland Browns in the season finale emphatically sealed the division title and earned a crucial first-round postseason bye.
In the playoffs, the Steelers showcased their championship pedigree by roaring back to defeat Baltimore 31-24 in the Divisional Round before suffocating the New York Jets 24-19 in the AFC Championship Game. Though the season ended in heartbreak with a narrow 31-25 loss to the Green Bay Packers in Super Bowl XLV, the legacy of the 2010 squad remains secure. This specific defense is widely regarded as one of the most violent and dominant units of the twenty-first century. Individual accolades highlighted this supreme dominance, as Troy Polamalu took home the NFL Defensive Player of the Year award, cementing this roster as one of the greatest of the modern Steelers era.
Season Snapshot
Pittsburgh Steelers 2010
Explore where the 2010 Steelers ranked across key offensive and defensive categories, with detailed stats and a visual comparison of team performance.
Division
1st in AFC North
Playoffs
Lost SuperBowl
Passing Leader
Ben Roethlisberger3200 Yds, 17 TD / 5 Int
Rushing Leader
Rashard Mendenhall324 Att, 1273 Yds, 13 TD
Receiving Leader
Mike WallaceRec 60, 1257 Yds, 10 TD
Defense Leader
Lawrence Timmons135 Tackles
Offense
Passing (Off)
Rushing (Off)
Defense
Passing (Def)
Rushing (Def)
Season Momentum
Pittsburgh Steelers 2010
2010 AFC North Race
Key Performance Differentials
This chart tracks game-by-game and cumulative points, yards, and turnover differential for the 2010 Pittsburgh Steelers season.
Playmakers
Pittsburgh Steelers 2010
Explore game-by-game stats for the 2010 Steelers, including performances from Ben Roethlisberger, Rashard Mendenhall and Mike Wallace, with detailed passing, rushing, and receiving metrics.
Passing Contributors
Ben Roethlisberger contributed 61% of the 2010 Steelers total offensive yardage.
Rushing Contributors
Rashard Mendenhall contributed 26% of the 2010 Steelers total offensive yardage.
Receiving Contributors
Mike Wallace contributed 23% of the 2010 Steelers total offensive yardage.
Offensive Yardage Totals
Total rushing and receiving yards contributed by each player for the 2010 season. Scrimmage yards displayed, passing yards excluded.
Steelers Season Stats
| Player | Att | Cmp | Cmp% | Yds | TD | Int | Lng | Rate | Sk |
|---|---|---|---|---|---|---|---|---|---|
| Ben Roethlisberger | 389 | 240 | 61.7 | 3200 | 17 | 5 | 56 | 97.0 | 32 |
| Charlie Batch | 49 | 29 | 59.2 | 352 | 3 | 3 | 46 | 76.2 | 4 |
| Dennis Dixon | 32 | 22 | 68.8 | 254 | 0 | 1 | 52 | 79.4 | 5 |
| Byron Leftwich | 7 | 5 | 71.4 | 42 | 0 | 0 | 14 | 86.6 | 2 |
| Antwaan Randle El | 2 | 2 | 100.0 | 42 | 2 | 0 | 39 | 158.3 | 0 |
| Team Totals | 479 | 298 | 62.2 | 3601 | 22 | 9 | 56 | 92.7 | 43 |
| Player | Att | Yds | TD | Y/A | Y/G |
|---|---|---|---|---|---|
| Rashard Mendenhall | 324 | 1273 | 13 | 3.9 | 79.6 |
| Isaac Redman | 52 | 247 | 0 | 4.8 | 15.4 |
| Ben Roethlisberger | 34 | 176 | 2 | 5.2 | 14.7 |
| Mewelde Moore | 33 | 99 | 0 | 3.0 | 6.6 |
| Jonathan Dwyer | 9 | 28 | 0 | 3.1 | 28.0 |
| Charlie Batch | 7 | 30 | 0 | 4.3 | 10.0 |
| Mike Wallace | 5 | 39 | 0 | 7.8 | 2.4 |
| Dennis Dixon | 5 | 32 | 0 | 6.4 | 16.0 |
| Hines Ward | 1 | -2 | 0 | -2.0 | -0.1 |
| Antwaan Randle El | 1 | 2 | 0 | 2.0 | 0.1 |
| Team Totals | 471 | 1924 | 15 | 4.1 | 120.3 |
| Player | Tgt | Rec | Yds | Y/R | TD | Lng |
|---|---|---|---|---|---|---|
| Mike Wallace | 98 | 60 | 1257 | 21.0 | 10 | 56 |
| Hines Ward | 95 | 59 | 755 | 12.8 | 5 | 43 |
| Heath Miller | 67 | 42 | 512 | 12.2 | 2 | 36 |
| Emmanuel Sanders | 50 | 28 | 376 | 13.4 | 2 | 35 |
| Mewelde Moore | 31 | 26 | 205 | 7.9 | 0 | 29 |
| Rashard Mendenhall | 34 | 23 | 167 | 7.3 | 0 | 24 |
| Antwaan Randle El | 39 | 22 | 253 | 11.5 | 0 | 34 |
| Antonio Brown | 19 | 16 | 167 | 10.4 | 0 | 26 |
| Isaac Redman | 10 | 9 | 72 | 8.0 | 2 | 16 |
| Matt Spaeth | 18 | 9 | 80 | 8.9 | 1 | 13 |
| David Johnson | 6 | 4 | 46 | 11.5 | 0 | 25 |
| Team Totals | 469 | 298 | 3890 | 13.1 | 22 | 56 |
| Player | Comb | Solo | Ast | Sk | Int |
|---|---|---|---|---|---|
| Lawrence Timmons | 135 | 96 | 39 | 3 | 2 |
| James Farrior | 109 | 80 | 29 | 6 | 0 |
| James Harrison | 100 | 70 | 30 | 10.5 | 2 |
| Ryan Clark | 90 | 57 | 33 | 0 | 2 |
| Bryant McFadden | 81 | 74 | 7 | 2 | 2 |
| Ike Taylor | 66 | 52 | 14 | 1 | 2 |
| Troy Polamalu | 63 | 49 | 14 | 1 | 7 |
| LaMarr Woodley | 50 | 35 | 15 | 10 | 2 |
| William Gay | 48 | 40 | 8 | 2 | 0 |
| Brett Keisel | 33 | 17 | 16 | 3 | 1 |
| Ryan Mundy | 29 | 23 | 6 | 0 | 0 |
| Anthony Madison | 24 | 15 | 9 | 1 | 1 |
| Keyaron Fox | 23 | 17 | 6 | 0 | 0 |
| Larry Foote | 21 | 16 | 5 | 1 | 0 |
| Casey Hampton | 20 | 10 | 10 | 1 | 0 |
| Evander Hood | 20 | 15 | 5 | 3 | 0 |
| Jason Worilds | 17 | 12 | 5 | 2 | 0 |
| Nick Eason | 16 | 7 | 9 | 1.5 | 0 |
| Aaron Smith | 15 | 7 | 8 | 0 | 0 |
| Stevenson Sylvester | 14 | 13 | 1 | 0 | 0 |
| Chris Hoke | 12 | 7 | 5 | 0 | 0 |
| Will Allen | 12 | 11 | 1 | 0 | 0 |
| Keenan Lewis | 11 | 8 | 3 | 0 | 0 |
| Emmanuel Sanders | 10 | 6 | 4 | 0 | 0 |
| Arnaz Battle | 9 | 7 | 2 | 0 | 0 |
| Greg Warren | 3 | 1 | 2 | 0 | 0 |
| Antonio Brown | 2 | 2 | 0 | 0 | 0 |
| Steve McLendon | 2 | 2 | 0 | 0 | 0 |
| Shaun Suisham | 2 | 1 | 1 | 0 | 0 |
| Mike Wallace | 1 | 1 | 0 | 0 | 0 |
| Matt Spaeth | 1 | 1 | 0 | 0 | 0 |
| Crezdon Butler | 1 | 1 | 0 | 0 | 0 |
| Isaac Redman | 1 | 0 | 1 | 0 | 0 |
| Daniel Sepulveda | 1 | 1 | 0 | 0 | 0 |
| Team Totals | 1042 | 754 | 288 | 48 | 21 |
| Player | PRet | PYds | PTD | KRet | KYds | KTD |
|---|---|---|---|---|---|---|
| Emmanuel Sanders | 4 | 60 | 0 | 25 | 628 | 0 |
| Antonio Brown | 19 | 110 | 0 | 17 | 397 | 1 |
| Isaac Redman | 0 | 0 | 0 | 4 | 81 | 0 |
| Antwaan Randle El | 14 | 56 | 0 | 0 | 0 | 0 |
| Mewelde Moore | 0 | 0 | 0 | 3 | 47 | 0 |
| Team Totals | 37 | 226 | 0 | 49 | 1153 | 1 |
| Player | FGA | FGM | FG% | Lng | XPA | XPM |
|---|---|---|---|---|---|---|
| Jeff Reed | 22 | 15 | 68.2 | 53 | 19 | 19 |
| Shaun Suisham | 15 | 14 | 93.3 | 48 | 19 | 19 |
| Team Totals | 37 | 29 | 78.4 | 53 | 38 | 38 |
| Player | Pnt | Yds | Lng | Blk | Y/P |
|---|---|---|---|---|---|
| Daniel Sepulveda | 56 | 2550 | 62 | 45.5 | |
| Jeremy Kapinos | 14 | 576 | 59 | 41.1 | |
| Shaun Suisham | 3 | 115 | 39 | 38.3 | |
| Ben Roethlisberger | 1 | 35 | 35 | 35.0 | |
| Team Totals | 74 | 3276 | 62 | 0 | 44.3 |
| Player | Att | Cmp | Cmp% | Yds | TD | Int | Lng | Rate | Sk |
|---|---|---|---|---|---|---|---|---|---|
| Ben Roethlisberger | 91 | 54 | 59.3 | 622 | 4 | 4 | 58 | 76.4 | 9 |
| Team Totals | 91 | 54 | 59.3 | 574 | 4 | 4 | 58 | 32.9 | 9 |
| Player | Att | Yds | TD | Y/A | Y/G |
|---|---|---|---|---|---|
| Rashard Mendenhall | 61 | 230 | 4 | 3.8 | 76.7 |
| Ben Roethlisberger | 21 | 63 | 1 | 3.0 | 21.0 |
| Isaac Redman | 7 | 50 | 0 | 7.1 | 16.7 |
| Mewelde Moore | 6 | 22 | 0 | 3.7 | 7.3 |
| Mike Wallace | 2 | -2 | 0 | -1.0 | -0.7 |
| Team Totals | 97 | 363 | 5 | 3.7 | 121.0 |
| Player | Tgt | Rec | Yds | Y/R | TD | Lng |
|---|---|---|---|---|---|---|
| Mike Wallace | 26 | 13 | 115 | 8.8 | 1 | 25 |
| Hines Ward | 17 | 12 | 117 | 9.8 | 2 | 17 |
| Heath Miller | 15 | 9 | 89 | 9.9 | 1 | 24 |
| Emmanuel Sanders | 13 | 7 | 91 | 13.0 | 0 | 20 |
| Antonio Brown | 8 | 5 | 90 | 18.0 | 0 | 58 |
| Rashard Mendenhall | 5 | 4 | 52 | 13.0 | 0 | 18 |
| Antwaan Randle El | 3 | 2 | 50 | 25.0 | 0 | 37 |
| Mewelde Moore | 1 | 1 | 9 | 9.0 | 0 | 9 |
| Matt Spaeth | 2 | 1 | 9 | 9.0 | 0 | 9 |
| Team Totals | 90 | 54 | 622 | 11.5 | 4 | 58 |
| Player | Comb | Solo | Ast | Sk | Int |
|---|---|---|---|---|---|
| Lawrence Timmons | 22 | 19 | 3 | 0 | 0 |
| Ryan Clark | 17 | 12 | 5 | 0 | 1 |
| James Farrior | 15 | 9 | 6 | 0 | 0 |
| James Harrison | 15 | 11 | 4 | 4 | 0 |
| Brett Keisel | 14 | 6 | 8 | 0 | 0 |
| Ike Taylor | 12 | 11 | 1 | 1 | 0 |
| Troy Polamalu | 10 | 9 | 1 | 0 | 0 |
| LaMarr Woodley | 10 | 7 | 3 | 3 | 0 |
| Evander Hood | 10 | 8 | 2 | 2 | 0 |
| William Gay | 6 | 5 | 1 | 0 | 0 |
| Casey Hampton | 5 | 3 | 2 | 0 | 0 |
| Bryant McFadden | 4 | 4 | 0 | 0 | 0 |
| Anthony Madison | 4 | 3 | 1 | 0 | 0 |
| Arnaz Battle | 3 | 3 | 0 | 0 | 0 |
| Emmanuel Sanders | 3 | 1 | 2 | 0 | 0 |
| Larry Foote | 2 | 2 | 0 | 0 | 0 |
| Keyaron Fox | 2 | 2 | 0 | 0 | 0 |
| Ryan Mundy | 2 | 0 | 2 | 0 | 0 |
| Will Allen | 1 | 1 | 0 | 0 | 0 |
| Chris Hoke | 1 | 1 | 0 | 0 | 0 |
| Shaun Suisham | 1 | 1 | 0 | 0 | 0 |
| Team Totals | 159 | 118 | 41 | 10 | 1 |
| Player | PRet | PYds | PTD | KRet | KYds | KTD |
|---|---|---|---|---|---|---|
| Antonio Brown | 6 | 21 | 0 | 11 | 241 | 0 |
| Antwaan Randle El | 3 | 16 | 0 | 0 | 0 | 0 |
| David Johnson | 0 | 0 | 0 | 1 | 16 | 0 |
| Isaac Redman | 0 | 0 | 0 | 1 | 12 | 0 |
| Mewelde Moore | 0 | 0 | 0 | 1 | 11 | 0 |
| Matt Spaeth | 0 | 0 | 0 | 1 | 2 | 0 |
| Team Totals | 9 | 37 | 0 | 15 | 282 | 0 |
| Player | FGA | FGM | FG% | Lng | XPA | XPM |
|---|---|---|---|---|---|---|
| Shaun Suisham | 5 | 3 | 60.0 | 35 | 9 | 9 |
| Team Totals | 5 | 3 | 60.0 | 35 | 9 | 9 |
| Player | Pnt | Yds | Lng | Blk | Y/P |
|---|---|---|---|---|---|
| Jeremy Kapinos | 8 | 385 | 56 | 48.1 | |
| Team Totals | 8 | 385 | 56 | 0 | 48.1 |
Season Schedule