Record
10-6-0
Head Coach
John Harbaugh
Baltimore Ravens
Offense Rank (Pts)
13th
Defense Rank (Pts)
2nd
Point Diff
+102
Turnover Diff
-3
Ravens 2018 DNA
Offense - Focus: Run First
Defense
Season Review
Baltimore Ravens 2018
The 2018 Baltimore Ravens season stands as one of the most fascinating organizational pivots in modern NFL history. Entering the year under intense pressure after missing the playoffs for three consecutive seasons, head coach John Harbaugh watched his team lumber to a frustrating 4-5 start. A hip injury to long-time franchise quarterback Joe Flacco during a Week 9 loss to the Pittsburgh Steelers forced a radical philosophical shift. Instead of collapsing, the Ravens unleashed rookie first-round draft pick Lamar Jackson, completely re-engineering their identity mid-season. Baltimore tore through the final stretch of the season, winning six of their last seven games to finish 10-6 and secure the AFC North crown for the first time since 2012.
Before Jackson took over, the offense relied heavily on Flacco, who threw for 2,465 yards and 12 touchdowns across nine starts. When Jackson stepped in, the scheme inverted into an option-heavy, ball-control ground assault that wore down opponents. Jackson paced the racked up 695 rushing yards and five touchdowns on the ground, while rookie running back Gus Edwards emerged from the periphery to lead the team with 718 rushing yards. Free-agent additions John Brown, Willie Snead IV, and Michael Crabtree provided veteran perimeter spacing, but the true passing catalyst became rookie tight end Mark Andrews, who averaged 16.2 yards per reception. Baltimore finished the regular season ranked 9th in total yards and 13th in points (24.3 ppg), completely exhausting defenses by dominating time of possession.
While the offense found its new identity, the Ravens defense remained the team bedrock, anchoring the roster as the NFL regular season number one ranked unit in total yards allowed and number 2 in points allowed (17.9 ppg). Coordinated with aggressive, heavy blitz packages, the defensive front featured relentless edge pressure from Za'Darius Smith, who led the team with 8.5 sacks, alongside veterans Terrell Suggs and Matt Judon, who each chipped in 7.0 sacks. Inside linebacker C.J. Mosley served as the defense's emotional and physical centerpiece, racking up 105 combined tackles, while cornerback Marlon Humphrey and safety Eric Weddle locked down a secondary that suffocated opposing passing lanes.
Every crucial milestone of the season mapped back to this dramatic defensive and stylistic transformation. The low point came during a three-game losing streak in October, capped by a 23-16 loss to Pittsburgh that left Baltimore sitting below .500 entering their Week 10 bye. The turning point arrived immediately after the break, as Jackson earned his first career start in Week 11 and guided the team to a 24-21 victory over the Cincinnati Bengals, rushing for 119 yards in the process. The defining moment of the regular season culminated in Week 17 against the Cleveland Browns, where Mosley intercepted a fourth-down pass in the final minute to seal a thrilling 26-24 win, punching Baltimore's ticket to the postseason.
Though the magic dissolved in the Wild Card round during a 23-17 loss to the Los Angeles Chargers - who adjusted to the rookie quarterback's rushing style by using seven defensive backs - the 2018 season reshaped the franchise trajectory. It marked the end of the Flacco era and established the foundation of the modern, Jackson-led Ravens. Individual brilliance was recognized, with kicker Justin Tucker earning First-Team All-Pro honors after drilling 35 of 39 field goals, while Mosley, Weddle, Brandon Williams, and right guard Marshal Yanda all earned Pro Bowl nods, solidifying this transition year as a highly celebrated chapter in Baltimore lore.
Season Snapshot
Baltimore Ravens 2018
Explore where the 2018 Ravens ranked across key offensive and defensive categories, with detailed stats and a visual comparison of team performance.
Division
1st in AFC North
Playoffs
Lost Wild Card
Passing Leader
Joe Flacco2465 Yds, 12 TD / 6 Int
Rushing Leader
Gus Edwards137 Att, 718 Yds, 2 TD
Receiving Leader
John BrownRec 42, 715 Yds, 5 TD
Defense Leader
C.J. Mosley105 Tackles
Offense
Passing (Off)
Rushing (Off)
Defense
Passing (Def)
Rushing (Def)
Season Momentum
Baltimore Ravens 2018
2018 AFC North Race
Key Performance Differentials
This chart tracks game-by-game and cumulative points, yards, and turnover differential for the 2018 Baltimore Ravens season.
Playmakers
Baltimore Ravens 2018
Explore game-by-game stats for the 2018 Ravens, including performances from Joe Flacco, Gus Edwards and Willie Snead, with detailed passing, rushing, and receiving metrics.
Passing Contributors
Joe Flacco contributed 42% of the 2018 Ravens total offensive yardage.
Rushing Contributors
Gus Edwards contributed 12% of the 2018 Ravens total offensive yardage.
Receiving Contributors
Willie Snead contributed 11% of the 2018 Ravens total offensive yardage.
Offensive Yardage Totals
Total rushing and receiving yards contributed by each player for the 2018 season. Scrimmage yards displayed, passing yards excluded.
Ravens Season Stats
| Player | Att | Cmp | Cmp% | Yds | TD | Int | Lng | Rate | Sk |
|---|---|---|---|---|---|---|---|---|---|
| Joe Flacco | 379 | 232 | 61.2 | 2465 | 12 | 6 | 71 | 84.2 | 16 |
| Lamar Jackson | 170 | 99 | 58.2 | 1201 | 6 | 3 | 74 | 84.5 | 16 |
| Robert Griffin III | 6 | 2 | 33.3 | 21 | 0 | 0 | 14 | 44.4 | 0 |
| Sam Koch | 1 | 1 | 100.0 | 21 | 0 | 0 | 21 | 118.7 | 0 |
| Team Totals | 556 | 334 | 60.1 | 3558 | 18 | 9 | 74 | 82.9 | 32 |
| Player | Att | Yds | TD | Y/A | Y/G |
|---|---|---|---|---|---|
| Lamar Jackson | 147 | 695 | 5 | 4.7 | 43.4 |
| Gus Edwards | 137 | 718 | 2 | 5.2 | 65.3 |
| Alex Collins | 114 | 411 | 7 | 3.6 | 41.1 |
| Kenneth Dixon | 60 | 333 | 2 | 5.6 | 55.5 |
| Javorius Allen | 41 | 110 | 3 | 2.7 | 7.9 |
| Joe Flacco | 19 | 45 | 0 | 2.4 | 5.0 |
| Ty Montgomery | 15 | 83 | 0 | 5.5 | 13.8 |
| Chris Moore | 5 | 17 | 0 | 3.4 | 1.1 |
| John Brown | 3 | 4 | 0 | 1.3 | 0.3 |
| Maxx Williams | 3 | 8 | 0 | 2.7 | 0.6 |
| Willie Snead | 1 | 13 | 0 | 13.0 | 0.8 |
| Hayden Hurst | 1 | 0 | 0 | 0.0 | 0.0 |
| DeLance Turner | 1 | 4 | 0 | 4.0 | 1.0 |
| Team Totals | 547 | 2441 | 19 | 4.5 | 152.6 |
| Player | Tgt | Rec | Yds | Y/R | TD | Lng |
|---|---|---|---|---|---|---|
| Willie Snead | 95 | 62 | 651 | 10.5 | 1 | 28 |
| Michael Crabtree | 100 | 54 | 607 | 11.2 | 3 | 27 |
| John Brown | 97 | 42 | 715 | 17.0 | 5 | 71 |
| Javorius Allen | 43 | 35 | 196 | 5.6 | 2 | 17 |
| Mark Andrews | 50 | 34 | 552 | 16.2 | 3 | 74 |
| Nick Boyle | 37 | 23 | 213 | 9.3 | 0 | 25 |
| Chris Moore | 25 | 19 | 196 | 10.3 | 1 | 30 |
| Maxx Williams | 17 | 16 | 143 | 8.9 | 1 | 25 |
| Alex Collins | 21 | 15 | 105 | 7.0 | 1 | 24 |
| Hayden Hurst | 23 | 13 | 163 | 12.5 | 1 | 32 |
| Ty Montgomery | 17 | 10 | 65 | 6.5 | 0 | 14 |
| Kenneth Dixon | 7 | 6 | 51 | 8.5 | 0 | 21 |
| Gus Edwards | 2 | 2 | 20 | 10.0 | 0 | 13 |
| DeLance Turner | 2 | 2 | 17 | 8.5 | 0 | 10 |
| Tim White | 1 | 1 | 14 | 14.0 | 0 | 14 |
| Team Totals | 539 | 334 | 3708 | 11.1 | 18 | 74 |
| Player | Comb | Solo | Ast | Sk | Int |
|---|---|---|---|---|---|
| C.J. Mosley | 105 | 70 | 35 | 0.5 | 1 |
| Tony Jefferson | 74 | 53 | 21 | 1 | 1 |
| Eric Weddle | 68 | 54 | 14 | 1 | 0 |
| Patrick Onwuasor | 59 | 37 | 22 | 5.5 | 1 |
| Kenny Young | 51 | 40 | 11 | 2.5 | 0 |
| Brandon Carr | 45 | 39 | 6 | 0 | 2 |
| Jimmy Smith | 45 | 34 | 11 | 0 | 2 |
| ZaDarius Smith | 45 | 26 | 19 | 8.5 | 0 |
| Matt Judon | 44 | 29 | 15 | 7 | 0 |
| Marlon Humphrey | 37 | 31 | 6 | 0 | 2 |
| Tavon Young | 37 | 35 | 2 | 2 | 1 |
| Terrell Suggs | 34 | 25 | 9 | 7 | 0 |
| Brandon Williams | 34 | 21 | 13 | 1 | 0 |
| Michael Pierce | 32 | 20 | 12 | 0 | 0 |
| Anthony Levine | 28 | 23 | 5 | 1 | 1 |
| Brent Urban | 27 | 17 | 10 | 0.5 | 0 |
| Chuck Clark | 21 | 16 | 5 | 0 | 1 |
| Chris Wormley | 16 | 13 | 3 | 1 | 0 |
| Chris Board | 12 | 8 | 4 | 0 | 0 |
| Tyus Bowser | 11 | 6 | 5 | 0.5 | 0 |
| Tim Williams | 10 | 6 | 4 | 2 | 0 |
| Cyrus Jones | 7 | 5 | 2 | 0 | 0 |
| Anthony Averett | 5 | 5 | 0 | 0 | 0 |
| Maurice Canady | 5 | 5 | 0 | 0 | 0 |
| Patrick Ricard | 4 | 2 | 2 | 0 | 0 |
| Javorius Allen | 4 | 3 | 1 | 0 | 0 |
| Chris Moore | 4 | 3 | 1 | 0 | 0 |
| Maxx Williams | 3 | 3 | 0 | 0 | 0 |
| Albert McClellan | 3 | 3 | 0 | 0 | 0 |
| Willie Henry | 3 | 2 | 1 | 1 | 0 |
| DeLance Turner | 3 | 2 | 1 | 0 | 0 |
| Nick Boyle | 1 | 1 | 0 | 0 | 0 |
| Morgan Cox | 1 | 1 | 0 | 0 | 0 |
| Sam Koch | 1 | 1 | 0 | 0 | 0 |
| Ty Montgomery | 1 | 0 | 1 | 0 | 0 |
| Zach Sieler | 1 | 1 | 0 | 0 | 0 |
| Team Totals | 881 | 640 | 241 | 42 | 12 |
| Player | PRet | PYds | PTD | KRet | KYds | KTD |
|---|---|---|---|---|---|---|
| Chris Moore | 0 | 0 | 0 | 22 | 491 | 0 |
| Cyrus Jones | 18 | 259 | 1 | 1 | 12 | 0 |
| Tim White | 9 | 75 | 0 | 6 | 135 | 0 |
| Janarion Grant | 7 | 52 | 0 | 2 | 56 | 0 |
| Eric Weddle | 1 | 18 | 0 | 0 | 0 | 0 |
| Willie Snead | 0 | 0 | 0 | 1 | 13 | 0 |
| Team Totals | 35 | 404 | 1 | 32 | 707 | 0 |
| Player | FGA | FGM | FG% | Lng | XPA | XPM |
|---|---|---|---|---|---|---|
| Justin Tucker | 39 | 35 | 89.7 | 56 | 37 | 36 |
| Team Totals | 39 | 35 | 89.7 | 56 | 37 | 36 |
| Player | Pnt | Yds | Lng | Blk | Y/P |
|---|---|---|---|---|---|
| Sam Koch | 60 | 2842 | 65 | 47.4 | |
| Team Totals | 60 | 2842 | 65 | 1 | 47.4 |
| Player | Att | Cmp | Cmp% | Yds | TD | Int | Lng | Rate | Sk |
|---|---|---|---|---|---|---|---|---|---|
| Lamar Jackson | 29 | 14 | 48.3 | 194 | 2 | 1 | 39 | 78.8 | 7 |
| Team Totals | 29 | 14 | 48.3 | 139 | 2 | 1 | 39 | 70.9 | 7 |
| Player | Att | Yds | TD | Y/A | Y/G |
|---|---|---|---|---|---|
| Lamar Jackson | 9 | 54 | 0 | 6.0 | 54.0 |
| Gus Edwards | 8 | 23 | 0 | 2.9 | 23.0 |
| Kenneth Dixon | 6 | 13 | 0 | 2.2 | 13.0 |
| Team Totals | 23 | 90 | 0 | 3.9 | 90.0 |
| Player | Tgt | Rec | Yds | Y/R | TD | Lng |
|---|---|---|---|---|---|---|
| Kenneth Dixon | 3 | 3 | 53 | 17.7 | 0 | 39 |
| Willie Snead | 6 | 3 | 50 | 16.7 | 0 | 29 |
| Mark Andrews | 7 | 3 | 31 | 10.3 | 0 | 13 |
| Michael Crabtree | 4 | 2 | 38 | 19.0 | 2 | 31 |
| John Brown | 3 | 2 | 14 | 7.0 | 0 | 9 |
| Maxx Williams | 1 | 1 | 8 | 8.0 | 0 | 8 |
| Team Totals | 26 | 14 | 194 | 13.9 | 2 | 39 |
| Player | Comb | Solo | Ast | Sk | Int |
|---|---|---|---|---|---|
| C.J. Mosley | 12 | 6 | 6 | 0 | 0 |
| Tony Jefferson | 8 | 5 | 3 | 0 | 0 |
| Patrick Onwuasor | 7 | 6 | 1 | 1 | 0 |
| Jimmy Smith | 7 | 7 | 0 | 0 | 0 |
| Eric Weddle | 7 | 7 | 0 | 0 | 0 |
| Brandon Carr | 5 | 4 | 1 | 0 | 0 |
| Matt Judon | 4 | 3 | 1 | 0 | 0 |
| Brent Urban | 2 | 1 | 1 | 0 | 0 |
| Brandon Williams | 2 | 1 | 1 | 0 | 0 |
| Chris Moore | 2 | 2 | 0 | 0 | 0 |
| Michael Pierce | 2 | 1 | 1 | 0 | 0 |
| Chris Wormley | 2 | 2 | 0 | 0 | 0 |
| Kenny Young | 2 | 2 | 0 | 0 | 0 |
| Marlon Humphrey | 1 | 1 | 0 | 0 | 0 |
| ZaDarius Smith | 1 | 1 | 0 | 0 | 0 |
| Terrell Suggs | 1 | 1 | 0 | 0 | 0 |
| Anthony Averett | 1 | 1 | 0 | 0 | 0 |
| Chris Board | 1 | 1 | 0 | 0 | 0 |
| Maurice Canady | 1 | 1 | 0 | 0 | 0 |
| Sam Koch | 1 | 0 | 1 | 0 | 0 |
| Anthony Levine | 1 | 0 | 1 | 0 | 0 |
| Team Totals | 70 | 53 | 17 | 1 | 0 |
| Player | PRet | PYds | PTD | KRet | KYds | KTD |
|---|---|---|---|---|---|---|
| Ty Montgomery | 0 | 0 | 0 | 6 | 106 | 0 |
| Team Totals | 0 | 0 | 0 | 6 | 106 | 0 |
| Player | FGA | FGM | FG% | Lng | XPA | XPM |
|---|---|---|---|---|---|---|
| Justin Tucker | 2 | 1 | 50.0 | 33 | 2 | 2 |
| Team Totals | 2 | 1 | 50.0 | 33 | 2 | 2 |
| Player | Pnt | Yds | Lng | Blk | Y/P |
|---|---|---|---|---|---|
| Sam Koch | 6 | 268 | 59 | 44.7 | |
| Team Totals | 6 | 268 | 59 | 0 | 44.7 |
Season Schedule