Record
12-4-0
Head Coach
John Harbaugh
Baltimore Ravens
Offense Rank (Pts)
12th
Defense Rank (Pts)
3rd
Point Diff
+112
Turnover Diff
+2
Ravens 2011 DNA
Offense - Focus: Run First
Defense
Season Review
Baltimore Ravens 2011
The 2011 Baltimore Ravens entered the season with a clear mandate: break through the glass ceiling of the AFC playoffs and push past their divisional demons. Under fourth-year head coach John Harbaugh, Baltimore executed a precise offseason blueprint, bolstering the roster with the high-profile signing of All-Pro fullback Vonta Leach to a three-year, 11 million dollar contract, adding veteran running back Ricky Williams on a 2.5 million dollar deal, and bringing in safety Bernard Pollard. The front office also fortified the passing game and defensive depth by drafting cornerback Jimmy Smith and wideout Torrey Smith. This aggressive maneuvering paid off handsomely as the Ravens marched to a 12-4 regular season record, securing the AFC North division crown and the number two seed in the conference playoffs. By capturing the division and sweeping their rivals, Baltimore set a franchise record with their fourth consecutive trip to the postseason, positioning themselves for a deep run.
Offensively, the Ravens engineered a highly effective, run-heavy attack designed to grind opponents down. Baltimore ranked tenth in the league in rushing yards, churning out 1,996 yards on the ground behind the dynamic running of Pro Bowler Ray Rice. Rice was the undeniable engine of this offense, posting a spectacular regular season with 1,364 rushing yards and 12 touchdowns while adding 76 receptions for 704 yards and three scores out of the backfield. Quarterback Joe Flacco piloted the scheme efficiently, throwing for 3,610 yards, 20 touchdowns, and 12 interceptions for an 80.9 passer rating. Out wide, veteran Anquan Boldin led the team with 887 receiving yards, while the rookie Torrey Smith emerged as a premier deep threat with seven touchdown receptions. Overall, the offense ranked 12th in points scored with 378 (23.6 ppg) and 15th in total yards, matching their physical identity with clinical efficiency.
While the offense hummed, the true heartbeat of this team was a great defense that continued the franchise's legacy of physical intimidation. Coordinated by Chuck Pagano, the defensive unit ranked third in the league in points allowed, giving up a stingy 16.6 points per game, and finished third in total yards allowed. Outside linebacker Terrell Suggs was an absolute terror, capturing the Associated Press NFL Defensive Player of the Year award by racking up 14.0 sacks, seven forced fumbles, and two interceptions. Inside, Haloti Ngata anchored the line to earn First-Team All-Pro honors, while legendary linebacker Ray Lewis led the team with 95 tackles in just 12 games. The secondary was equally elite, led by ball-hawking safety Ed Reed and cornerback Lardarius Webb, who grabbed a team-high five interceptions while anchoring a pass defense that allowed only 11 passing touchdowns all year.
Every great Ravens season features dramatic swings, and 2011 was a wild ride of extreme highs and puzzling lows. The team set a dominant tone in Week 1, obliterating the archrival Pittsburgh Steelers 35-7. After a shocking Week 7 road loss to the lowly 1-5 Jacksonville Jaguars, Baltimore bounced back to sweep the Steelers with a thrilling 23-20 victory at Heinz Field in Week 9. Thanksgiving night brought the first-ever 'Harbaugh Bowl' against Jim Harbaugh's San Francisco 49ers, resulting in a gritty 16-6 defensive masterpiece where the Ravens tied a franchise record with nine sacks. That 49ers game came amidst a 6-wins-in-seven-games streak, including a crucial 24-16 Week 17 road win against the Cincinnati Bengals to seal their undefeated 6-0 record within the AFC North.
In the postseason, Baltimore defeated the Houston Texans 20-13 in the Divisional Round, setting up a colossal AFC Championship matchup against the New England Patriots. The season ended in agonizing, heartbreak fashion in Foxborough, as a potential game-winning touchdown drop by Lee Evans was followed by Billy Cundiff's infamous missed 32-yard field goal in a 23-20 defeat. Despite the devastating finish, the 2011 Ravens are remembered as one of the most complete and formidable teams in franchise history, boasting seven Pro Bowlers in Rice, Leach, Yanda, Ngata, Reed, Lewis and Suggs. This battle-tested roster laid the foundation for the legendary championship run that would follow just one year later.
Season Snapshot
Baltimore Ravens 2011
Compare the 2011 Ravens across key metrics with league rankings, including offense, defense, and overall statistical performance.
Division
1st in AFC North
Playoffs
Lost Conf. Champ.
Passing Leader
Joe Flacco3610 Yds, 20 TD / 12 Int
Rushing Leader
Ray Rice291 Att, 1364 Yds, 12 TD
Receiving Leader
Anquan BoldinRec 57, 887 Yds, 3 TD
Defense Leader
Ray Lewis95 Tackles
Offense
Passing (Off)
Rushing (Off)
Defense
Passing (Def)
Rushing (Def)
Season Momentum
Baltimore Ravens 2011
2011 AFC North Race
Key Performance Differentials
This chart tracks game-by-game and cumulative points, yards, and turnover differential for the 2011 Baltimore Ravens season.
Playmakers
Baltimore Ravens 2011
Track how players like Joe Flacco, Ray Rice and Anquan Boldin performed each game for the 2011 Ravens, with full passing, rushing, and receiving leader stats.
Passing Contributors
Joe Flacco contributed 68% of the 2011 Ravens total offensive yardage.
Rushing Contributors
Ray Rice contributed 38% of the 2011 Ravens total offensive yardage.
Receiving Contributors
Anquan Boldin contributed 16% of the 2011 Ravens total offensive yardage.
Offensive Yardage Totals
Total rushing and receiving yards contributed by each player for the 2011 season. Scrimmage yards displayed, passing yards excluded.
Ravens Season Stats
| Player | Att | Cmp | Cmp% | Yds | TD | Int | Lng | Rate | Sk |
|---|---|---|---|---|---|---|---|---|---|
| Joe Flacco | 542 | 312 | 57.6 | 3610 | 20 | 12 | 74 | 80.9 | 31 |
| Tyrod Taylor | 1 | 1 | 100.0 | 18 | 0 | 0 | 18 | 118.7 | 2 |
| Ray Rice | 1 | 1 | 100.0 | 1 | 1 | 0 | 1 | 118.7 | 0 |
| Team Totals | 544 | 314 | 57.7 | 3423 | 21 | 12 | 74 | 80.1 | 33 |
| Player | Att | Yds | TD | Y/A | Y/G |
|---|---|---|---|---|---|
| Ray Rice | 291 | 1364 | 12 | 4.7 | 85.3 |
| Ricky Williams | 108 | 444 | 2 | 4.1 | 27.8 |
| Joe Flacco | 39 | 88 | 1 | 2.3 | 5.5 |
| Vonta Leach | 12 | 35 | 0 | 2.9 | 2.2 |
| Torrey Smith | 4 | 39 | 0 | 9.8 | 2.4 |
| Anthony Allen | 3 | 8 | 0 | 2.7 | 1.6 |
| David Reed | 1 | 16 | 0 | 16.0 | 1.5 |
| Tyrod Taylor | 1 | 2 | 0 | 2.0 | 0.7 |
| Team Totals | 459 | 1996 | 15 | 4.3 | 124.8 |
| Player | Tgt | Rec | Yds | Y/R | TD | Lng |
|---|---|---|---|---|---|---|
| Ray Rice | 104 | 76 | 704 | 9.3 | 3 | 52 |
| Anquan Boldin | 106 | 57 | 887 | 15.6 | 3 | 56 |
| Ed Dickson | 89 | 54 | 528 | 9.8 | 5 | 25 |
| Torrey Smith | 95 | 50 | 841 | 16.8 | 7 | 74 |
| Dennis Pitta | 56 | 40 | 405 | 10.1 | 3 | 39 |
| Vonta Leach | 27 | 15 | 69 | 4.6 | 0 | 11 |
| Ricky Williams | 20 | 13 | 83 | 6.4 | 0 | 18 |
| Lee Evans | 26 | 4 | 74 | 18.5 | 0 | 32 |
| LaQuan Williams | 12 | 4 | 46 | 11.5 | 0 | 15 |
| Joe Flacco | 1 | 1 | -8 | -8.0 | 0 | -8 |
| Team Totals | 540 | 314 | 3629 | 11.6 | 21 | 74 |
| Player | Comb | Solo | Ast | Sk | Int |
|---|---|---|---|---|---|
| Ray Lewis | 95 | 72 | 23 | 2 | 1 |
| Jameel McClain | 84 | 50 | 34 | 1 | 1 |
| Cary Williams | 78 | 61 | 17 | 0 | 0 |
| Bernard Pollard | 75 | 55 | 20 | 2 | 1 |
| Terrell Suggs | 70 | 50 | 20 | 14 | 2 |
| Lardarius Webb | 67 | 54 | 13 | 1 | 5 |
| Haloti Ngata | 65 | 37 | 28 | 5 | 0 |
| Jarret Johnson | 56 | 40 | 16 | 2.5 | 0 |
| Ed Reed | 52 | 44 | 8 | 1 | 3 |
| Cory Redding | 43 | 29 | 14 | 4.5 | 0 |
| Brendon Ayanbadejo | 36 | 32 | 4 | 1.5 | 0 |
| Terrence Cody | 34 | 21 | 13 | 0 | 0 |
| Tom Zbikowski | 23 | 21 | 2 | 1 | 0 |
| Pernell McPhee | 23 | 16 | 7 | 6 | 0 |
| Jimmy Smith | 20 | 20 | 0 | 0 | 2 |
| Arthur Jones | 20 | 14 | 6 | 0 | 0 |
| Chris Carr | 19 | 16 | 3 | 1 | 0 |
| Albert McClellan | 19 | 15 | 4 | 0 | 0 |
| Dannell Ellerbe | 18 | 14 | 4 | 0 | 0 |
| Paul Kruger | 15 | 12 | 3 | 5.5 | 0 |
| Brandon McKinney | 14 | 8 | 6 | 0 | 0 |
| Haruki Nakamura | 12 | 10 | 2 | 0 | 0 |
| Danny Gorrer | 5 | 5 | 0 | 0 | 0 |
| Chykie Brown | 4 | 4 | 0 | 0 | 0 |
| David Reed | 4 | 3 | 1 | 0 | 0 |
| LaQuan Williams | 4 | 3 | 1 | 0 | 0 |
| Kris Wilson | 4 | 4 | 0 | 0 | 0 |
| Prescott Burgess | 3 | 2 | 1 | 0 | 0 |
| Edgar Jones | 3 | 3 | 0 | 0 | 0 |
| Dennis Pitta | 2 | 1 | 1 | 0 | 0 |
| Emanuel Cook | 2 | 2 | 0 | 0 | 0 |
| Domonique Foxworth | 2 | 1 | 1 | 0 | 0 |
| Chavis Williams | 2 | 1 | 1 | 0 | 0 |
| Matt Birk | 1 | 1 | 0 | 0 | 0 |
| Sam Koch | 1 | 1 | 0 | 0 | 0 |
| Bryan McCann | 1 | 0 | 1 | 0 | 0 |
| Ricky Williams | 1 | 1 | 0 | 0 | 0 |
| Team Totals | 977 | 723 | 254 | 48 | 15 |
| Player | PRet | PYds | PTD | KRet | KYds | KTD |
|---|---|---|---|---|---|---|
| David Reed | 0 | 0 | 0 | 18 | 534 | 0 |
| Lardarius Webb | 30 | 301 | 1 | 2 | 59 | 0 |
| Tom Zbikowski | 0 | 0 | 0 | 9 | 209 | 0 |
| LaQuan Williams | 1 | 0 | 0 | 5 | 109 | 0 |
| Bryan McCann | 0 | 0 | 0 | 2 | 53 | 0 |
| Chris Carr | 2 | 15 | 0 | 1 | 20 | 0 |
| Vonta Leach | 0 | 0 | 0 | 2 | 29 | 0 |
| Ed Reed | 3 | 29 | 0 | 0 | 0 | 0 |
| Torrey Smith | 0 | 0 | 0 | 1 | 24 | 0 |
| Haruki Nakamura | 0 | 0 | 0 | 1 | 8 | 0 |
| Edgar Jones | 0 | 0 | 0 | 1 | 0 | 0 |
| Team Totals | 36 | 345 | 1 | 42 | 1047 | 0 |
| Player | FGA | FGM | FG% | Lng | XPA | XPM |
|---|---|---|---|---|---|---|
| Billy Cundiff | 37 | 28 | 75.7 | 51 | 38 | 38 |
| Shayne Graham | 2 | 2 | 100.0 | 48 | 2 | 2 |
| Team Totals | 39 | 30 | 76.9 | 51 | 40 | 40 |
| Player | Pnt | Yds | Lng | Blk | Y/P |
|---|---|---|---|---|---|
| Sam Koch | 73 | 3393 | 63 | 46.5 | |
| Team Totals | 73 | 3393 | 63 | 0 | 46.5 |
| Player | Att | Cmp | Cmp% | Yds | TD | Int | Lng | Rate | Sk |
|---|---|---|---|---|---|---|---|---|---|
| Joe Flacco | 63 | 36 | 57.1 | 482 | 4 | 1 | 42 | 96.1 | 8 |
| Team Totals | 63 | 36 | 57.1 | 422 | 4 | 1 | 42 | 92.6 | 8 |
| Player | Att | Yds | TD | Y/A | Y/G |
|---|---|---|---|---|---|
| Ray Rice | 42 | 127 | 0 | 3.0 | 63.5 |
| Ricky Williams | 12 | 49 | 0 | 4.1 | 24.5 |
| Joe Flacco | 6 | 26 | 0 | 4.3 | 13.0 |
| Vonta Leach | 2 | 1 | 0 | 0.5 | 0.5 |
| Team Totals | 62 | 203 | 0 | 3.3 | 101.5 |
| Player | Tgt | Rec | Yds | Y/R | TD | Lng |
|---|---|---|---|---|---|---|
| Anquan Boldin | 16 | 10 | 174 | 17.4 | 1 | 37 |
| Dennis Pitta | 12 | 7 | 70 | 10.0 | 1 | 16 |
| Ray Rice | 8 | 5 | 31 | 6.2 | 0 | 20 |
| Torrey Smith | 9 | 4 | 91 | 22.8 | 1 | 42 |
| Lee Evans | 5 | 4 | 69 | 17.3 | 0 | 30 |
| Ed Dickson | 8 | 3 | 37 | 12.3 | 0 | 16 |
| Vonta Leach | 3 | 2 | 9 | 4.5 | 0 | 6 |
| Kris Wilson | 2 | 1 | 1 | 1.0 | 1 | 1 |
| Team Totals | 63 | 36 | 482 | 13.4 | 4 | 42 |
| Player | Comb | Solo | Ast | Sk | Int |
|---|---|---|---|---|---|
| Ray Lewis | 20 | 12 | 8 | 0 | 0 |
| Bernard Pollard | 17 | 10 | 7 | 0 | 0 |
| Terrell Suggs | 11 | 7 | 4 | 0 | 0 |
| Cary Williams | 11 | 6 | 5 | 0 | 0 |
| Ed Reed | 10 | 9 | 1 | 0 | 1 |
| Lardarius Webb | 10 | 8 | 2 | 0 | 3 |
| Terrence Cody | 8 | 3 | 5 | 0 | 0 |
| Jarret Johnson | 6 | 3 | 3 | 0 | 0 |
| Haloti Ngata | 6 | 2 | 4 | 0 | 0 |
| Dannell Ellerbe | 6 | 3 | 3 | 0 | 0 |
| Cory Redding | 5 | 3 | 2 | 0 | 0 |
| Haruki Nakamura | 5 | 2 | 3 | 0 | 0 |
| Jameel McClain | 4 | 2 | 2 | 0 | 0 |
| Jimmy Smith | 3 | 1 | 2 | 0 | 1 |
| Brendon Ayanbadejo | 3 | 1 | 2 | 0 | 0 |
| Paul Kruger | 3 | 2 | 1 | 1 | 0 |
| Brandon McKinney | 3 | 1 | 2 | 0 | 0 |
| Emanuel Cook | 2 | 2 | 0 | 0 | 0 |
| Edgar Jones | 2 | 2 | 0 | 0 | 0 |
| Albert McClellan | 2 | 2 | 0 | 0 | 0 |
| Tom Zbikowski | 2 | 1 | 1 | 0 | 0 |
| Danny Gorrer | 1 | 1 | 0 | 0 | 0 |
| Arthur Jones | 1 | 0 | 1 | 0 | 0 |
| LaQuan Williams | 1 | 1 | 0 | 0 | 0 |
| Team Totals | 142 | 84 | 58 | 1 | 5 |
| Player | PRet | PYds | PTD | KRet | KYds | KTD |
|---|---|---|---|---|---|---|
| Lardarius Webb | 1 | 4 | 0 | 1 | 25 | 0 |
| Tom Zbikowski | 0 | 0 | 0 | 1 | 20 | 0 |
| Team Totals | 1 | 4 | 0 | 2 | 45 | 0 |
| Player | FGA | FGM | FG% | Lng | XPA | XPM |
|---|---|---|---|---|---|---|
| Billy Cundiff | 5 | 4 | 80.0 | 48 | 4 | 4 |
| Team Totals | 5 | 4 | 80.0 | 48 | 4 | 4 |
| Player | Pnt | Yds | Lng | Blk | Y/P |
|---|---|---|---|---|---|
| Sam Koch | 13 | 619 | 64 | 47.6 | |
| Team Totals | 13 | 619 | 64 | 0 | 47.6 |
Season Schedule