Record
10-6-0
Head Coach
John Harbaugh
Baltimore Ravens
Offense Rank (Pts)
10th
Defense Rank (Pts)
12th
Point Diff
+54
Turnover Diff
+9
Ravens 2012 DNA
Offense - Focus: Balanced
Defense
Season Review
Baltimore Ravens 2012
Entering the 2012 season, John Harbaugh and his Baltimore Ravens were carrying the scar tissue of too many near-misses, none more painful than the previous year’s AFC title game drop and missed field goal. The front office looked to push them over the hump by injecting speed into the roster, signing electrifying return man Jacoby Jones and reinforcing the trenches by drafting tackle Kelechi Osemele and linebacker Courtney Upshaw. Baltimore ground out a 10-6 regular season record to secure the AFC North crown, but it was far from smooth sailing. A late-season offensive lull prompted Harbaugh to fire offensive coordinator Cam Cameron in December, an incredibly ballsy pivot that ultimately galvanized the locker room just before embarking on one of the most memorable and chaotic post-season runs in NFL history.
Offensively, the Ravens were a balanced, big-play hunting unit that finished the regular season ranked 10th in points scored with 398 (24.9 ppg). Under center, Joe Flacco put together a steady, albeit unspectacular, 16-game regular season campaign, tossing for 3,817 yards, 22 touchdowns, and 10 interceptions. The true offensive engine remained Pro Bowl running back Ray Rice, who racked up 1,143 rushing yards and nine touchdowns on the ground while anchoring the unit’s balance. When Flacco looked downfield, he leaned on the physical perimeter presence of Anquan Boldin, who caught 65 passes for 921 yards, and the vertical threat of Torrey Smith, whose eight receiving touchdowns led the team. Tight end Dennis Pitta emerged as a lethal check-down receiver, grabbing 61 receptions of his own to solidify a highly dangerous passing attack.
For years, Baltimore’s identity was synonymous with defensive dominance, but the 2012 regular season unit was more bend-but-don't-break, finishing 12th in points allowed (21.5 ppg) and 17th in total yards. Injuries took a massive toll, limiting legendary middle linebacker Ray Lewis to just six games and reigning Defensive Player of the Year Terrell Suggs to eight. In their absence, other standouts stepped up to patch the holes. Safety Bernard Pollard earned Pro Bowl recognition while leading the team with 98 combined tackles, and veteran ball-hawk Ed Reed swiped four interceptions to keep the secondary feared. Up front, defensive end Haloti Ngata anchored the interior with five sacks, while linebacker Paul Kruger broke out as the premier pass rusher, leading the squad with nine sacks.
Looking back at the schedule, the regular season was a wild ride including statement wins and head-scratching lulls. The high-water mark of the early season arrived in Week 3, a thrilling 31-30 primetime revenge victory over the New England Patriots. Baltimore actually rocketed out to a commanding 9-2 record by late November, highlighted by a 55-20 demolition of the Raiders and a gritty overtime win against San Diego where Ray Rice famously converted a 4th-and-29. However, the wheels nearly came off in December during a brutal three-game losing streak to Pittsburgh, Washington, and Denver. Just when critics began writing their obituaries, the Ravens stabilized by thumping the Giants 33-14 in Week 16 to secure the division.
The real magic happened in January during Ray Lewis’s self-proclaimed ‘Last Dance’. The playoffs featured the Mile High Miracle in Denver - a breathtaking double-overtime shocker fueled by a 70-yard Jacoby Jones touchdown grab - and a dominant avenging performance against the Patriots in Foxborough. It all culminated in Super Bowl XLVII, where the Ravens outlasted the San Francisco 49ers 34-31 despite a bizarre second-half stadium blackout. Joe Flacco completed a legendary postseason run, throwing 11 touchdowns and zero interceptions to claim Super Bowl MVP honors. This group will forever be remembered as the ultimate heavyweight prize fighter that knew exactly how to take a punch, peaking at the perfect moment to deliver a knock-out blow and a second Lombardi Trophy to Baltimore.
Season Snapshot
Baltimore Ravens 2012
View a complete statistical snapshot of the 2012 Ravens, including offensive and defensive rankings, key performance metrics, and a visual breakdown of team strengths and weaknesses.
Division
1st in AFC North
Playoffs
Won Super Bowl XLVII
Passing Leader
Joe Flacco3817 Yds, 22 TD / 10 Int
Rushing Leader
Ray Rice257 Att, 1143 Yds, 9 TD
Receiving Leader
Anquan BoldinRec 65, 921 Yds, 4 TD
Defense Leader
Bernard Pollard98 Tackles
Offense
Passing (Off)
Rushing (Off)
Defense
Passing (Def)
Rushing (Def)
Season Momentum
Baltimore Ravens 2012
2012 AFC North Race
Key Performance Differentials
This chart tracks game-by-game and cumulative points, yards, and turnover differential for the 2012 Baltimore Ravens season.
Playmakers
Baltimore Ravens 2012
Analyze game-by-game performance for the 2012 Ravens, featuring key contributors like Joe Flacco, Ray Rice, and Anquan Boldin, with detailed passing, rushing, and receiving leader stats, including total yards, efficiency metrics, touches, and touchdowns.
Passing Contributors
Joe Flacco contributed 68% of the 2012 Ravens total offensive yardage.
Rushing Contributors
Ray Rice contributed 29% of the 2012 Ravens total offensive yardage.
Receiving Contributors
Anquan Boldin contributed 16% of the 2012 Ravens total offensive yardage.
Offensive Yardage Totals
Total rushing and receiving yards contributed by each player for the 2012 season. Scrimmage yards displayed, passing yards excluded.
Ravens Season Stats
| Player | Att | Cmp | Cmp% | Yds | TD | Int | Lng | Rate | Sk |
|---|---|---|---|---|---|---|---|---|---|
| Joe Flacco | 531 | 317 | 59.7 | 3817 | 22 | 10 | 61 | 87.7 | 35 |
| Tyrod Taylor | 29 | 17 | 58.6 | 179 | 0 | 1 | 25 | 62.3 | 3 |
| Team Totals | 560 | 334 | 59.6 | 3739 | 22 | 11 | 61 | 84.5 | 38 |
| Player | Att | Yds | TD | Y/A | Y/G |
|---|---|---|---|---|---|
| Ray Rice | 257 | 1143 | 9 | 4.4 | 71.4 |
| Bernard Pierce | 108 | 532 | 1 | 4.9 | 33.3 |
| Joe Flacco | 32 | 22 | 3 | 0.7 | 1.4 |
| Anthony Allen | 16 | 61 | 1 | 3.8 | 3.8 |
| Tyrod Taylor | 14 | 73 | 1 | 5.2 | 10.4 |
| Vonta Leach | 9 | 32 | 1 | 3.6 | 2.0 |
| Torrey Smith | 3 | 9 | 0 | 3.0 | 0.6 |
| Sam Koch | 2 | 17 | 1 | 8.5 | 1.1 |
| Anquan Boldin | 1 | 3 | 0 | 3.0 | 0.2 |
| Jacoby Jones | 1 | 6 | 0 | 6.0 | 0.4 |
| Sean Considine | 1 | 3 | 0 | 3.0 | 0.2 |
| Team Totals | 444 | 1901 | 17 | 4.3 | 118.8 |
| Player | Tgt | Rec | Yds | Y/R | TD | Lng |
|---|---|---|---|---|---|---|
| Anquan Boldin | 112 | 65 | 921 | 14.2 | 4 | 43 |
| Ray Rice | 83 | 61 | 478 | 7.8 | 1 | 43 |
| Dennis Pitta | 94 | 61 | 669 | 11.0 | 7 | 61 |
| Torrey Smith | 110 | 49 | 855 | 17.4 | 8 | 54 |
| Jacoby Jones | 55 | 30 | 406 | 13.5 | 1 | 47 |
| Ed Dickson | 33 | 21 | 225 | 10.7 | 0 | 40 |
| Vonta Leach | 24 | 21 | 143 | 6.8 | 0 | 18 |
| Bernard Pierce | 11 | 7 | 47 | 6.7 | 0 | 11 |
| Tandon Doss | 17 | 7 | 123 | 17.6 | 1 | 39 |
| David Reed | 6 | 5 | 66 | 13.2 | 0 | 23 |
| Deonte Thompson | 6 | 5 | 51 | 10.2 | 0 | 25 |
| Anthony Allen | 4 | 2 | 12 | 6.0 | 0 | 7 |
| Team Totals | 556 | 334 | 3996 | 12.0 | 22 | 61 |
| Player | Comb | Solo | Ast | Sk | Int |
|---|---|---|---|---|---|
| Bernard Pollard | 98 | 71 | 27 | 2 | 1 |
| Dannell Ellerbe | 92 | 69 | 23 | 4.5 | 0 |
| Jameel McClain | 79 | 57 | 22 | 0 | 0 |
| Cary Williams | 75 | 67 | 8 | 1 | 4 |
| Courtney Upshaw | 60 | 38 | 22 | 1.5 | 0 |
| Corey Graham | 60 | 42 | 18 | 0 | 2 |
| Ed Reed | 58 | 49 | 9 | 0 | 4 |
| Ray Lewis | 57 | 44 | 13 | 1 | 0 |
| Haloti Ngata | 51 | 33 | 18 | 5 | 0 |
| Albert McClellan | 49 | 36 | 13 | 1 | 0 |
| Arthur Jones | 47 | 27 | 20 | 4.5 | 0 |
| Brendon Ayanbadejo | 44 | 28 | 16 | 1 | 0 |
| Paul Kruger | 42 | 30 | 12 | 9 | 1 |
| Josh Bynes | 34 | 19 | 15 | 0 | 0 |
| Jimmy Smith | 34 | 30 | 4 | 0 | 0 |
| Maake Kemoeatu | 29 | 15 | 14 | 1 | 0 |
| Lardarius Webb | 25 | 24 | 1 | 0 | 1 |
| Terrence Cody | 25 | 12 | 13 | 0 | 0 |
| James Ihedigbo | 25 | 18 | 7 | 1 | 0 |
| Chykie Brown | 25 | 21 | 4 | 0 | 0 |
| Terrell Suggs | 22 | 17 | 5 | 2 | 0 |
| Pernell McPhee | 21 | 18 | 3 | 1.5 | 0 |
| Anthony Allen | 12 | 11 | 1 | 0 | 0 |
| DeAngelo Tyson | 11 | 3 | 8 | 0 | 0 |
| Sean Considine | 9 | 7 | 2 | 0 | 0 |
| Chris Johnson | 7 | 7 | 0 | 0 | 0 |
| LaQuan Williams | 5 | 4 | 1 | 0 | 0 |
| David Reed | 4 | 3 | 1 | 0 | 0 |
| Omar Brown | 3 | 2 | 1 | 1 | 0 |
| Bryan Hall | 3 | 1 | 2 | 0 | 0 |
| Sam Koch | 3 | 2 | 1 | 0 | 0 |
| Morgan Cox | 2 | 1 | 1 | 0 | 0 |
| Ed Dickson | 1 | 1 | 0 | 0 | 0 |
| Adrian Hamilton | 1 | 1 | 0 | 0 | 0 |
| Asa Jackson | 1 | 1 | 0 | 0 | 0 |
| Sergio Kindle | 1 | 1 | 0 | 0 | 0 |
| Anthony Levine | 1 | 1 | 0 | 0 | 0 |
| Justin Tucker | 1 | 1 | 0 | 0 | 0 |
| Team Totals | 1117 | 812 | 305 | 37 | 13 |
| Player | PRet | PYds | PTD | KRet | KYds | KTD |
|---|---|---|---|---|---|---|
| Jacoby Jones | 37 | 341 | 1 | 38 | 1167 | 2 |
| Deonte Thompson | 0 | 0 | 0 | 15 | 389 | 0 |
| Anthony Allen | 0 | 0 | 0 | 3 | 56 | 0 |
| Tandon Doss | 4 | 53 | 0 | 0 | 0 | 0 |
| Gino Gradkowski | 0 | 0 | 0 | 1 | 12 | 0 |
| Lardarius Webb | 1 | 9 | 0 | 0 | 0 | 0 |
| Corey Graham | 0 | 0 | 0 | 1 | 7 | 0 |
| LaQuan Williams | 0 | 0 | 0 | 1 | 5 | 0 |
| Ed Reed | 1 | 1 | 0 | 0 | 0 | 0 |
| Dennis Pitta | 0 | 0 | 0 | 1 | 0 | 0 |
| Team Totals | 43 | 404 | 1 | 60 | 1636 | 2 |
| Player | FGA | FGM | FG% | Lng | XPA | XPM |
|---|---|---|---|---|---|---|
| Justin Tucker | 33 | 30 | 90.9 | 56 | 42 | 42 |
| Team Totals | 33 | 30 | 90.9 | 56 | 42 | 42 |
| Player | Pnt | Yds | Lng | Blk | Y/P |
|---|---|---|---|---|---|
| Sam Koch | 83 | 3911 | 60 | 47.1 | |
| Team Totals | 83 | 3911 | 60 | 0 | 47.1 |
| Player | Att | Cmp | Cmp% | Yds | TD | Int | Lng | Rate | Sk |
|---|---|---|---|---|---|---|---|---|---|
| Joe Flacco | 126 | 73 | 57.9 | 1140 | 11 | 0 | 70 | 117.2 | 6 |
| Team Totals | 126 | 73 | 57.9 | 1102 | 11 | 0 | 70 | 105.7 | 6 |
| Player | Att | Yds | TD | Y/A | Y/G |
|---|---|---|---|---|---|
| Ray Rice | 84 | 306 | 2 | 3.6 | 76.5 |
| Bernard Pierce | 39 | 202 | 0 | 5.2 | 50.5 |
| Joe Flacco | 8 | 16 | 0 | 2.0 | 5.3 |
| Vonta Leach | 5 | 15 | 1 | 3.0 | 3.8 |
| Torrey Smith | 1 | 0 | 0 | 0.0 | 0.0 |
| Justin Tucker | 1 | 8 | 0 | 8.0 | 8.0 |
| Sam Koch | 1 | -8 | 0 | -8.0 | -8.0 |
| Team Totals | 139 | 539 | 3 | 3.9 | 134.8 |
| Player | Tgt | Rec | Yds | Y/R | TD | Lng |
|---|---|---|---|---|---|---|
| Anquan Boldin | 36 | 22 | 380 | 17.3 | 4 | 50 |
| Dennis Pitta | 19 | 14 | 163 | 11.6 | 3 | 24 |
| Torrey Smith | 25 | 11 | 233 | 21.2 | 2 | 59 |
| Ray Rice | 14 | 8 | 88 | 11.0 | 0 | 47 |
| Ed Dickson | 8 | 6 | 90 | 15.0 | 0 | 24 |
| Vonta Leach | 6 | 6 | 31 | 5.2 | 0 | 17 |
| Jacoby Jones | 12 | 5 | 147 | 29.4 | 2 | 70 |
| Bernard Pierce | 1 | 1 | 8 | 8.0 | 0 | 8 |
| Team Totals | 125 | 73 | 1140 | 15.6 | 11 | 70 |
| Player | Comb | Solo | Ast | Sk | Int |
|---|---|---|---|---|---|
| Ray Lewis | 51 | 29 | 22 | 0 | 0 |
| Dannell Ellerbe | 32 | 25 | 7 | 0 | 1 |
| Corey Graham | 32 | 20 | 12 | 0.5 | 2 |
| Cary Williams | 27 | 21 | 6 | 0 | 2 |
| Terrell Suggs | 21 | 13 | 8 | 2 | 0 |
| Bernard Pollard | 17 | 11 | 6 | 0 | 0 |
| Ed Reed | 15 | 14 | 1 | 0 | 1 |
| Paul Kruger | 14 | 9 | 5 | 4.5 | 0 |
| Haloti Ngata | 13 | 10 | 3 | 0 | 0 |
| Maake Kemoeatu | 10 | 5 | 5 | 0 | 0 |
| Chykie Brown | 10 | 7 | 3 | 0 | 0 |
| Arthur Jones | 9 | 5 | 4 | 1 | 0 |
| Courtney Upshaw | 9 | 7 | 2 | 0 | 0 |
| DeAngelo Tyson | 5 | 1 | 4 | 0 | 0 |
| Sean Considine | 4 | 3 | 1 | 0 | 0 |
| Pernell McPhee | 4 | 2 | 2 | 1 | 0 |
| Jimmy Smith | 4 | 4 | 0 | 0 | 0 |
| Anthony Allen | 3 | 3 | 0 | 0 | 0 |
| Terrence Cody | 3 | 2 | 1 | 0 | 0 |
| Albert McClellan | 3 | 3 | 0 | 0 | 0 |
| Brendon Ayanbadejo | 2 | 2 | 0 | 0 | 0 |
| Josh Bynes | 2 | 2 | 0 | 0 | 0 |
| James Ihedigbo | 2 | 2 | 0 | 0 | 0 |
| Sam Koch | 1 | 1 | 0 | 0 | 0 |
| Bernard Pierce | 1 | 0 | 1 | 0 | 0 |
| David Reed | 1 | 1 | 0 | 0 | 0 |
| Team Totals | 295 | 202 | 93 | 9 | 6 |
| Player | PRet | PYds | PTD | KRet | KYds | KTD |
|---|---|---|---|---|---|---|
| Jacoby Jones | 8 | 110 | 0 | 14 | 362 | 1 |
| Tandon Doss | 1 | 8 | 0 | 0 | 0 | 0 |
| Ed Reed | 1 | 0 | 0 | 0 | 0 | 0 |
| Team Totals | 10 | 118 | 0 | 14 | 362 | 1 |
| Player | FGA | FGM | FG% | Lng | XPA | XPM |
|---|---|---|---|---|---|---|
| Justin Tucker | 4 | 4 | 100.0 | 47 | 16 | 16 |
| Team Totals | 4 | 4 | 100.0 | 47 | 16 | 16 |
| Player | Pnt | Yds | Lng | Blk | Y/P |
|---|---|---|---|---|---|
| Sam Koch | 22 | 1013 | 60 | 46.0 | |
| Team Totals | 22 | 1013 | 60 | 0 | 46.0 |
Season Schedule