Record
9-7-0
Head Coach
John Harbaugh
Baltimore Ravens
Offense Rank (Pts)
9th
Defense Rank (Pts)
3rd
Point Diff
+130
Turnover Diff
+10
Ravens 2009 DNA
Offense - Focus: Run Heavy
Defense
Season Review
Baltimore Ravens 2009
The 2009 Baltimore Ravens entered the season burdened by the heavy weight of expectation. Fresh off an AFC Championship game appearance in John Harbaugh's debut year, Baltimore was no longer a plucky underdog but a marked AFC heavyweight. Despite losing defensive coordinator Rex Ryan and key starters Bart Scott and Jim Leonhard to the Jets in the offseason, general manager Ozzie Newsome retooled by signing veteran center Matt Birk and drafting offensive tackle Michael Oher in the first round. The transition to new defensive coordinator Greg Mattison was not seamless, resulting in a roller-coaster 9-7 regular season. However, in typical Ravens fashion, they secured a wild-card berth with a Week 17 win against Oakland, proving that their gritty, battle-tested blueprint was still incredibly dangerous in January.
On offense, Baltimore was still a ground and pound, physical attack under coordinator Cam Cameron, finishing ninth in the NFL with 391 points scored (24.4 ppg). Running back Ray Rice exploded into stardom in his second year, earning Pro Bowl honors after racking up 1,339 rushing yards, seven touchdowns, and a massive 78 receptions for 702 yards. Joe Flacco showed quiet maturity in his sophomore campaign, starting all 16 games and throwing for 3,613 yards with 21 touchdowns and 12 interceptions. When Flacco dropped back, 35-year-old Derrick Mason still remained the primary wide target, hauling in 73 receptions for 1,028 yards and seven scores. Tight end Todd Heap also remained a highly reliable option, chipping in 53 receptions for 593 yards and six touchdowns to round out an offense that ranked fifth in rushing yards and first in rushing touchdowns.
Defensively, Baltimore maintained its reputation for absolute violence, finishing third in the league in both yards and points allowed (16.3 ppg) under Mattison's guidance. The iconic Ray Lewis continued to defy father time, earning first-team All-Pro honors while leading the team with 134 combined tackles. Up front, defensive tackle Haloti Ngata anchored a run defense that ranked fifth in yards allowed, yielding a league-best 3.4 yards per carry. In the secondary, ball-hawk free safety Ed Reed grabbed three interceptions and forced three fumbles in 12 games, while cornerback Domonique Foxworth and safety Dawan Landry each intercepted four passes. The Ravens forced 32 total turnovers, making life miserable for opposing quarterbacks and keeping Baltimore in nearly every game.
Every great Ravens season features a crucible, and for the 2009 squad, it was a brutal midseason stretch where they dropped three straight games in October to New England, Cincinnati, and Minnesota by a combined eleven points. Baltimore got off the mat in Week 8, blowing out the Denver Broncos 30-7 behind a dominant defensive performance. Their season-defining moment came in Week 12 on Sunday Night Football against their hated rivals, the Pittsburgh Steelers. Playing in overtime, the Ravens squeezed out a grueling 20-17 victory that halted a potential season collapse. After another late slip-up against Green Bay and a divisional loss to Pittsburgh in Week 16, they went into Oakland in the final week and pounded out 240 rushing yards to lock up their playoff seed with a 21-13 win.
In the postseason, the Ravens went to Foxboro and delivered one of the most shocking playoff beatdowns of the era, dismantling the third-seeded New England Patriots 33-14 in the Wild Card round. Ray Rice set the tone immediately with an 83-yard touchdown run on the first play from scrimmage, handing Tom Brady his first-ever home playoff loss. The ride ended the following week in a quiet 3-20 loss to Peyton Manning and the top-seeded Indianapolis Colts in the Divisional round. Despite falling short of the ultimate prize, the legacy of this 2009 team is highly significant. Ray Rice, Haloti Ngata, and Michael Oher all established themselves as solid, cornerstone players, cementing the physical identity that would eventually pay dividends.
Season Snapshot
Baltimore Ravens 2009
Explore where the 2009 Ravens ranked across key offensive and defensive categories, with detailed stats and a visual comparison of team performance.
Division
2nd in AFC North
Playoffs
Lost Division
Passing Leader
Joe Flacco3613 Yds, 21 TD / 12 Int
Rushing Leader
Ray Rice254 Att, 1339 Yds, 7 TD
Receiving Leader
Derrick MasonRec 73, 1028 Yds, 7 TD
Defense Leader
Ray Lewis134 Tackles
Offense
Passing (Off)
Rushing (Off)
Defense
Passing (Def)
Rushing (Def)
Season Momentum
Baltimore Ravens 2009
2009 AFC North Race
Key Performance Differentials
This chart tracks game-by-game and cumulative points, yards, and turnover differential for the 2009 Baltimore Ravens season.
Playmakers
Baltimore Ravens 2009
Explore game-by-game stats for the 2009 Ravens, including performances from Joe Flacco, Ray Rice and Derrick Mason, with detailed passing, rushing, and receiving metrics.
Passing Contributors
Joe Flacco contributed 65% of the 2009 Ravens total offensive yardage.
Rushing Contributors
Ray Rice contributed 36% of the 2009 Ravens total offensive yardage.
Receiving Contributors
Derrick Mason contributed 18% of the 2009 Ravens total offensive yardage.
Offensive Yardage Totals
Total rushing and receiving yards contributed by each player for the 2009 season. Scrimmage yards displayed, passing yards excluded.
Ravens Season Stats
| Player | Att | Cmp | Cmp% | Yds | TD | Int | Lng | Rate | Sk |
|---|---|---|---|---|---|---|---|---|---|
| Joe Flacco | 499 | 315 | 63.1 | 3613 | 21 | 12 | 72 | 88.9 | 36 |
| Troy Smith | 9 | 5 | 55.6 | 24 | 0 | 1 | 9 | 21.3 | 0 |
| Mark Clayton | 1 | 1 | 100.0 | 0 | 0 | 0 | 79.2 | 0 | |
| Ray Rice | 1 | 0 | 0.0 | 0 | 0 | 0 | 39.6 | 0 | |
| Team Totals | 510 | 321 | 62.9 | 3419 | 21 | 13 | 72 | 85.6 | 36 |
| Player | Att | Yds | TD | Y/A | Y/G |
|---|---|---|---|---|---|
| Ray Rice | 254 | 1339 | 7 | 5.3 | 83.7 |
| Willis McGahee | 109 | 544 | 12 | 5.0 | 34.0 |
| LeRon McClain | 46 | 180 | 2 | 3.9 | 11.3 |
| Joe Flacco | 35 | 56 | 0 | 1.6 | 3.5 |
| Troy Smith | 8 | 31 | 1 | 3.9 | 7.8 |
| Jalen Parmele | 5 | 17 | 0 | 3.4 | 2.4 |
| Mark Clayton | 4 | 28 | 0 | 7.0 | 2.0 |
| Matt Lawrence | 4 | 0 | 0 | 0.0 | 0.0 |
| Derrick Mason | 1 | 2 | 0 | 2.0 | 0.1 |
| Todd Heap | 1 | 2 | 0 | 2.0 | 0.1 |
| Kelley Washington | 1 | 1 | 0 | 1.0 | 0.1 |
| Team Totals | 468 | 2200 | 22 | 4.7 | 137.5 |
| Player | Tgt | Rec | Yds | Y/R | TD | Lng |
|---|---|---|---|---|---|---|
| Ray Rice | 101 | 78 | 702 | 9.0 | 1 | 63 |
| Derrick Mason | 134 | 73 | 1028 | 14.1 | 7 | 72 |
| Todd Heap | 75 | 53 | 593 | 11.2 | 6 | 31 |
| Mark Clayton | 74 | 34 | 480 | 14.1 | 2 | 54 |
| Kelley Washington | 48 | 34 | 431 | 12.7 | 2 | 28 |
| LeRon McClain | 27 | 21 | 141 | 6.7 | 0 | 19 |
| Willis McGahee | 22 | 15 | 85 | 5.7 | 2 | 14 |
| Demetrius Williams | 17 | 8 | 142 | 17.8 | 1 | 34 |
| L.J. Smith | 3 | 2 | 31 | 15.5 | 0 | 26 |
| Edgar Jones | 2 | 1 | 8 | 8.0 | 0 | 8 |
| Matt Lawrence | 1 | 1 | 4 | 4.0 | 0 | 4 |
| Michael Oher | 1 | 1 | -8 | -8.0 | 0 | -8 |
| Team Totals | 506 | 321 | 3637 | 11.3 | 21 | 72 |
| Player | Comb | Solo | Ast | Sk | Int |
|---|---|---|---|---|---|
| Ray Lewis | 134 | 95 | 39 | 3 | 0 |
| Dawan Landry | 89 | 70 | 19 | 0 | 4 |
| Kelly Gregg | 63 | 46 | 17 | 3 | 0 |
| Terrell Suggs | 59 | 44 | 15 | 4.5 | 0 |
| Domonique Foxworth | 53 | 48 | 5 | 0 | 4 |
| Jarret Johnson | 50 | 36 | 14 | 6 | 2 |
| Ed Reed | 50 | 42 | 8 | 0 | 3 |
| Tavares Gooden | 47 | 39 | 8 | 0 | 0 |
| Dwan Edwards | 47 | 35 | 12 | 1 | 0 |
| Chris Carr | 44 | 38 | 6 | 1.5 | 2 |
| Dannell Ellerbe | 41 | 34 | 7 | 0 | 1 |
| Fabian Washington | 37 | 35 | 2 | 0 | 0 |
| Haloti Ngata | 35 | 26 | 9 | 1.5 | 0 |
| Lardarius Webb | 35 | 32 | 3 | 1 | 0 |
| Justin Bannan | 35 | 29 | 6 | 0 | 0 |
| Trevor Pryce | 31 | 19 | 12 | 6.5 | 0 |
| Jameel McClain | 30 | 21 | 9 | 0 | 0 |
| Tom Zbikowski | 29 | 24 | 5 | 0 | 2 |
| Brendon Ayanbadejo | 22 | 19 | 3 | 1 | 1 |
| Prescott Burgess | 17 | 15 | 2 | 0 | 0 |
| Frank Walker | 16 | 12 | 4 | 0 | 1 |
| Antwan Barnes | 13 | 13 | 0 | 3 | 1 |
| Paul Kruger | 11 | 4 | 7 | 0 | 1 |
| Edgar Jones | 10 | 9 | 1 | 0 | 0 |
| Cary Williams | 8 | 8 | 0 | 0 | 0 |
| Matt Lawrence | 8 | 7 | 1 | 0 | 0 |
| Jalen Parmele | 6 | 6 | 0 | 0 | 0 |
| David Tyree | 6 | 5 | 1 | 0 | 0 |
| Haruki Nakamura | 4 | 4 | 0 | 0 | 0 |
| Matt Katula | 3 | 3 | 0 | 0 | 0 |
| Brandon McKinney | 2 | 2 | 0 | 0 | 0 |
| LeRon McClain | 1 | 0 | 1 | 0 | 0 |
| Chris Chester | 1 | 1 | 0 | 0 | 0 |
| Kelley Washington | 1 | 1 | 0 | 0 | 0 |
| K.J. Gerard | 1 | 1 | 0 | 0 | 0 |
| Stephen Hauschka | 1 | 1 | 0 | 0 | 0 |
| Corey Ivy | 1 | 1 | 0 | 0 | 0 |
| Kelly Talavou | 1 | 1 | 0 | 0 | 0 |
| Team Totals | 1042 | 826 | 216 | 32 | 22 |
| Player | PRet | PYds | PTD | KRet | KYds | KTD |
|---|---|---|---|---|---|---|
| Lardarius Webb | 0 | -1 | 0 | 35 | 918 | 1 |
| Chris Carr | 32 | 262 | 0 | 13 | 315 | 0 |
| Jalen Parmele | 0 | 0 | 0 | 9 | 283 | 0 |
| Ed Reed | 7 | 29 | 0 | 0 | 0 | 0 |
| LeRon McClain | 0 | 0 | 0 | 1 | 17 | 0 |
| Dwan Edwards | 0 | 0 | 0 | 1 | 14 | 0 |
| Team Totals | 39 | 290 | 0 | 59 | 1547 | 1 |
| Player | FGA | FGM | FG% | Lng | XPA | XPM |
|---|---|---|---|---|---|---|
| Billy Cundiff | 17 | 12 | 70.6 | 46 | 19 | 19 |
| Stephen Hauschka | 13 | 9 | 69.2 | 44 | 28 | 27 |
| Team Totals | 30 | 21 | 70.0 | 46 | 47 | 46 |
| Player | Pnt | Yds | Lng | Blk | Y/P |
|---|---|---|---|---|---|
| Sam Koch | 73 | 3188 | 60 | 43.7 | |
| Team Totals | 73 | 3188 | 60 | 1 | 43.7 |
| Player | Att | Cmp | Cmp% | Yds | TD | Int | Lng | Rate | Sk |
|---|---|---|---|---|---|---|---|---|---|
| Joe Flacco | 45 | 24 | 53.3 | 223 | 0 | 3 | 27 | 39.4 | 1 |
| Team Totals | 45 | 24 | 53.3 | 217 | 0 | 3 | 27 | 47.7 | 1 |
| Player | Att | Yds | TD | Y/A | Y/G |
|---|---|---|---|---|---|
| Ray Rice | 35 | 226 | 2 | 6.5 | 113.0 |
| Willis McGahee | 22 | 69 | 1 | 3.1 | 34.5 |
| Joe Flacco | 7 | 7 | 0 | 1.0 | 3.5 |
| LeRon McClain | 6 | 11 | 1 | 1.8 | 5.5 |
| Mark Clayton | 1 | 8 | 0 | 8.0 | 4.0 |
| Team Totals | 71 | 321 | 4 | 4.5 | 160.5 |
| Player | Tgt | Rec | Yds | Y/R | TD | Lng |
|---|---|---|---|---|---|---|
| Ray Rice | 13 | 9 | 60 | 6.7 | 0 | 26 |
| Derrick Mason | 10 | 5 | 72 | 14.4 | 0 | 27 |
| Todd Heap | 8 | 4 | 35 | 8.8 | 0 | 11 |
| Willis McGahee | 2 | 2 | 20 | 10.0 | 0 | 13 |
| Mark Clayton | 5 | 1 | 17 | 17.0 | 0 | 17 |
| Demetrius Williams | 3 | 1 | 12 | 12.0 | 0 | 12 |
| Kelley Washington | 2 | 1 | 11 | 11.0 | 0 | 11 |
| LeRon McClain | 2 | 1 | -4 | -4.0 | 0 | -4 |
| Team Totals | 45 | 24 | 223 | 9.3 | 0 | 27 |
| Player | Comb | Solo | Ast | Sk | Int |
|---|---|---|---|---|---|
| Ray Lewis | 25 | 12 | 13 | 1 | 0 |
| Dawan Landry | 18 | 14 | 4 | 0 | 1 |
| Domonique Foxworth | 15 | 13 | 2 | 0 | 0 |
| Chris Carr | 11 | 10 | 1 | 0 | 1 |
| Kelly Gregg | 9 | 7 | 2 | 0 | 0 |
| Ed Reed | 9 | 7 | 2 | 0 | 2 |
| Dannell Ellerbe | 8 | 7 | 1 | 0 | 0 |
| Dwan Edwards | 8 | 7 | 1 | 1 | 0 |
| Terrell Suggs | 6 | 4 | 2 | 1 | 0 |
| Jarret Johnson | 5 | 5 | 0 | 1 | 0 |
| Frank Walker | 5 | 3 | 2 | 0 | 0 |
| Haloti Ngata | 4 | 2 | 2 | 1 | 0 |
| Jalen Parmele | 3 | 3 | 0 | 0 | 0 |
| Derrick Mason | 2 | 2 | 0 | 0 | 0 |
| Justin Bannan | 2 | 2 | 0 | 0 | 0 |
| Corey Ivy | 2 | 2 | 0 | 0 | 0 |
| Edgar Jones | 2 | 2 | 0 | 0 | 0 |
| David Tyree | 2 | 1 | 1 | 0 | 0 |
| Tom Zbikowski | 2 | 2 | 0 | 0 | 0 |
| Todd Heap | 1 | 1 | 0 | 0 | 0 |
| Antwan Barnes | 1 | 1 | 0 | 0 | 0 |
| Tavares Gooden | 1 | 1 | 0 | 0 | 0 |
| Matt Katula | 1 | 1 | 0 | 0 | 0 |
| Jameel McClain | 1 | 1 | 0 | 0 | 0 |
| Trevor Pryce | 1 | 1 | 0 | 0 | 0 |
| Kelley Washington | 1 | 1 | 0 | 0 | 0 |
| Team Totals | 145 | 112 | 33 | 5 | 4 |
| Player | PRet | PYds | PTD | KRet | KYds | KTD |
|---|---|---|---|---|---|---|
| Jalen Parmele | 0 | 0 | 0 | 5 | 97 | 0 |
| Chris Carr | 3 | 34 | 0 | 0 | 0 | 0 |
| Tom Zbikowski | 1 | 0 | 0 | 1 | 30 | 0 |
| LeRon McClain | 0 | 0 | 0 | 1 | 9 | 0 |
| Team Totals | 4 | 34 | 0 | 7 | 136 | 0 |
| Player | FGA | FGM | FG% | Lng | XPA | XPM |
|---|---|---|---|---|---|---|
| Billy Cundiff | 3 | 3 | 100.0 | 27 | 3 | 3 |
| Team Totals | 3 | 3 | 100.0 | 27 | 3 | 3 |
| Player | Pnt | Yds | Lng | Blk | Y/P |
|---|---|---|---|---|---|
| Sam Koch | 9 | 374 | 59 | 41.6 | |
| Team Totals | 9 | 374 | 59 | 0 | 41.6 |
Season Schedule