Record
13-3-0
Head Coach
Brian Billick
Baltimore Ravens
Offense Rank (Pts)
12th
Defense Rank (Pts)
1st
Point Diff
+152
Turnover Diff
+17
Ravens 2006 DNA
Offense - Focus: Balanced
Defense
Season Review
Baltimore Ravens 2006
The 2006 Baltimore Ravens entered the season desperate to erase the memory of a dismal 6-10 campaign from the previous year. Armed with an elite defense, general manager Ozzie Newsome executed a massive offseason upgrade by trading for veteran quarterback Steve McNair and signing pass rusher Trevor Pryce. Head coach Brian Billick guided the team to a then-franchise record 13-3 regular season, running away with the AFC North division crown and securing a first-round playoff bye. It was the greatest single-season turnaround in Ravens history, establishing Baltimore as a premier heavyweight in the AFC.
To complement their powerhouse defense, the Ravens deployed a balanced, ball-control offense that ranked 12th in the league in scoring with 353 points (22.1 ppg). McNair provided the veteran stability the franchise had lacked for years, passing for 3,050 yards and 16 touchdowns while throwing 12 interceptions. The offensive line was anchored by legendary left tackle Jonathan Ogden, who paved the way for workhorse running back Jamal Lewis to grind out 1,132 rushing yards and nine touchdowns on 314 carries. When McNair aired it out, he relied heavily on tight end Todd Heap, who led the team with 73 receptions, and wide receivers Mark Clayton and Derrick Mason who contributed 939 and 750 yards, respectively. Under the guidance of Billick, who took over play-calling after firing offensive coordinator Jim Fassel in October, the offense did exactly what was required to win.
While the offense was efficient, the 2006 Ravens defense was an absolute masterpiece of terror. Under defensive coordinator Rex Ryan, this unit ranked first in the NFL in points allowed, yielding a minuscule 12.6 points per game, and was first in total yards allowed. Baltimore drafted rookie defensive tackle Haloti Ngata to anchor the interior, which allowed linebackers Ray Lewis, Adalius Thomas, and Bart Scott to run free. Thomas and Scott combined for 20.5 sacks, while Pryce added a team-high 13 sacks from the edge. In the secondary, cornerback Chris McAlister and ball-hawking free safety Ed Reed blanketed receivers, leading a defense that registered a league-high 28 interceptions.
Baltimore started the season red-hot, winning their first four games including a statements-making 16-13 victory over the high-powered San Diego Chargers. A brief mid-season blip with back-to-back road losses to Denver and Carolina prompted Billick to seize control of the offense. The turning point arrived in late November when the Ravens hosted the defending champion Pittsburgh Steelers and utterly demolished them in a 27-0 shutout. The team ended the season with a four game winning streak, including a 31-7 blowout of the Steelers in Pittsburgh, that solidified their status as Super Bowl favorites.
The historic regular season crashed to a devastating halt in the AFC Divisional Round against the Indianapolis Colts and Peyton Manning. In a grinding, touchdown-free battle at M&T Bank Stadium, four Ravens turnovers doomed their championship dreams in a heartbreaking 15-6 defeat. Despite the abrupt playoff exit, the 2006 Ravens secured an enduring legacy as one of the most statistically dominant defensive teams in NFL history. Reed and Thomas earned first-team All-Pro honors, and the defensive unit remains a gold standard for modern defensive dominance.
Season Snapshot
Baltimore Ravens 2006
Compare the 2006 Ravens across key metrics with league rankings, including offense, defense, and overall statistical performance.
Division
1st in AFC North
Playoffs
Lost Division
Passing Leader
Steve McNair3050 Yds, 16 TD / 12 Int
Rushing Leader
Jamal Lewis314 Att, 1132 Yds, 9 TD
Receiving Leader
Mark ClaytonRec 67, 939 Yds, 5 TD
Defense Leader
Bart Scott103 Tackles
Offense
Passing (Off)
Rushing (Off)
Defense
Passing (Def)
Rushing (Def)
Season Momentum
Baltimore Ravens 2006
2006 AFC North Race
Key Performance Differentials
This chart tracks game-by-game and cumulative points, yards, and turnover differential for the 2006 Baltimore Ravens season.
Playmakers
Baltimore Ravens 2006
Track how players like Steve McNair, Jamal Lewis and Todd Heap performed each game for the 2006 Ravens, with full passing, rushing, and receiving leader stats.
Passing Contributors
Steve McNair contributed 62% of the 2006 Ravens total offensive yardage.
Rushing Contributors
Jamal Lewis contributed 25% of the 2006 Ravens total offensive yardage.
Receiving Contributors
Todd Heap contributed 15% of the 2006 Ravens total offensive yardage.
Offensive Yardage Totals
Total rushing and receiving yards contributed by each player for the 2006 season. Scrimmage yards displayed, passing yards excluded.
Ravens Season Stats
| Player | Att | Cmp | Cmp% | Yds | TD | Int | Lng | Rate | Sk |
|---|---|---|---|---|---|---|---|---|---|
| Steve McNair | 468 | 295 | 63.0 | 3050 | 16 | 12 | 87 | 82.5 | 14 |
| Kyle Boller | 55 | 33 | 60.0 | 485 | 5 | 2 | 77 | 104.0 | 3 |
| Mark Clayton | 1 | 0 | 0.0 | 0 | 0 | 0 | 39.6 | 0 | |
| Team Totals | 524 | 328 | 62.6 | 3435 | 21 | 14 | 87 | 83.8 | 17 |
| Player | Att | Yds | TD | Y/A | Y/G |
|---|---|---|---|---|---|
| Jamal Lewis | 314 | 1132 | 9 | 3.6 | 70.8 |
| Steve McNair | 45 | 119 | 1 | 2.6 | 7.4 |
| Mike Anderson | 39 | 183 | 1 | 4.7 | 11.4 |
| Musa Smith | 36 | 153 | 0 | 4.3 | 12.8 |
| Kyle Boller | 22 | 34 | 0 | 1.5 | 6.8 |
| Ovie Mughelli | 12 | 50 | 0 | 4.2 | 3.1 |
| Mark Clayton | 7 | -30 | 0 | -4.3 | -1.9 |
| Derrick Mason | 1 | -4 | 0 | -4.0 | -0.3 |
| Team Totals | 476 | 1637 | 11 | 3.4 | 102.3 |
| Player | Tgt | Rec | Yds | Y/R | TD | Lng |
|---|---|---|---|---|---|---|
| Todd Heap | 116 | 73 | 765 | 10.5 | 6 | 30 |
| Derrick Mason | 112 | 68 | 750 | 11.0 | 2 | 38 |
| Mark Clayton | 113 | 67 | 939 | 14.0 | 5 | 87 |
| Demetrius Williams | 45 | 22 | 396 | 18.0 | 2 | 77 |
| Musa Smith | 23 | 22 | 135 | 6.1 | 0 | 30 |
| Ovie Mughelli | 24 | 21 | 182 | 8.7 | 2 | 30 |
| Daniel Wilcox | 27 | 20 | 166 | 8.3 | 3 | 35 |
| Jamal Lewis | 26 | 18 | 115 | 6.4 | 0 | 15 |
| Mike Anderson | 14 | 9 | 54 | 6.0 | 0 | 13 |
| Justin Green | 4 | 4 | 17 | 4.3 | 0 | 12 |
| Quinn Sypniewski | 2 | 2 | 15 | 7.5 | 0 | 9 |
| Clarence Moore | 6 | 2 | 1 | 0.5 | 1 | 4 |
| Team Totals | 516 | 328 | 3535 | 10.8 | 21 | 87 |
| Player | Comb | Solo | Ast | Sk | Int |
|---|---|---|---|---|---|
| Bart Scott | 103 | 78 | 25 | 9.5 | 2 |
| Ray Lewis | 103 | 80 | 23 | 5 | 2 |
| Adalius Thomas | 83 | 64 | 19 | 11 | 1 |
| Dawan Landry | 69 | 48 | 21 | 3 | 5 |
| Terrell Suggs | 65 | 47 | 18 | 9.5 | 0 |
| Kelly Gregg | 62 | 41 | 21 | 3.5 | 0 |
| Ed Reed | 60 | 52 | 8 | 0 | 5 |
| Samari Rolle | 52 | 48 | 4 | 1 | 3 |
| Chris McAlister | 47 | 43 | 4 | 0 | 6 |
| Trevor Pryce | 46 | 36 | 10 | 13 | 0 |
| Haloti Ngata | 31 | 13 | 18 | 1 | 1 |
| Corey Ivy | 28 | 26 | 2 | 2 | 1 |
| Gary Stills | 26 | 24 | 2 | 0 | 0 |
| Jarret Johnson | 23 | 17 | 6 | 1.5 | 0 |
| Gerome Sapp | 17 | 15 | 2 | 0 | 0 |
| Aubrayo Franklin | 17 | 14 | 3 | 0 | 0 |
| Evan Oglesby | 16 | 14 | 2 | 0 | 0 |
| Justin Bannan | 15 | 13 | 2 | 0 | 0 |
| Ovie Mughelli | 14 | 11 | 3 | 0 | 0 |
| Dennis Haley | 13 | 6 | 7 | 0 | 0 |
| Daniel Wilcox | 12 | 11 | 1 | 0 | 0 |
| Ronnie Prude | 9 | 8 | 1 | 0 | 2 |
| Dwan Edwards | 7 | 7 | 0 | 0 | 0 |
| Justin Green | 5 | 5 | 0 | 0 | 0 |
| Derrick Martin | 5 | 4 | 1 | 0 | 0 |
| Tim Johnson | 4 | 4 | 0 | 0 | 0 |
| Musa Smith | 4 | 4 | 0 | 0 | 0 |
| Mike Smith | 3 | 2 | 1 | 0 | 0 |
| Alex Bannister | 2 | 2 | 0 | 0 | 0 |
| Matt Katula | 2 | 1 | 1 | 0 | 0 |
| Sam Koch | 2 | 2 | 0 | 0 | 0 |
| Quinn Sypniewski | 1 | 1 | 0 | 0 | 0 |
| Dan Cody | 1 | 0 | 1 | 0 | 0 |
| Matt Stover | 1 | 1 | 0 | 0 | 0 |
| Jamaine Winborne | 1 | 1 | 0 | 0 | 0 |
| Team Totals | 949 | 743 | 206 | 60 | 28 |
| Player | PRet | PYds | PTD | KRet | KYds | KTD |
|---|---|---|---|---|---|---|
| B.J. Sams | 29 | 307 | 0 | 30 | 772 | 0 |
| Cory Ross | 13 | 37 | 0 | 9 | 194 | 0 |
| Jarret Johnson | 0 | 0 | 0 | 3 | 28 | 0 |
| Musa Smith | 0 | 0 | 0 | 1 | 27 | 0 |
| Corey Ivy | 2 | 7 | 0 | 1 | 14 | 0 |
| Quinn Sypniewski | 0 | 0 | 0 | 1 | 11 | 0 |
| Evan Oglesby | 1 | 0 | 0 | 0 | 0 | 0 |
| Team Totals | 45 | 351 | 0 | 45 | 1046 | 0 |
| Player | FGA | FGM | FG% | Lng | XPA | XPM |
|---|---|---|---|---|---|---|
| Matt Stover | 30 | 28 | 93.3 | 52 | 37 | 37 |
| Team Totals | 30 | 28 | 93.3 | 52 | 37 | 37 |
| Player | Pnt | Yds | Lng | Blk | Y/P |
|---|---|---|---|---|---|
| Sam Koch | 86 | 3695 | 61 | 43.0 | |
| Team Totals | 86 | 3695 | 61 | 0 | 43.0 |
| Player | Att | Cmp | Cmp% | Yds | TD | Int | Lng | Rate | Sk |
|---|---|---|---|---|---|---|---|---|---|
| Steve McNair | 29 | 18 | 62.1 | 173 | 0 | 2 | 23 | 49.9 | 2 |
| Team Totals | 29 | 18 | 62.1 | 161 | 0 | 2 | 23 | 48.2 | 2 |
| Player | Att | Yds | TD | Y/A | Y/G |
|---|---|---|---|---|---|
| Jamal Lewis | 13 | 53 | 0 | 4.1 | 53.0 |
| Mike Anderson | 4 | 18 | 0 | 4.5 | 18.0 |
| Ovie Mughelli | 2 | 6 | 0 | 3.0 | 6.0 |
| Steve McNair | 1 | 6 | 0 | 6.0 | 6.0 |
| Team Totals | 20 | 83 | 0 | 4.2 | 83.0 |
| Player | Tgt | Rec | Yds | Y/R | TD | Lng |
|---|---|---|---|---|---|---|
| Mark Clayton | 8 | 6 | 73 | 12.2 | 0 | 21 |
| Jamal Lewis | 4 | 3 | 24 | 8.0 | 0 | 13 |
| Todd Heap | 7 | 3 | 28 | 9.3 | 0 | 23 |
| Ovie Mughelli | 2 | 2 | 11 | 5.5 | 0 | 9 |
| Derrick Mason | 3 | 2 | 16 | 8.0 | 0 | 9 |
| Mike Anderson | 2 | 1 | 6 | 6.0 | 0 | 6 |
| Daniel Wilcox | 2 | 1 | 15 | 15.0 | 0 | 15 |
| Team Totals | 29 | 18 | 173 | 9.6 | 0 | 23 |
| Player | Comb | Solo | Ast | Sk | Int |
|---|---|---|---|---|---|
| Ray Lewis | 15 | 10 | 5 | 0 | 0 |
| Kelly Gregg | 9 | 7 | 2 | 0.5 | 0 |
| Adalius Thomas | 8 | 7 | 1 | 0.5 | 0 |
| Bart Scott | 7 | 6 | 1 | 0 | 0 |
| Terrell Suggs | 7 | 5 | 2 | 0 | 0 |
| Trevor Pryce | 4 | 1 | 3 | 0 | 0 |
| Dawan Landry | 3 | 2 | 1 | 0 | 0 |
| Haloti Ngata | 3 | 2 | 1 | 0 | 0 |
| Samari Rolle | 3 | 2 | 1 | 0 | 0 |
| Chris McAlister | 2 | 2 | 0 | 0 | 0 |
| Corey Ivy | 2 | 2 | 0 | 0 | 0 |
| Jarret Johnson | 2 | 2 | 0 | 0 | 0 |
| Ed Reed | 1 | 1 | 0 | 0 | 2 |
| Aubrayo Franklin | 1 | 0 | 1 | 0 | 0 |
| Dennis Haley | 1 | 1 | 0 | 0 | 0 |
| Tim Johnson | 1 | 1 | 0 | 0 | 0 |
| Matt Katula | 1 | 1 | 0 | 0 | 0 |
| Evan Oglesby | 1 | 1 | 0 | 0 | 0 |
| Gerome Sapp | 1 | 1 | 0 | 0 | 0 |
| Team Totals | 72 | 54 | 18 | 1 | 2 |
| Player | PRet | PYds | PTD | KRet | KYds | KTD |
|---|---|---|---|---|---|---|
| Cory Ross | 2 | 30 | 0 | 6 | 124 | 0 |
| Team Totals | 2 | 30 | 0 | 6 | 124 | 0 |
| Player | FGA | FGM | FG% | Lng | XPA | XPM |
|---|---|---|---|---|---|---|
| Matt Stover | 2 | 2 | 100.0 | 51 | 0 | 0 |
| Team Totals | 2 | 2 | 100.0 | 51 | 0 | 0 |
| Player | Pnt | Yds | Lng | Blk | Y/P |
|---|---|---|---|---|---|
| Sam Koch | 5 | 190 | 47 | 38.0 | |
| Team Totals | 5 | 190 | 47 | 0 | 38.0 |
Season Schedule