Record
10-6-0
Head Coach
Mike Martz
St. Louis Rams
Offense Rank (Pts)
1st
Defense Rank (Pts)
31st
Point Diff
+69
Turnover Diff
-10
Rams 2000 DNA
Offense - Focus: Pass Heavy
Defense
Season Review
St. Louis Rams 2000
Fresh off their magical Super Bowl XXXIV championship, the 2000 St. Louis Rams entered the season with a heavy target on their backs and a new captain at the helm. With Dick Vermeil retiring, offensive mastermind Mike Martz stepped into the head coaching role, inheriting a roster burdened with stratospheric expectations. The team ultimately finished with a 10-6 regular season record, securing second place in the NFC West behind the New Orleans Saints. Free agent signing Sean Moran joined a roster relying entirely on historic firepower to navigate a chaotic schedule. St. Louis ultimately clinched a wild-card berth, but the journey exposed critical structural flaws.
The St. Louis offense completely rewrote the modern passing blueprint, finishing first in the league in points with 540 (33.8 ppg) and total yards with 7,075. When reigning MVP Kurt Warner missed time with a broken hand after throwing for 3,429 yards and 21 touchdowns, Trent Green stepped in seamlessly for five starts, racking up 2,063 yards and 16 touchdowns. The engine of this pass-heavy juggernaut was running back Marshall Faulk, who gained 1,359 rushing yards and caught 81 passes for 830 yards. Out wide, Torry Holt exploded for a league-leading 1,635 receiving yards while Isaac Bruce added 1,471 yards.
If the Rams offense was a sleek Ferrari, the defense was a rusted station wagon, cratering to 31st in the league by surrendering 471 points (29.4 ppg). Opponents shredded the unit for 5,494 total yards, ranking 23rd overall. Despite the collective struggles, individual standouts put up massive numbers in Martz's aggressive system. Linebacker London Fletcher was a relentless bright spot, racking up 133 combined tackles and four interceptions. Up front, defensive ends Grant Wistrom and Kevin Carter wreaked havoc with 11.0 and 10.5 sacks, respectively, while cornerback Dexter McCleon acted as a premier ball-hawk, securing a team-high eight interceptions.
The season opened with a spectacular fireworks display as the Rams vaulted to a pristine 6-0 start, highlighted by a dominant 57-31 demolition of the San Diego Chargers. The first major crack appeared in week eight during a staggering 54-34 loss to the Kansas City Chiefs, signaling defensive doom. A mid-season collapse threatened their playoff hopes when St. Louis dropped four out of five games, including an embarrassing 16-3 loss to the Carolina Panthers. However, the Rams engineered a crucial late-season turnaround, outlasting the Minnesota Vikings 40-29 before beating the Saints 26-21 to guarantee postseason survival.
The postseason journey proved short-lived, concluding in the NFC Wild Card round with a heartbreaking 31-28 loss to the New Orleans Saints. Five costly turnovers doomed the Rams, rendering Warner's brilliant 365-yard passing performance entirely moot. Despite the premature exit, the 2000 Rams cemented an immortal legacy as the definitive peak of the 'Greatest Show on Turf' era. The regular season was capped by individual glory as Marshall Faulk took home the AP NFL MVP and Offensive Player of the Year awards for his historic 26-touchdown campaign, leaving an indelible mark on football history.
Season Snapshot
St. Louis Rams 2000
Analyze the 2000 Rams with a full breakdown of team rankings, raw statistics, and a radar chart highlighting strengths and weaknesses across key metrics.
Division
2nd in NFC West
Playoffs
Lost Wild Card
Passing Leader
Kurt Warner3429 Yds, 21 TD / 18 Int
Rushing Leader
Marshall Faulk253 Att, 1359 Yds, 18 TD
Receiving Leader
Torry HoltRec 82, 1635 Yds, 6 TD
Defense Leader
London Fletcher133 Tackles
Offense
Passing (Off)
Rushing (Off)
Defense
Passing (Def)
Rushing (Def)
Season Momentum
St. Louis Rams 2000
2000 NFC West Race
Key Performance Differentials
This chart tracks game-by-game and cumulative points, yards, and turnover differential for the 2000 St. Louis Rams season.
Playmakers
St. Louis Rams 2000
Analyze game-by-game performance for the 2000 Rams, highlighting leaders such as Kurt Warner, Marshall Faulk and Isaac Bruce with detailed passing, rushing, and receiving stats, including yards, efficiency, and touchdowns.
Passing Contributors
Kurt Warner contributed 49% of the 2000 Rams total offensive yardage.
Rushing Contributors
Marshall Faulk contributed 31% of the 2000 Rams total offensive yardage.
Receiving Contributors
Isaac Bruce contributed 21% of the 2000 Rams total offensive yardage.
Offensive Yardage Totals
Total rushing and receiving yards contributed by each player for the 2000 season. Scrimmage yards displayed, passing yards excluded.
Rams Season Stats
| Player | Att | Cmp | Cmp% | Yds | TD | Int | Lng | Rate | Sk |
|---|---|---|---|---|---|---|---|---|---|
| Kurt Warner | 347 | 235 | 67.7 | 3429 | 21 | 18 | 85 | 98.3 | 20 |
| Trent Green | 240 | 145 | 60.4 | 2063 | 16 | 5 | 64 | 101.8 | 24 |
| Team Totals | 587 | 380 | 64.7 | 5232 | 37 | 23 | 85 | 97.9 | 44 |
| Player | Att | Yds | TD | Y/A | Y/G |
|---|---|---|---|---|---|
| Marshall Faulk | 253 | 1359 | 18 | 5.4 | 97.1 |
| Justin Watson | 54 | 249 | 4 | 4.6 | 17.8 |
| Robert Holcombe | 21 | 70 | 3 | 3.3 | 5.0 |
| Trent Green | 20 | 69 | 1 | 3.5 | 8.6 |
| Kurt Warner | 18 | 17 | 0 | 0.9 | 1.5 |
| Az-Zahir Hakim | 5 | 19 | 0 | 3.8 | 1.2 |
| Trung Canidate | 3 | 6 | 0 | 2.0 | 2.0 |
| Torry Holt | 2 | 7 | 0 | 3.5 | 0.4 |
| Ernie Conwell | 2 | 23 | 0 | 11.5 | 1.4 |
| Tony Horne | 2 | 6 | 0 | 3.0 | 0.5 |
| Isaac Bruce | 1 | 11 | 0 | 11.0 | 0.7 |
| James Hodgins | 1 | 3 | 0 | 3.0 | 0.2 |
| Keith Lyle | 1 | 4 | 0 | 4.0 | 0.3 |
| Team Totals | 383 | 1843 | 26 | 4.8 | 115.2 |
| Player | Tgt | Rec | Yds | Y/R | TD | Lng |
|---|---|---|---|---|---|---|
| Isaac Bruce | 135 | 87 | 1471 | 16.9 | 9 | 78 |
| Torry Holt | 139 | 82 | 1635 | 19.9 | 6 | 85 |
| Marshall Faulk | 113 | 81 | 830 | 10.2 | 8 | 72 |
| Az-Zahir Hakim | 80 | 53 | 734 | 13.8 | 4 | 80 |
| Ricky Proehl | 39 | 31 | 441 | 14.2 | 4 | 29 |
| Roland Williams | 25 | 11 | 102 | 9.3 | 3 | 31 |
| Justin Watson | 11 | 10 | 56 | 5.6 | 0 | 15 |
| Robert Holcombe | 11 | 8 | 90 | 11.3 | 1 | 19 |
| Ernie Conwell | 9 | 5 | 40 | 8.0 | 0 | 17 |
| Jeff Robinson | 6 | 5 | 52 | 10.4 | 0 | 27 |
| Tony Horne | 7 | 4 | 32 | 8.0 | 2 | 18 |
| James Hodgins | 2 | 2 | 5 | 2.5 | 0 | 3 |
| Trung Canidate | 3 | 1 | 4 | 4.0 | 0 | 4 |
| Team Totals | 581 | 380 | 5492 | 14.5 | 37 | 85 |
| Player | Comb | Solo | Ast | Sk | Int |
|---|---|---|---|---|---|
| London Fletcher | 133 | 106 | 27 | 5.5 | 4 |
| Keith Lyle | 84 | 68 | 16 | 0 | 1 |
| Mike Jones | 73 | 62 | 11 | 2 | 0 |
| Devin Bush Sr. | 73 | 55 | 18 | 1 | 0 |
| Grant Wistrom | 63 | 50 | 13 | 11 | 0 |
| Todd Lyght | 58 | 52 | 6 | 1 | 2 |
| Dexter McCleon | 54 | 49 | 5 | 2 | 8 |
| Dre Bly | 53 | 49 | 4 | 1 | 3 |
| Lorenzo Styles | 47 | 38 | 9 | 1 | 0 |
| Jeff Zgonina | 43 | 36 | 7 | 2 | 0 |
| Matt Bowen | 39 | 35 | 4 | 0 | 0 |
| Kevin Carter | 37 | 33 | 4 | 10.5 | 0 |
| Ray Agnew | 32 | 25 | 7 | 4 | 0 |
| Todd Collins | 27 | 24 | 3 | 1 | 0 |
| Leonard Little | 26 | 21 | 5 | 5 | 0 |
| Rich Coady | 25 | 24 | 1 | 0 | 0 |
| Jacoby Shepherd | 22 | 20 | 2 | 0 | 1 |
| DMarco Farr | 16 | 12 | 4 | 1 | 0 |
| Sean Moran | 16 | 12 | 4 | 2 | 0 |
| Keith Miller | 14 | 9 | 5 | 0 | 0 |
| Chris Thomas | 13 | 11 | 2 | 0 | 0 |
| Brian Young | 10 | 6 | 4 | 0 | 0 |
| Tony Horne | 9 | 9 | 0 | 0 | 0 |
| Justin Watson | 6 | 5 | 1 | 0 | 0 |
| Taje Allen | 5 | 5 | 0 | 0 | 0 |
| Nate Hobgood-Chittick | 5 | 2 | 3 | 1 | 0 |
| Robert Holcombe | 2 | 2 | 0 | 0 | 0 |
| James Hodgins | 2 | 2 | 0 | 0 | 0 |
| Jeff Robinson | 2 | 2 | 0 | 0 | 0 |
| Gaylon Hyder | 2 | 2 | 0 | 0 | 0 |
| Troy Pelshak | 2 | 1 | 1 | 0 | 0 |
| Fernando Smith | 2 | 1 | 1 | 0 | 0 |
| Roland Williams | 1 | 1 | 0 | 0 | 0 |
| Az-Zahir Hakim | 1 | 1 | 0 | 0 | 0 |
| Darrius Blevins | 1 | 1 | 0 | 0 | 0 |
| Jeff Hall | 1 | 1 | 0 | 0 | 0 |
| Team Totals | 999 | 832 | 167 | 51 | 19 |
| Player | PRet | PYds | PTD | KRet | KYds | KTD |
|---|---|---|---|---|---|---|
| Tony Horne | 1 | 16 | 0 | 57 | 1379 | 1 |
| Az-Zahir Hakim | 32 | 489 | 1 | 1 | 2 | 0 |
| Darrius Blevins | 0 | 0 | 0 | 9 | 173 | 0 |
| Dre Bly | 0 | 0 | 0 | 9 | 163 | 0 |
| Marshall Faulk | 0 | 0 | 0 | 1 | 18 | 0 |
| London Fletcher | 0 | 0 | 0 | 1 | 17 | 0 |
| Sean Moran | 0 | 0 | 0 | 1 | 17 | 0 |
| Ricky Proehl | 0 | 0 | 0 | 1 | 2 | 0 |
| Dexter McCleon | 1 | 0 | 0 | 0 | 0 | 0 |
| Team Totals | 34 | 521 | 1 | 80 | 1771 | 1 |
| Player | FGA | FGM | FG% | Lng | XPA | XPM |
|---|---|---|---|---|---|---|
| Jeff Wilkins | 17 | 17 | 100.0 | 51 | 38 | 38 |
| Jeff Hall | 5 | 4 | 80.0 | 50 | 9 | 9 |
| Pete Stoyanovich | 5 | 3 | 60.0 | 48 | 11 | 11 |
| Team Totals | 27 | 24 | 88.9 | 51 | 58 | 58 |
| Player | Pnt | Yds | Lng | Blk | Y/P |
|---|---|---|---|---|---|
| John Baker | 43 | 1736 | 59 | 40.4 | |
| Team Totals | 43 | 1736 | 59 | 1 | 40.4 |
| Player | Att | Cmp | Cmp% | Yds | TD | Int | Lng | Rate | Sk |
|---|---|---|---|---|---|---|---|---|---|
| Kurt Warner | 40 | 24 | 60.0 | 365 | 3 | 3 | 38 | 83.9 | 2 |
| Team Totals | 40 | 24 | 60.0 | 350 | 3 | 3 | 38 | 82.3 | 2 |
| Player | Att | Yds | TD | Y/A | Y/G |
|---|---|---|---|---|---|
| Marshall Faulk | 14 | 24 | 0 | 1.7 | 24.0 |
| Kurt Warner | 1 | 5 | 1 | 5.0 | 5.0 |
| Justin Watson | 1 | 5 | 0 | 5.0 | 5.0 |
| Team Totals | 16 | 34 | 1 | 2.1 | 34.0 |
| Player | Tgt | Rec | Yds | Y/R | TD | Lng |
|---|---|---|---|---|---|---|
| Isaac Bruce | 11 | 7 | 127 | 18.1 | 1 | 29 |
| Marshall Faulk | 8 | 7 | 99 | 14.1 | 1 | 35 |
| Ricky Proehl | 7 | 3 | 46 | 15.3 | 1 | 21 |
| Roland Williams | 3 | 3 | 25 | 8.3 | 0 | 14 |
| Az-Zahir Hakim | 4 | 2 | 42 | 21.0 | 0 | 38 |
| Torry Holt | 6 | 2 | 26 | 13.0 | 0 | 20 |
| Team Totals | 39 | 24 | 365 | 15.2 | 3 | 38 |
| Player | Comb | Solo | Ast | Sk | Int |
|---|---|---|---|---|---|
| London Fletcher | 8 | 5 | 3 | 0 | 0 |
| Todd Lyght | 6 | 5 | 1 | 0 | 0 |
| Ray Agnew | 5 | 4 | 1 | 0 | 0 |
| Mike Jones | 5 | 3 | 2 | 0 | 0 |
| Keith Lyle | 5 | 5 | 0 | 0 | 0 |
| Dexter McCleon | 5 | 5 | 0 | 0 | 0 |
| Grant Wistrom | 4 | 4 | 0 | 1 | 0 |
| Sean Moran | 4 | 3 | 1 | 0 | 0 |
| Devin Bush Sr. | 3 | 3 | 0 | 0 | 1 |
| Kevin Carter | 2 | 1 | 1 | 0 | 0 |
| Todd Collins | 2 | 2 | 0 | 0 | 0 |
| Jeff Zgonina | 2 | 1 | 1 | 0 | 0 |
| Leonard Little | 2 | 2 | 0 | 1 | 0 |
| Taje Allen | 1 | 1 | 0 | 0 | 0 |
| John Baker | 1 | 1 | 0 | 0 | 0 |
| Dre Bly | 1 | 1 | 0 | 0 | 0 |
| DMarco Farr | 1 | 1 | 0 | 0 | 0 |
| Az-Zahir Hakim | 1 | 1 | 0 | 0 | 0 |
| Tony Horne | 1 | 1 | 0 | 0 | 0 |
| Team Totals | 59 | 49 | 10 | 2 | 1 |
| Player | PRet | PYds | PTD | KRet | KYds | KTD |
|---|---|---|---|---|---|---|
| Tony Horne | 0 | 0 | 0 | 5 | 69 | 0 |
| Az-Zahir Hakim | 3 | 59 | 0 | 0 | 0 | 0 |
| Team Totals | 3 | 59 | 0 | 5 | 69 | 0 |
| Player | FGA | FGM | FG% | Lng | XPA | XPM |
|---|---|---|---|---|---|---|
| Jeff Wilkins | 0 | 0 | 2 | 2 | ||
| Team Totals | 0 | 0 | 2 | 2 |
| Player | Pnt | Yds | Lng | Blk | Y/P |
|---|---|---|---|---|---|
| John Baker | 5 | 215 | 53 | 43.0 | |
| Team Totals | 5 | 215 | 53 | 0 | 43.0 |
Season Schedule