Record
13-3-0
Head Coach
Dick Vermeil
St. Louis Rams
Offense Rank (Pts)
1st
Defense Rank (Pts)
4th
Point Diff
+284
Turnover Diff
+5
Rams 1999 DNA
Offense - Focus: Balanced
Defense
Season Review
St. Louis Rams 1999
Entering 1999, the St. Louis Rams were largely dismissed after a dismal four-win season and a horrific ninth consecutive losing season. When free-agent quarterback acquisition Trent Green suffered a preseason torn ACL, head coach Dick Vermeil wept, and external expectations completely vanished. Yet, what followed was the most astonishing turnaround in professional football history. Powered by unheralded backup Kurt Warner, an offseason trade for superstar Marshall Faulk, and free-agent guard Adam Timmerman, the Rams shocked the league. St. Louis marched to a 13-3 regular-season record, easily winning the NFC West division. The squad transformed from a perennial cellar-dweller into an absolute powerhouse, culminating their magical ride by capturing the franchise's first-ever Super Bowl title.
The focal point of this historic run was an offensive unit dubbed 'The Greatest Show on Turf'. Led by Warner, who threw for 4,353 yards and a league-leading 41 touchdowns, the offense ranked first in both points scored with 526 (32.9 ppg) and total yards with 6,412. Faulk was the ultimate hybrid weapon, gaining 1,381 rushing yards and 1,048 receiving yards to accumulate 2,429 yards from scrimmage. Wideout Isaac Bruce caught 77 passes for 1,165 yards and 12 scores, while rookie Torry Holt added 788 yards, and Az-Zahir Hakim chipped in 8 touchdowns. It was a balanced, quick-strike assault that left opposing defenses completely helpless.
While the offense grabbed national headlines, the defense was quietly championship-caliber in their own right. The unit ranked fourth in points allowed with 242 (15.1 ppg) and sixth in yards, boasting the league's top run defense by allowing just 1,189 yards on the ground. Defensive end Kevin Carter led a ferocious pass rush with 17.0 sacks, while tackle DMarco Farr provided immense interior pressure by racking up 8.5 sacks of his own. Linebacker London Fletcher anchored the middle with 89 tackles, and cornerback Todd Lyght snagged a team-high 6 interceptions. This physical group proved to be far tougher and stouter than their flashy offensive counterparts suggested.
A major turning point occurred in Week 5 when the Rams crushed the rival San Francisco 49ers 42-20, signaling a definitive changing of the guard in the division. St. Louis opened on a blistering 6-0 run before their only real slump, losing consecutive road games to the Tennessee Titans and Detroit Lions. They responded like true champions though, rattling off seven straight victories down the stretch. It was a stretch in which they regularly embarrassed opponents, including a 43-12 win over the New Orleans Saints, a 31-10 shellacking of the Giants and a 34-12 victory over the Chicago Bears, securing home-field advantage.
The postseason cemented their legacy, featuring a 49-37 shootout victory over the Minnesota Vikings, an 11-6 slugfest against the Tampa Bay Buccaneers, and a dramatic - down to the last play and last yard - 23-16 win over the Titans in Super Bowl XXXIV. Warner took home both the NFL MVP and Super Bowl MVP honors, while Faulk won the Associated Press Offensive Player of the Year trophy. Vermeil capped his emotional return to the NFL by hoisting the Lombardi Trophy, cementing the 1999 Rams as one of the most explosive, impactful, and historically significant teams in NFL history.
Season Snapshot
St. Louis Rams 1999
Compare the 1999 Rams across key metrics with league rankings, including offense, defense, and overall statistical performance.
Division
1st in NFC West
Playoffs
Won Super Bowl XXXIV
Passing Leader
Kurt Warner4353 Yds, 41 TD / 13 Int
Rushing Leader
Marshall Faulk253 Att, 1381 Yds, 7 TD
Receiving Leader
Isaac BruceRec 77, 1165 Yds, 12 TD
Defense Leader
Billy Jenkins96 Tackles
Offense
Passing (Off)
Rushing (Off)
Defense
Passing (Def)
Rushing (Def)
Season Momentum
St. Louis Rams 1999
1999 NFC West Race
Key Performance Differentials
This chart tracks game-by-game and cumulative points, yards, and turnover differential for the 1999 St. Louis Rams season.
Playmakers
St. Louis Rams 1999
Track how players like Kurt Warner, Marshall Faulk and Isaac Bruce performed each game for the 1999 Rams, with full passing, rushing, and receiving leader stats.
Passing Contributors
Kurt Warner contributed 69% of the 1999 Rams total offensive yardage.
Rushing Contributors
Marshall Faulk contributed 38% of the 1999 Rams total offensive yardage.
Receiving Contributors
Isaac Bruce contributed 19% of the 1999 Rams total offensive yardage.
Offensive Yardage Totals
Total rushing and receiving yards contributed by each player for the 1999 season. Scrimmage yards displayed, passing yards excluded.
Rams Season Stats
| Player | Att | Cmp | Cmp% | Yds | TD | Int | Lng | Rate | Sk |
|---|---|---|---|---|---|---|---|---|---|
| Kurt Warner | 499 | 325 | 65.1 | 4353 | 41 | 13 | 75 | 109.2 | 29 |
| Joe Germaine | 16 | 9 | 56.3 | 136 | 1 | 2 | 63 | 65.6 | 3 |
| Paul Justin | 14 | 9 | 64.3 | 91 | 0 | 0 | 27 | 82.7 | 1 |
| Marshall Faulk | 1 | 0 | 0.0 | 0 | 0 | 0 | 39.6 | 0 | |
| Team Totals | 530 | 343 | 64.7 | 4353 | 42 | 15 | 75 | 104.9 | 33 |
| Player | Att | Yds | TD | Y/A | Y/G |
|---|---|---|---|---|---|
| Marshall Faulk | 253 | 1381 | 7 | 5.5 | 86.3 |
| Robert Holcombe | 78 | 294 | 4 | 3.8 | 19.6 |
| Justin Watson | 47 | 179 | 0 | 3.8 | 22.4 |
| Kurt Warner | 23 | 92 | 1 | 4.0 | 5.8 |
| James Hodgins | 7 | 10 | 1 | 1.4 | 0.7 |
| Isaac Bruce | 5 | 32 | 0 | 6.4 | 2.0 |
| Paul Justin | 5 | -1 | 0 | -0.2 | -0.1 |
| Az-Zahir Hakim | 4 | 44 | 0 | 11.0 | 2.9 |
| Torry Holt | 3 | 25 | 0 | 8.3 | 1.6 |
| Amp Lee | 3 | 3 | 0 | 1.0 | 0.4 |
| Joe Germaine | 3 | 0 | 0 | 0.0 | 0.0 |
| Team Totals | 431 | 2059 | 13 | 4.8 | 128.7 |
| Player | Tgt | Rec | Yds | Y/R | TD | Lng |
|---|---|---|---|---|---|---|
| Marshall Faulk | 104 | 87 | 1048 | 12.0 | 5 | 57 |
| Isaac Bruce | 120 | 77 | 1165 | 15.1 | 12 | 60 |
| Torry Holt | 96 | 52 | 788 | 15.2 | 6 | 63 |
| Az-Zahir Hakim | 56 | 36 | 677 | 18.8 | 8 | 75 |
| Ricky Proehl | 49 | 33 | 349 | 10.6 | 0 | 30 |
| Roland Williams | 36 | 25 | 226 | 9.0 | 6 | 24 |
| Robert Holcombe | 27 | 14 | 163 | 11.6 | 1 | 30 |
| Jeff Robinson | 11 | 6 | 76 | 12.7 | 2 | 30 |
| James Hodgins | 6 | 6 | 35 | 5.8 | 0 | 10 |
| Amp Lee | 4 | 3 | 22 | 7.3 | 1 | 15 |
| Chad Lewis | 1 | 1 | 12 | 12.0 | 0 | 12 |
| Ernie Conwell | 4 | 1 | 11 | 11.0 | 0 | 11 |
| Chris Thomas | 1 | 1 | 6 | 6.0 | 0 | 6 |
| Ryan Tucker | 1 | 1 | 2 | 2.0 | 1 | 2 |
| Team Totals | 522 | 343 | 4580 | 13.4 | 42 | 75 |
| Player | Comb | Solo | Ast | Sk | Int |
|---|---|---|---|---|---|
| Billy Jenkins | 96 | 74 | 22 | 1 | 2 |
| London Fletcher | 89 | 67 | 22 | 3 | 0 |
| Todd Lyght | 72 | 59 | 13 | 2.5 | 6 |
| Mike Jones | 68 | 53 | 15 | 1 | 4 |
| Todd Collins | 54 | 42 | 12 | 0 | 0 |
| Devin Bush Sr. | 53 | 45 | 8 | 0 | 2 |
| Charlie Clemons | 48 | 41 | 7 | 3 | 1 |
| Dexter McCleon | 45 | 41 | 4 | 1.5 | 4 |
| Kevin Carter | 40 | 36 | 4 | 17 | 0 |
| DMarco Farr | 40 | 34 | 6 | 8.5 | 0 |
| Grant Wistrom | 40 | 33 | 7 | 6.5 | 2 |
| Dre Bly | 37 | 31 | 6 | 0 | 3 |
| Taje Allen | 36 | 33 | 3 | 0.5 | 2 |
| Ray Agnew | 35 | 24 | 11 | 2.5 | 0 |
| Jeff Zgonina | 35 | 30 | 5 | 4.5 | 0 |
| Keith Lyle | 29 | 22 | 7 | 1 | 2 |
| Mike Morton | 25 | 19 | 6 | 0 | 0 |
| Lorenzo Styles | 18 | 11 | 7 | 0 | 0 |
| Jay Williams | 18 | 16 | 2 | 4 | 0 |
| Nate Hobgood-Chittick | 13 | 9 | 4 | 0.5 | 0 |
| Tony Horne | 13 | 11 | 2 | 0 | 0 |
| Rich Coady | 12 | 12 | 0 | 0 | 1 |
| Ron Carpenter | 11 | 10 | 1 | 0 | 0 |
| Leonard Little | 8 | 8 | 0 | 0 | 0 |
| Chris Thomas | 7 | 6 | 1 | 0 | 0 |
| James Hodgins | 6 | 5 | 1 | 0 | 0 |
| Troy Pelshak | 6 | 6 | 0 | 0 | 0 |
| Robert Holcombe | 3 | 2 | 1 | 0 | 0 |
| Jeff Robinson | 2 | 2 | 0 | 0 | 0 |
| Jeff Wilkins | 2 | 2 | 0 | 0 | 0 |
| Chad Lewis | 1 | 1 | 0 | 0 | 0 |
| Justin Watson | 1 | 1 | 0 | 0 | 0 |
| Team Totals | 963 | 786 | 177 | 57 | 29 |
| Player | PRet | PYds | PTD | KRet | KYds | KTD |
|---|---|---|---|---|---|---|
| Tony Horne | 5 | 22 | 0 | 30 | 892 | 2 |
| Az-Zahir Hakim | 44 | 461 | 1 | 2 | 35 | 0 |
| Ron Carpenter | 0 | 0 | 0 | 16 | 406 | 0 |
| Torry Holt | 3 | 15 | 0 | 0 | 0 | 0 |
| London Fletcher | 0 | 0 | 0 | 2 | 13 | 0 |
| James Hodgins | 0 | 0 | 0 | 2 | 4 | 0 |
| Andy McCollum | 0 | 0 | 0 | 1 | 3 | 0 |
| Dre Bly | 0 | 0 | 0 | 1 | 1 | 0 |
| Team Totals | 52 | 498 | 1 | 54 | 1354 | 2 |
| Player | FGA | FGM | FG% | Lng | XPA | XPM |
|---|---|---|---|---|---|---|
| Jeff Wilkins | 28 | 20 | 71.4 | 51 | 64 | 64 |
| Team Totals | 28 | 20 | 71.4 | 51 | 64 | 64 |
| Player | Pnt | Yds | Lng | Blk | Y/P |
|---|---|---|---|---|---|
| Rick Tuten | 32 | 1359 | 70 | 42.5 | |
| Mike Horan | 26 | 1048 | 57 | 40.3 | |
| Jeff Wilkins | 2 | 57 | 34 | 28.5 | |
| Team Totals | 60 | 2464 | 70 | 0 | 41.1 |
| Player | Att | Cmp | Cmp% | Yds | TD | Int | Lng | Rate | Sk |
|---|---|---|---|---|---|---|---|---|---|
| Kurt Warner | 121 | 77 | 63.6 | 1063 | 8 | 4 | 77 | 100.0 | 4 |
| Team Totals | 121 | 77 | 63.6 | 1039 | 8 | 4 | 77 | 56.2 | 4 |
| Player | Att | Yds | TD | Y/A | Y/G |
|---|---|---|---|---|---|
| Marshall Faulk | 38 | 82 | 1 | 2.2 | 27.3 |
| Kurt Warner | 6 | 3 | 0 | 0.5 | 1.0 |
| Robert Holcombe | 3 | 15 | 0 | 5.0 | 5.0 |
| Az-Zahir Hakim | 2 | 10 | 0 | 5.0 | 3.3 |
| Amp Lee | 1 | 1 | 0 | 1.0 | 1.0 |
| Mike Horan | 1 | 0 | 0 | 0.0 | 0.0 |
| Team Totals | 51 | 111 | 1 | 2.2 | 37.0 |
| Player | Tgt | Rec | Yds | Y/R | TD | Lng |
|---|---|---|---|---|---|---|
| Torry Holt | 27 | 20 | 242 | 12.1 | 1 | 32 |
| Isaac Bruce | 25 | 13 | 317 | 24.4 | 2 | 77 |
| Marshall Faulk | 16 | 13 | 175 | 13.5 | 1 | 52 |
| Ricky Proehl | 14 | 8 | 121 | 15.1 | 1 | 30 |
| Az-Zahir Hakim | 17 | 8 | 93 | 11.6 | 0 | 20 |
| Roland Williams | 7 | 4 | 51 | 12.8 | 1 | 22 |
| Robert Holcombe | 6 | 4 | 18 | 4.5 | 0 | 12 |
| Ernie Conwell | 3 | 3 | 22 | 7.3 | 0 | 16 |
| Jeff Robinson | 2 | 2 | 24 | 12.0 | 1 | 13 |
| Ryan Tucker | 1 | 1 | 1 | 1.0 | 1 | 1 |
| Fred Miller | 1 | 1 | -1 | -1.0 | 0 | -1 |
| Team Totals | 119 | 77 | 1063 | 13.8 | 8 | 77 |
| Player | Comb | Solo | Ast | Sk | Int |
|---|---|---|---|---|---|
| London Fletcher | 29 | 22 | 7 | 1 | 0 |
| Billy Jenkins | 26 | 19 | 7 | 1 | 0 |
| Mike Jones | 18 | 14 | 4 | 0 | 0 |
| Devin Bush Sr. | 15 | 7 | 8 | 0 | 0 |
| Todd Lyght | 14 | 10 | 4 | 0 | 1 |
| Grant Wistrom | 13 | 11 | 2 | 1 | 0 |
| DMarco Farr | 12 | 11 | 1 | 1 | 0 |
| Charlie Clemons | 9 | 6 | 3 | 2 | 0 |
| Dexter McCleon | 8 | 8 | 0 | 0 | 1 |
| Ray Agnew | 7 | 7 | 0 | 0 | 0 |
| Todd Collins | 6 | 3 | 3 | 0 | 0 |
| Kevin Carter | 5 | 5 | 0 | 3 | 0 |
| Mike Morton | 5 | 5 | 0 | 0 | 0 |
| Keith Lyle | 4 | 4 | 0 | 0 | 0 |
| Dre Bly | 4 | 4 | 0 | 0 | 1 |
| James Hodgins | 4 | 4 | 0 | 0 | 0 |
| Jeff Robinson | 4 | 4 | 0 | 0 | 0 |
| Lorenzo Styles | 3 | 3 | 0 | 0 | 0 |
| Taje Allen | 2 | 2 | 0 | 0 | 0 |
| Nate Hobgood-Chittick | 2 | 2 | 0 | 0 | 0 |
| Leonard Little | 2 | 2 | 0 | 0 | 0 |
| Jay Williams | 2 | 2 | 0 | 0 | 0 |
| Jeff Zgonina | 2 | 2 | 0 | 1 | 0 |
| Rich Coady | 1 | 1 | 0 | 0 | 0 |
| Tony Horne | 1 | 1 | 0 | 0 | 0 |
| Team Totals | 198 | 159 | 39 | 10 | 3 |
| Player | PRet | PYds | PTD | KRet | KYds | KTD |
|---|---|---|---|---|---|---|
| Tony Horne | 0 | 0 | 0 | 9 | 267 | 1 |
| Az-Zahir Hakim | 8 | 90 | 0 | 1 | 15 | 0 |
| Mike Morton | 0 | 0 | 0 | 1 | -2 | 0 |
| Team Totals | 8 | 90 | 0 | 11 | 280 | 1 |
| Player | FGA | FGM | FG% | Lng | XPA | XPM |
|---|---|---|---|---|---|---|
| Jeff Wilkins | 7 | 4 | 57.1 | 29 | 9 | 9 |
| Team Totals | 7 | 4 | 57.1 | 29 | 9 | 9 |
| Player | Pnt | Yds | Lng | Blk | Y/P |
|---|---|---|---|---|---|
| Mike Horan | 9 | 368 | 49 | 40.9 | |
| Team Totals | 9 | 368 | 49 | 0 | 40.9 |
Season Schedule