Record
10-6-0
Head Coach
Jim Schwartz
Detroit Lions
Offense Rank (Pts)
4th
Defense Rank (Pts)
23rd
Point Diff
+87
Turnover Diff
+11
Lions 2011 DNA
Offense - Focus: Pass Heavy
Defense
Season Review
Detroit Lions 2011
The 2011 Detroit Lions season was the moment a long-suffering franchise finally flipped the script, riding an explosive roster to a 10-6 record and a second-place finish in the brutal NFC North. Entering the year under head coach Jim Schwartz, the Lions carried massive expectations after years in the NFL cellar. The front office fortified the defense in the offseason by signing notable free agents like linebacker Stephen Tulloch, cornerback Eric Wright, and linebacker Justin Durant, while adding defensive tackle Nick Fairley in the first round of the draft. The investment paid dividends, lifting Motor City to its first playoff appearance since the 1999 season.
Everything revolved around a high-flying, pass-heavy offense that ranked fourth in the league in points scored with 474 (29.6 ppg) and fifth in total yards. Matthew Stafford stayed healthy for a full 16 games and delivered a historic campaign, throwing for 5,038 yards and 41 touchdowns. His primary weapon was the unstoppable Calvin Johnson, who terrorized secondaries to the tune of 96 receptions, a league-leading 1,681 receiving yards, and 16 touchdowns. Tight end Brandon Pettigrew hauled in 83 catches, while Nate Burleson contributed 73 receptions, giving Detroit a lethal aerial attack that paced the league with 666 pass attempts.
While the offense captured headlines, the defense functioned as a high-risk, high-reward unit that finished 23rd in both yards (24.2 ppg) and points allowed, but third in total takeaways with 34 on the season. The pass rush was spearheaded by Cliff Avril, who logged a team-high 11.0 sacks and six forced fumbles, alongside Kyle Vanden Bosch with 8.0 sacks and Ndamukong Suh adding 4.0 sacks. The secondary relied on ball-hawking cornerbacks Chris Houston and Eric Wright, who snagged five and four interceptions respectively. Tulloch anchored the middle, leading the defense with 111 combined tackles and recovering three fumbles.
Detroit started the year on an absolute tear, roaring out to a 5-0 record including a 48-3 demolition of the Kansas City Chiefs and a thrilling overtime victory against the Minnesota Vikings. The momentum halted in mid-October with consecutive home losses to the San Francisco 49ers and Atlanta Falcons. A late-season rough patch saw the Lions drop games to division rivals Green Bay and Chicago, but they steadied the ship down the stretch. Consecutive December victories over Oakland and San Diego clinched their postseason berth, despite a regular-season finale loss in a 45-41 shootout against the Packers backups.
The breakthrough campaign concluded in the Wild Card round with a high-scoring 45-28 loss to the New Orleans Saints at the Superdome, where Stafford threw for 380 yards and Megatron exploded for 211 yards and two scores. Despite the swift playoff exit, the 2011 Lions earned historical significance as the group that finally erased a decade of losing. The season was personally certified by Stafford taking home the AP Comeback Player of the Year award, cementing this squad as one of the most entertaining and memorable chapters in modern Detroit sports history.
Season Snapshot
Detroit Lions 2011
Analyze the 2011 Lions with a full breakdown of team rankings, raw statistics, and a radar chart highlighting strengths and weaknesses across key metrics.
Division
2nd in NFC North
Playoffs
Lost Wild Card
Passing Leader
Matthew Stafford5038 Yds, 41 TD / 16 Int
Rushing Leader
Jahvid Best84 Att, 390 Yds, 2 TD
Receiving Leader
Calvin JohnsonRec 96, 1681 Yds, 16 TD
Defense Leader
Stephen Tulloch111 Tackles
Offense
Passing (Off)
Rushing (Off)
Defense
Passing (Def)
Rushing (Def)
Season Momentum
Detroit Lions 2011
2011 NFC North Race
Key Performance Differentials
This chart tracks game-by-game and cumulative points, yards, and turnover differential for the 2011 Detroit Lions season.
Playmakers
Detroit Lions 2011
Analyze game-by-game performance for the 2011 Lions, highlighting leaders such as Matthew Stafford, Jahvid Best and Calvin Johnson with detailed passing, rushing, and receiving stats, including yards, efficiency, and touchdowns.
Passing Contributors
Matthew Stafford contributed 81% of the 2011 Lions total offensive yardage.
Rushing Contributors
Jahvid Best contributed 11% of the 2011 Lions total offensive yardage.
Receiving Contributors
Calvin Johnson contributed 27% of the 2011 Lions total offensive yardage.
Offensive Yardage Totals
Total rushing and receiving yards contributed by each player for the 2011 season. Scrimmage yards displayed, passing yards excluded.
Lions Season Stats
| Player | Att | Cmp | Cmp% | Yds | TD | Int | Lng | Rate | Sk |
|---|---|---|---|---|---|---|---|---|---|
| Matthew Stafford | 663 | 421 | 63.5 | 5038 | 41 | 16 | 73 | 97.2 | 36 |
| Shaun Hill | 3 | 2 | 66.7 | 33 | 0 | 0 | 28 | 103.5 | 0 |
| Team Totals | 666 | 423 | 63.5 | 4814 | 41 | 16 | 73 | 95.6 | 36 |
| Player | Att | Yds | TD | Y/A | Y/G |
|---|---|---|---|---|---|
| Jahvid Best | 84 | 390 | 2 | 4.6 | 65.0 |
| Maurice Morris | 80 | 316 | 1 | 4.0 | 19.8 |
| Kevin Smith | 72 | 356 | 4 | 4.9 | 50.9 |
| Keiland Williams | 58 | 195 | 2 | 3.4 | 13.0 |
| Matthew Stafford | 22 | 78 | 0 | 3.5 | 4.9 |
| Jerome Harrison | 14 | 41 | 0 | 2.9 | 10.3 |
| Nate Burleson | 11 | 85 | 0 | 7.7 | 5.3 |
| Stefan Logan | 9 | 32 | 0 | 3.6 | 2.0 |
| Titus Young | 2 | 15 | 0 | 7.5 | 0.9 |
| Calvin Johnson | 1 | 11 | 0 | 11.0 | 0.7 |
| Tony Scheffler | 1 | 5 | 0 | 5.0 | 0.3 |
| Aaron Brown | 1 | 0 | 0 | 0.0 | 0.0 |
| Shaun Hill | 1 | -1 | 0 | -1.0 | -0.5 |
| Team Totals | 356 | 1523 | 9 | 4.3 | 95.2 |
| Player | Tgt | Rec | Yds | Y/R | TD | Lng |
|---|---|---|---|---|---|---|
| Calvin Johnson | 158 | 96 | 1681 | 17.5 | 16 | 73 |
| Brandon Pettigrew | 126 | 83 | 777 | 9.4 | 5 | 27 |
| Nate Burleson | 110 | 73 | 757 | 10.4 | 3 | 47 |
| Titus Young | 86 | 48 | 607 | 12.6 | 6 | 57 |
| Jahvid Best | 40 | 27 | 287 | 10.6 | 1 | 60 |
| Maurice Morris | 35 | 26 | 230 | 8.8 | 1 | 16 |
| Tony Scheffler | 43 | 26 | 347 | 13.3 | 6 | 36 |
| Kevin Smith | 28 | 22 | 179 | 8.1 | 3 | 28 |
| Keiland Williams | 8 | 8 | 62 | 7.8 | 0 | 12 |
| Will Heller | 12 | 6 | 42 | 7.0 | 0 | 12 |
| Rashied Davis | 5 | 4 | 63 | 15.8 | 0 | 22 |
| Stefan Logan | 1 | 1 | 19 | 19.0 | 0 | 19 |
| Jerome Harrison | 2 | 1 | 3 | 3.0 | 0 | 3 |
| Aaron Brown | 1 | 1 | 9 | 9.0 | 0 | 9 |
| Maurice Stovall | 3 | 1 | 8 | 8.0 | 0 | 8 |
| Team Totals | 658 | 423 | 5071 | 12.0 | 41 | 73 |
| Player | Comb | Solo | Ast | Sk | Int |
|---|---|---|---|---|---|
| Stephen Tulloch | 111 | 84 | 27 | 3 | 2 |
| DeAndre Levy | 109 | 73 | 36 | 1 | 1 |
| Eric Wright | 75 | 68 | 7 | 0 | 4 |
| Amari Spievey | 70 | 62 | 8 | 1 | 3 |
| Justin Durant | 68 | 53 | 15 | 1 | 0 |
| Chris Houston | 54 | 44 | 10 | 0 | 5 |
| Louis Delmas | 51 | 36 | 15 | 0 | 0 |
| Cliff Avril | 36 | 29 | 7 | 11 | 1 |
| Ndamukong Suh | 36 | 26 | 10 | 4 | 0 |
| Kyle Vanden Bosch | 35 | 26 | 9 | 8 | 0 |
| Corey Williams | 31 | 20 | 11 | 2 | 0 |
| Aaron Berry | 31 | 26 | 5 | 0 | 0 |
| Bobby Carpenter | 29 | 24 | 5 | 0 | 1 |
| Alphonso Smith | 26 | 24 | 2 | 0 | 3 |
| Lawrence Jackson | 26 | 17 | 9 | 4.5 | 0 |
| John Wendling | 25 | 20 | 5 | 0 | 0 |
| Sammie Lee Hill | 24 | 13 | 11 | 1.5 | 0 |
| Chris Harris | 21 | 18 | 3 | 0 | 1 |
| Brandon McDonald | 19 | 13 | 6 | 0 | 0 |
| Nick Fairley | 15 | 9 | 6 | 1 | 0 |
| Willie Young | 14 | 9 | 5 | 3 | 0 |
| Don Carey | 11 | 7 | 4 | 0 | 0 |
| Andre Fluellen | 11 | 8 | 3 | 0 | 0 |
| Ashlee Palmer | 8 | 8 | 0 | 0 | 0 |
| Maurice Stovall | 8 | 8 | 0 | 0 | 0 |
| Rashied Davis | 6 | 5 | 1 | 0 | 0 |
| Doug Hogue | 6 | 4 | 2 | 0 | 0 |
| Stefan Logan | 4 | 4 | 0 | 0 | 0 |
| Anthony Madison | 3 | 2 | 1 | 0 | 0 |
| Ricardo Silva | 3 | 2 | 1 | 0 | 0 |
| Keiland Williams | 3 | 2 | 1 | 0 | 0 |
| Erik Coleman | 2 | 2 | 0 | 0 | 0 |
| Ryan Donahue | 2 | 1 | 1 | 0 | 0 |
| Isaiah Ekejiuba | 2 | 1 | 1 | 0 | 0 |
| Jason Hanson | 2 | 1 | 1 | 0 | 0 |
| Jovan Haye | 2 | 0 | 2 | 0 | 0 |
| Don Muhlbach | 2 | 2 | 0 | 0 | 0 |
| Maurice Morris | 1 | 0 | 1 | 0 | 0 |
| Eldra Buckley | 1 | 1 | 0 | 0 | 0 |
| Keyunta Dawson | 1 | 1 | 0 | 0 | 0 |
| Robert Malone | 1 | 1 | 0 | 0 | 0 |
| Team Totals | 985 | 754 | 231 | 41 | 21 |
| Player | PRet | PYds | PTD | KRet | KYds | KTD |
|---|---|---|---|---|---|---|
| Stefan Logan | 37 | 301 | 0 | 33 | 832 | 0 |
| Rashied Davis | 0 | 0 | 0 | 2 | 34 | 0 |
| Maurice Morris | 0 | 0 | 0 | 1 | 15 | 0 |
| Andre Fluellen | 0 | 0 | 0 | 1 | 6 | 0 |
| Brandon McDonald | 1 | 0 | 0 | 0 | 0 | 0 |
| Team Totals | 38 | 301 | 0 | 37 | 887 | 0 |
| Player | FGA | FGM | FG% | Lng | XPA | XPM |
|---|---|---|---|---|---|---|
| Jason Hanson | 29 | 24 | 82.8 | 51 | 54 | 54 |
| Team Totals | 29 | 24 | 82.8 | 51 | 54 | 54 |
| Player | Pnt | Yds | Lng | Blk | Y/P |
|---|---|---|---|---|---|
| Ryan Donahue | 49 | 2093 | 60 | 42.7 | |
| Ben Graham | 28 | 1235 | 58 | 44.1 | |
| Robert Malone | 5 | 245 | 62 | 49.0 | |
| Team Totals | 82 | 3573 | 62 | 0 | 43.6 |
| Player | Att | Cmp | Cmp% | Yds | TD | Int | Lng | Rate | Sk |
|---|---|---|---|---|---|---|---|---|---|
| Matthew Stafford | 43 | 28 | 65.1 | 380 | 3 | 2 | 42 | 97.0 | 0 |
| Team Totals | 43 | 28 | 65.1 | 380 | 3 | 2 | 42 | 97.0 | 0 |
| Player | Att | Yds | TD | Y/A | Y/G |
|---|---|---|---|---|---|
| Kevin Smith | 6 | 21 | 0 | 3.5 | 21.0 |
| Matthew Stafford | 2 | 1 | 1 | 0.5 | 1.0 |
| Nate Burleson | 1 | 2 | 0 | 2.0 | 2.0 |
| Titus Young | 1 | 8 | 0 | 8.0 | 8.0 |
| Team Totals | 10 | 32 | 1 | 3.2 | 32.0 |
| Player | Tgt | Rec | Yds | Y/R | TD | Lng |
|---|---|---|---|---|---|---|
| Calvin Johnson | 15 | 12 | 211 | 17.6 | 2 | 42 |
| Nate Burleson | 5 | 4 | 50 | 12.5 | 0 | 21 |
| Brandon Pettigrew | 5 | 4 | 49 | 12.3 | 0 | 22 |
| Titus Young | 10 | 4 | 33 | 8.3 | 0 | 15 |
| Kevin Smith | 4 | 2 | 20 | 10.0 | 0 | 13 |
| Will Heller | 1 | 1 | 10 | 10.0 | 1 | 10 |
| Tony Scheffler | 3 | 1 | 7 | 7.0 | 0 | 7 |
| Team Totals | 43 | 28 | 380 | 13.6 | 3 | 42 |
| Player | Comb | Solo | Ast | Sk | Int |
|---|---|---|---|---|---|
| Stephen Tulloch | 15 | 8 | 7 | 0 | 0 |
| Louis Delmas | 10 | 7 | 3 | 0 | 0 |
| Justin Durant | 9 | 6 | 3 | 0 | 0 |
| Amari Spievey | 7 | 5 | 2 | 0 | 0 |
| Eric Wright | 7 | 5 | 2 | 0 | 0 |
| Aaron Berry | 7 | 5 | 2 | 0 | 0 |
| Ndamukong Suh | 3 | 0 | 3 | 0.5 | 0 |
| Corey Williams | 3 | 3 | 0 | 0 | 0 |
| Cliff Avril | 2 | 1 | 1 | 0.5 | 0 |
| Chris Houston | 2 | 2 | 0 | 0 | 0 |
| DeAndre Levy | 2 | 2 | 0 | 0 | 0 |
| Kyle Vanden Bosch | 2 | 0 | 2 | 0 | 0 |
| Nick Fairley | 2 | 2 | 0 | 0 | 0 |
| Lawrence Jackson | 2 | 0 | 2 | 0 | 0 |
| Willie Young | 2 | 1 | 1 | 1 | 0 |
| Don Carey | 1 | 1 | 0 | 0 | 0 |
| Sammie Lee Hill | 1 | 1 | 0 | 0 | 0 |
| Stefan Logan | 1 | 1 | 0 | 0 | 0 |
| Ricardo Silva | 1 | 1 | 0 | 0 | 0 |
| Alphonso Smith | 1 | 1 | 0 | 0 | 0 |
| John Wendling | 1 | 1 | 0 | 0 | 0 |
| Titus Young | 1 | 1 | 0 | 0 | 0 |
| Team Totals | 82 | 54 | 28 | 2 | 0 |
| Player | PRet | PYds | PTD | KRet | KYds | KTD |
|---|---|---|---|---|---|---|
| Stefan Logan | 0 | 0 | 0 | 2 | 41 | 0 |
| Team Totals | 0 | 0 | 0 | 2 | 41 | 0 |
| Player | FGA | FGM | FG% | Lng | XPA | XPM |
|---|---|---|---|---|---|---|
| Jason Hanson | 0 | 0 | 4 | 4 | ||
| Team Totals | 0 | 0 | 4 | 4 |
| Player | Pnt | Yds | Lng | Blk | Y/P |
|---|---|---|---|---|---|
| Ben Graham | 3 | 127 | 48 | 42.3 | |
| Team Totals | 3 | 127 | 48 | 0 | 42.3 |
Season Schedule