Record
6-10-0
Head Coach
Jim Schwartz
Detroit Lions
Offense Rank (Pts)
15th
Defense Rank (Pts)
19th
Point Diff
-7
Turnover Diff
+4
Lions 2010 DNA
Offense - Focus: Pass Heavy
Defense
Season Review
Detroit Lions 2010
Entering the 2010 campaign, the Detroit Lions were desperate to shake off the lingering stench of their recent winless history and prove that head coach Jim Schwartz had this rebuild moving in the right direction. Coming off a dismal two-win season, expectations were modest, but a wave of roster reinforcements fueled hope for a competitive leap. Detroit was active in free agency, landing wide receiver Nate Burleson and veteran defensive end Kyle Vanden Bosch to inject leadership into a young locker room. While the Lions ultimately missed the postseason, finishing third in the brutal NFC North with a 6-10 record, the final record hid a massive step forward. This was a team that laid the bricks for a legitimate future, punctuated by a roaring four-game winning streak to close out the year that completely shifted the franchise narrative going into the offseason.
Offensively, the Lions operated as a pass-heavy unit that finished 15th in the league in scoring with 362 points (22.6 ppg). The season became an exercise in quarterback survival after sophomore signal-caller Matthew Stafford was limited to just three games due to shoulder injuries, throwing for 535 yards and six touchdowns. Veteran backup Shaun Hill shouldered most of the load across ten starts, throwing for 2,686 yards and 16 touchdowns, while Drew Stanton added three starts of his own. The clear focal point of the passing game was the legendary Calvin Johnson, who dominated defensive backfields to the tune of 77 receptions, 1,120 yards, and 12 touchdowns. Rookie running back Jahvid Best provided a dynamic dual-threat presence by tallying 555 rushing yards and 487 receiving yards, while tight end Brandon Pettigrew served as a highly efficient safety valve with 71 catches.
On the other side of the ball, Detroit showcased a defense that ranked 19th in points allowed (23.1 ppg) and 21st in total yards, but possessed a terrifying new identity upfront. The entire unit revolved around rookie defensive tackle Ndamukong Suh, who completely revolutionized the interior defensive line by racking up a team-high 10.0 sacks. Suh teamed up with defensive end Cliff Avril, who added 8.5 sacks of his own, to spearhead a relentless pass rush that accumulated 43 total sacks on the year. In the secondary, cornerback Alphonso Smith acted as a classic ballhawk by snaring a team-best five interceptions, while safety Louis Delmas patrolled the middle of the field with 84 total tackles. Though the defense surrendered 369 points over the course of the schedule, their ability to dictate terms at the line of scrimmage gave opponents fits.
The 2010 schedule was defined by excruciatingly close losses early on before a spectacular late-season transformation occurred. Detroit started the year in agonizing fashion, dropping their first four contests by a combined total of just 24 points, including a heartbreaking 19-14 opening-day defeat against the rival Chicago Bears. A painful five-game losing streak through November dropped their record to a miserable 2-10, highlighted by a high-scoring 45-24 Thanksgiving Day loss to the New England Patriots. The definitive turning point arrived in Week 14 when the Lions shocked the Green Bay Packers in a gritty 7-3 defensive slugfest at Ford Field. That emotional triumph snapped a historic 19-game divisional losing streak and ignited a blistering four-game winning streak to conclude the regular season, featuring an exciting 23-20 overtime road victory against the Tampa Bay Buccaneers.
The legacy of the 2010 Lions rests entirely on their significance as the turning point of a dark era in modern Detroit sports history. This roster proved they could compete with the elite, sweeping their final month of games and establishing a culture of accountability. The individual crown jewel of the season belonged to Ndamukong Suh, who took home the AP Defensive Rookie of the Year award and earned First-Team All-Pro honors, while Calvin Johnson secured a Pro Bowl nod. By transforming from a league laughingstock into a dangerous, ascending roster, this team set the baseline for Detroitโs subsequent playoff run the following year, proving that the culture had officially changed.
Season Snapshot
Detroit Lions 2010
View a complete statistical snapshot of the 2010 Lions, including offensive and defensive rankings, key performance metrics, and a visual breakdown of team strengths and weaknesses.
Division
3rd in NFC North
Playoffs
Missed Playoffs
Passing Leader
Shaun Hill2686 Yds, 16 TD / 12 Int
Rushing Leader
Jahvid Best171 Att, 555 Yds, 4 TD
Receiving Leader
Calvin JohnsonRec 77, 1120 Yds, 12 TD
Defense Leader
Louis Delmas84 Tackles
Offense
Passing (Off)
Rushing (Off)
Defense
Passing (Def)
Rushing (Def)
Season Momentum
Detroit Lions 2010
2010 NFC North Race
Key Performance Differentials
This chart tracks game-by-game and cumulative points, yards, and turnover differential for the 2010 Detroit Lions season.
Playmakers
Detroit Lions 2010
Analyze game-by-game performance for the 2010 Lions, featuring key contributors like Shaun Hill, Jahvid Best, and Calvin Johnson, with detailed passing, rushing, and receiving leader stats, including total yards, efficiency metrics, touches, and touchdowns.
Passing Contributors
Shaun Hill contributed 52% of the 2010 Lions total offensive yardage.
Rushing Contributors
Jahvid Best contributed 19% of the 2010 Lions total offensive yardage.
Receiving Contributors
Calvin Johnson contributed 21% of the 2010 Lions total offensive yardage.
Offensive Yardage Totals
Total rushing and receiving yards contributed by each player for the 2010 season. Scrimmage yards displayed, passing yards excluded.
Lions Season Stats
| Player | Att | Cmp | Cmp% | Yds | TD | Int | Lng | Rate | Sk |
|---|---|---|---|---|---|---|---|---|---|
| Shaun Hill | 416 | 257 | 61.8 | 2686 | 16 | 12 | 75 | 81.3 | 17 |
| Drew Stanton | 119 | 69 | 58.0 | 780 | 4 | 3 | 87 | 78.4 | 6 |
| Matthew Stafford | 96 | 57 | 59.4 | 535 | 6 | 1 | 36 | 91.3 | 4 |
| Jahvid Best | 1 | 0 | 0.0 | 0 | 0 | 0 | 39.6 | 0 | |
| Stefan Logan | 1 | 0 | 0.0 | 0 | 0 | 0 | 39.6 | 0 | |
| Team Totals | 633 | 383 | 60.5 | 3810 | 26 | 16 | 87 | 80.7 | 27 |
| Player | Att | Yds | TD | Y/A | Y/G |
|---|---|---|---|---|---|
| Jahvid Best | 171 | 555 | 4 | 3.2 | 34.7 |
| Maurice Morris | 90 | 336 | 5 | 3.7 | 24.0 |
| Kevin Smith | 34 | 133 | 0 | 3.9 | 22.2 |
| Jerome Felton | 22 | 76 | 0 | 3.5 | 4.8 |
| Shaun Hill | 22 | 123 | 0 | 5.6 | 11.2 |
| Drew Stanton | 18 | 113 | 1 | 6.3 | 18.8 |
| Aaron Brown | 17 | 58 | 0 | 3.4 | 9.7 |
| Stefan Logan | 15 | 95 | 0 | 6.3 | 5.9 |
| Nate Burleson | 7 | 81 | 0 | 11.6 | 5.8 |
| Calvin Johnson | 4 | 32 | 0 | 8.0 | 2.1 |
| Matthew Stafford | 4 | 11 | 1 | 2.8 | 3.7 |
| Team Totals | 404 | 1613 | 11 | 4.0 | 100.8 |
| Player | Tgt | Rec | Yds | Y/R | TD | Lng |
|---|---|---|---|---|---|---|
| Calvin Johnson | 137 | 77 | 1120 | 14.5 | 12 | 87 |
| Brandon Pettigrew | 111 | 71 | 722 | 10.2 | 4 | 35 |
| Jahvid Best | 80 | 58 | 487 | 8.4 | 2 | 75 |
| Nate Burleson | 86 | 55 | 625 | 11.4 | 6 | 58 |
| Tony Scheffler | 72 | 45 | 378 | 8.4 | 1 | 25 |
| Maurice Morris | 31 | 25 | 170 | 6.8 | 0 | 16 |
| Bryant Johnson | 49 | 18 | 210 | 11.7 | 0 | 24 |
| Kevin Smith | 16 | 11 | 123 | 11.2 | 0 | 27 |
| Jerome Felton | 15 | 8 | 54 | 6.8 | 0 | 19 |
| Aaron Brown | 13 | 8 | 45 | 5.6 | 0 | 10 |
| Will Heller | 5 | 4 | 37 | 9.3 | 1 | 13 |
| Derrick Williams | 5 | 3 | 30 | 10.0 | 0 | 17 |
| Team Totals | 622 | 383 | 4001 | 10.4 | 26 | 87 |
| Player | Comb | Solo | Ast | Sk | Int |
|---|---|---|---|---|---|
| Louis Delmas | 84 | 62 | 22 | 2 | 0 |
| Julian Peterson | 83 | 56 | 27 | 1 | 0 |
| DeAndre Levy | 72 | 50 | 22 | 0 | 2 |
| Ndamukong Suh | 66 | 49 | 17 | 10 | 1 |
| Chris Houston | 56 | 50 | 6 | 0 | 1 |
| Ashlee Palmer | 55 | 45 | 10 | 1 | 0 |
| Amari Spievey | 51 | 37 | 14 | 0 | 2 |
| Kyle Vanden Bosch | 49 | 34 | 15 | 4 | 0 |
| Landon Johnson | 48 | 40 | 8 | 0 | 0 |
| C.C. Brown | 46 | 37 | 9 | 0 | 0 |
| Alphonso Smith | 39 | 30 | 9 | 0 | 5 |
| Corey Williams | 37 | 32 | 5 | 2 | 1 |
| Lawrence Jackson | 34 | 21 | 13 | 6 | 0 |
| Cliff Avril | 33 | 23 | 10 | 8.5 | 0 |
| Turk McBride | 33 | 16 | 17 | 5 | 0 |
| Jonathan Wade | 30 | 27 | 3 | 0 | 0 |
| Bobby Carpenter | 30 | 21 | 9 | 0 | 0 |
| John Wendling | 30 | 22 | 8 | 0 | 0 |
| Sammie Lee Hill | 22 | 16 | 6 | 2.5 | 0 |
| Zack Follett | 21 | 12 | 9 | 0 | 0 |
| Nathan Vasher | 19 | 15 | 4 | 0 | 1 |
| Brandon McDonald | 19 | 16 | 3 | 0 | 0 |
| Vinny Ciurciu | 10 | 6 | 4 | 0 | 0 |
| Isaiah Ekejiuba | 10 | 8 | 2 | 0 | 0 |
| Andre Fluellen | 10 | 8 | 2 | 1 | 0 |
| Spencer Havner | 9 | 6 | 3 | 0 | 0 |
| Eric King | 9 | 5 | 4 | 0 | 0 |
| Shaun Hill | 8 | 5 | 3 | 0 | 0 |
| Prince Miller | 7 | 4 | 3 | 0 | 0 |
| Jerome Felton | 6 | 6 | 0 | 0 | 0 |
| Randy Phillips | 5 | 5 | 0 | 0 | 0 |
| Don Muhlbach | 4 | 2 | 2 | 0 | 0 |
| Aaron Berry | 3 | 3 | 0 | 0 | 1 |
| Tye Hill | 3 | 3 | 0 | 0 | 0 |
| Caleb Campbell | 3 | 2 | 1 | 0 | 0 |
| Brian Clark | 3 | 3 | 0 | 0 | 0 |
| Nick Harris | 3 | 3 | 0 | 0 | 0 |
| Maurice Morris | 2 | 1 | 1 | 0 | 0 |
| Stefan Logan | 2 | 2 | 0 | 0 | 0 |
| Dave Rayner | 2 | 2 | 0 | 0 | 0 |
| Dante Wesley | 2 | 2 | 0 | 0 | 0 |
| Will Heller | 1 | 1 | 0 | 0 | 0 |
| Jason Hanson | 1 | 0 | 1 | 0 | 0 |
| Team Totals | 1060 | 788 | 272 | 43 | 14 |
| Player | PRet | PYds | PTD | KRet | KYds | KTD |
|---|---|---|---|---|---|---|
| Stefan Logan | 30 | 362 | 0 | 55 | 1448 | 1 |
| Jerome Felton | 0 | 0 | 0 | 2 | 59 | 0 |
| Turk McBride | 0 | 0 | 0 | 1 | 8 | 0 |
| Andre Fluellen | 0 | 0 | 0 | 1 | 4 | 0 |
| Tony Scheffler | 0 | 0 | 0 | 1 | 0 | 0 |
| Nate Burleson | 0 | 0 | 0 | 1 | 0 | 0 |
| Team Totals | 30 | 362 | 0 | 61 | 1519 | 1 |
| Player | FGA | FGM | FG% | Lng | XPA | XPM |
|---|---|---|---|---|---|---|
| Dave Rayner | 16 | 13 | 81.3 | 55 | 16 | 16 |
| Jason Hanson | 14 | 12 | 85.7 | 52 | 19 | 19 |
| Ndamukong Suh | 0 | 0 | 1 | 0 | ||
| Team Totals | 30 | 25 | 83.3 | 55 | 36 | 35 |
| Player | Pnt | Yds | Lng | Blk | Y/P |
|---|---|---|---|---|---|
| Nick Harris | 90 | 4018 | 66 | 44.6 | |
| Team Totals | 90 | 4018 | 66 | 0 | 44.6 |
Season Schedule