Record
12-4-0
Head Coach
Barry Switzer
Dallas Cowboys
Offense Rank (Pts)
3rd
Defense Rank (Pts)
3rd
Point Diff
+144
Turnover Diff
+2
Cowboys 1995 DNA
Offense - Focus: Run Heavy
Defense
Season Review
Dallas Cowboys 1995
The 1995 Dallas Cowboys entered the season under massive pressure to reclaim the NFL throne, operating under the intense gaze of owner Jerry Jones and second-year head coach Barry Switzer. After falling short the previous year, Dallas made the ultimate power move by signing premier free-agent cornerback Deion Sanders away from their chief rivals in San Francisco. The high-stakes gambit paid off with a 12-4 regular season record and a first-place finish in the NFC East. Despite dealing with internal drama, chemistry questions, and late-season stumbles, this star-studded group maintained its focus when it mattered most, navigating the postseason to bring the franchise its third Super Bowl title in a four-year span.
On offense, the Cowboys fielded a run-heavy, historically efficient powerhouse that finished third in the league in scoring with 435 points (27.2 ppg) and first in total first downs with 364. Quarterback Troy Aikman orchestrated the attack with clinical precision, throwing for 3,304 yards and 16 touchdowns against just seven interceptions. The engine of the offense, however, was once again running back Emmitt Smith, who delivered an all-time great regular season by rushing for 1,773 yards and a astonishing 25 touchdowns. When Aikman looked downfield, wide receiver Michael Irvin was nearly unstoppable, pulling in 111 receptions for 1,603 yards and 10 touchdowns, while reliable tight end Jay Novacek kept the chains moving with 62 catches of his own.
Defensively, Dallas paired its high-flying offense with an incredibly stingy unit that surrendered only 291 points (18.2 ppg) all year, matching the offense with a number three league ranking in points allowed. Up front, defensive end Charles Haley caused havoc for opposing blocking schemes, leading the pass rush with 10.5 sacks in just 13 games. The secondary was amplified by the late-season arrival of Deion Sanders, who joined forces with safety Darren Woodson and ball-hawking cornerbacks Larry Brown and Brock Marion. Brown and Marion tied for the team lead with six interceptions each during the regular season, anchoring a coverage unit that rarely allowed opponents to mount sustainable comebacks.
Key moments across the schedule defined the turbulent nature of this championship run. The Cowboys ignited the season by shutting out the rival New York Giants 35-0 on Monday Night Football and built a commanding 8-1 record by early November. A highly anticipated home clash with the San Francisco 49ers resulted in a sobering 38-20 defeat, exposing vulnerabilities that triggered a December lull where Dallas dropped consecutive games to Washington and Philadelphia. Facing a potential collapse, Switzer’s squad rallied in the final two weeks of the regular season, grinding out a vital 21-20 win over the Giants before capping the schedule with a 37-13 blowout of the Arizona Cardinals to secure crucial momentum.
The postseason cemented this team’s legacy as the definitive team of the nineties. Dallas vanquished Philadelphia 30-11 in the Divisional round and outlasted the Green Bay Packers 38-27 in the NFC Championship Game behind a three-touchdown performance from Emmitt Smith. In Super Bowl XXX, the Cowboys secured a 27-17 victory over the Pittsburgh Steelers, highlighted by cornerback Larry Brown, who earned Super Bowl MVP honors after intercepting two second-half passes. The title secured the Cowboys’ status as a true football dynasty, while Smith capped his historic campaign by finishing third in the Associated Press MVP voting and second for Offensive Player of the Year.
Season Snapshot
Dallas Cowboys 1995
Explore where the 1995 Cowboys ranked across key offensive and defensive categories, with detailed stats and a visual comparison of team performance.
Division
1st in NFC East
Playoffs
Won Super Bowl XXX
Passing Leader
Troy Aikman3304 Yds, 16 TD / 7 Int
Rushing Leader
Emmitt Smith377 Att, 1773 Yds, 25 TD
Receiving Leader
Michael IrvinRec 111, 1603 Yds, 10 TD
Defense Leader
Darren Woodson95 Tackles
Offense
Passing (Off)
Rushing (Off)
Defense
Passing (Def)
Rushing (Def)
Season Momentum
Dallas Cowboys 1995
1995 NFC East Race
Key Performance Differentials
This chart tracks game-by-game and cumulative points, yards, and turnover differential for the 1995 Dallas Cowboys season.
Playmakers
Dallas Cowboys 1995
Explore game-by-game stats for the 1995 Cowboys, including performances from Troy Aikman, Emmitt Smith and Michael Irvin, with detailed passing, rushing, and receiving metrics.
Passing Contributors
Troy Aikman contributed 57% of the 1995 Cowboys total offensive yardage.
Rushing Contributors
Emmitt Smith contributed 37% of the 1995 Cowboys total offensive yardage.
Receiving Contributors
Michael Irvin contributed 28% of the 1995 Cowboys total offensive yardage.
Offensive Yardage Totals
Total rushing and receiving yards contributed by each player for the 1995 season. Scrimmage yards displayed, passing yards excluded.
Cowboys Season Stats
| Player | Att | Cmp | Cmp% | Yds | TD | Int | Lng | Rate | Sk |
|---|---|---|---|---|---|---|---|---|---|
| Troy Aikman | 432 | 280 | 64.8 | 3304 | 16 | 7 | 50 | 93.6 | 14 |
| Wade Wilson | 57 | 38 | 66.7 | 391 | 1 | 3 | 38 | 70.1 | 4 |
| Jason Garrett | 5 | 4 | 80.0 | 46 | 1 | 0 | 24 | 144.6 | 0 |
| Team Totals | 494 | 322 | 65.2 | 3623 | 18 | 10 | 50 | 90.7 | 18 |
| Player | Att | Yds | TD | Y/A | Y/G |
|---|---|---|---|---|---|
| Emmitt Smith | 377 | 1773 | 25 | 4.7 | 110.8 |
| Sherman Williams | 48 | 205 | 1 | 4.3 | 18.6 |
| Daryl Johnston | 25 | 111 | 2 | 4.4 | 6.9 |
| Troy Aikman | 21 | 32 | 1 | 1.5 | 2.0 |
| Kevin Williams | 10 | 53 | 0 | 5.3 | 3.3 |
| Wade Wilson | 10 | 12 | 0 | 1.2 | 1.7 |
| Deion Sanders | 2 | 9 | 0 | 4.5 | 1.0 |
| David Lang | 1 | 7 | 0 | 7.0 | 0.4 |
| Jason Garrett | 1 | -1 | 0 | -1.0 | -1.0 |
| Team Totals | 495 | 2201 | 29 | 4.4 | 137.6 |
| Player | Tgt | Rec | Yds | Y/R | TD | Lng |
|---|---|---|---|---|---|---|
| Michael Irvin | 165 | 111 | 1603 | 14.4 | 10 | 50 |
| Emmitt Smith | 78 | 62 | 375 | 6.0 | 0 | 40 |
| Jay Novacek | 90 | 62 | 705 | 11.4 | 5 | 33 |
| Kevin Williams | 67 | 38 | 613 | 16.1 | 2 | 48 |
| Daryl Johnston | 46 | 30 | 248 | 8.3 | 1 | 24 |
| Eric Bjornson | 9 | 7 | 53 | 7.6 | 0 | 16 |
| Cory Fleming | 17 | 6 | 83 | 13.8 | 0 | 16 |
| Sherman Williams | 3 | 3 | 28 | 9.3 | 0 | 24 |
| Deion Sanders | 5 | 2 | 25 | 12.5 | 0 | 19 |
| Kendell Watkins | 2 | 1 | 8 | 8.0 | 0 | 8 |
| Team Totals | 482 | 322 | 3741 | 11.6 | 18 | 50 |
| Player | Comb | Solo | Ast | Sk | Int |
|---|---|---|---|---|---|
| Darren Woodson | 95 | 84 | 11 | 0 | 2 |
| Brock Marion | 80 | 64 | 16 | 0 | 6 |
| Godfrey Myles | 75 | 55 | 20 | 0 | 1 |
| Robert Jones | 72 | 55 | 17 | 1 | 0 |
| Tony Tolbert | 62 | 52 | 10 | 5.5 | 0 |
| Dixon Edwards | 62 | 47 | 15 | 0 | 0 |
| Larry Brown | 47 | 43 | 4 | 0 | 6 |
| Darrin Smith | 46 | 40 | 6 | 3 | 0 |
| Chad Hennings | 42 | 32 | 10 | 5.5 | 0 |
| Leon Lett | 37 | 29 | 8 | 3 | 0 |
| Charles Haley | 34 | 31 | 3 | 10.5 | 0 |
| Russell Maryland | 31 | 25 | 6 | 2 | 0 |
| Clayton Holmes | 30 | 27 | 3 | 0 | 1 |
| Deion Sanders | 26 | 25 | 1 | 0 | 2 |
| Hurvin McCormack | 17 | 14 | 3 | 2 | 0 |
| Scott Case | 17 | 14 | 3 | 0 | 0 |
| Bill Bates | 16 | 11 | 5 | 0 | 0 |
| Jim Schwantz | 12 | 10 | 2 | 0 | 0 |
| Shante Carver | 10 | 8 | 2 | 2.5 | 0 |
| Robert Bailey | 9 | 7 | 2 | 0 | 0 |
| Alundis Brice | 8 | 7 | 1 | 0 | 1 |
| Reggie Barnes | 4 | 4 | 0 | 0 | 0 |
| Kevin Smith | 3 | 3 | 0 | 0 | 0 |
| Darren Benson | 3 | 2 | 1 | 0 | 0 |
| Greg Tremble | 3 | 2 | 1 | 0 | 0 |
| Anthony Fieldings | 1 | 0 | 1 | 0 | 0 |
| Charlie Williams | 1 | 0 | 1 | 0 | 0 |
| Team Totals | 843 | 691 | 152 | 35 | 19 |
| Player | PRet | PYds | PTD | KRet | KYds | KTD |
|---|---|---|---|---|---|---|
| Kevin Williams | 18 | 166 | 0 | 49 | 1108 | 0 |
| Clayton Holmes | 4 | 35 | 0 | 5 | 134 | 0 |
| Deion Sanders | 1 | 54 | 0 | 1 | 15 | 0 |
| Brock Marion | 0 | 0 | 0 | 1 | 16 | 0 |
| Jim Schwantz | 0 | 0 | 0 | 1 | 9 | 0 |
| Kendell Watkins | 0 | 0 | 0 | 1 | -6 | 0 |
| Team Totals | 23 | 255 | 0 | 58 | 1276 | 0 |
| Player | FGA | FGM | FG% | Lng | XPA | XPM |
|---|---|---|---|---|---|---|
| Chris Boniol | 28 | 27 | 96.4 | 45 | 48 | 46 |
| Team Totals | 28 | 27 | 96.4 | 45 | 48 | 46 |
| Player | Pnt | Yds | Lng | Blk | Y/P |
|---|---|---|---|---|---|
| John Jett | 53 | 2166 | 58 | 40.9 | |
| Chris Boniol | 2 | 77 | 56 | 38.5 | |
| Team Totals | 55 | 2243 | 58 | 0 | 40.8 |
| Player | Att | Cmp | Cmp% | Yds | TD | Int | Lng | Rate | Sk |
|---|---|---|---|---|---|---|---|---|---|
| Troy Aikman | 80 | 53 | 66.3 | 717 | 4 | 1 | 47 | 106.1 | 4 |
| Team Totals | 80 | 53 | 66.3 | 692 | 4 | 1 | 47 | 106.9 | 4 |
| Player | Att | Yds | TD | Y/A | Y/G |
|---|---|---|---|---|---|
| Emmitt Smith | 74 | 298 | 6 | 4.0 | 99.3 |
| Sherman Williams | 11 | 33 | 0 | 3.0 | 16.5 |
| Troy Aikman | 8 | 6 | 0 | 0.8 | 2.0 |
| Daryl Johnston | 7 | 18 | 0 | 2.6 | 6.0 |
| Deion Sanders | 3 | 23 | 1 | 7.7 | 7.7 |
| Wade Wilson | 2 | -2 | 0 | -1.0 | -2.0 |
| Kevin Williams | 1 | 2 | 0 | 2.0 | 0.7 |
| Team Totals | 106 | 378 | 7 | 3.6 | 126.0 |
| Player | Tgt | Rec | Yds | Y/R | TD | Lng |
|---|---|---|---|---|---|---|
| Michael Irvin | 28 | 13 | 185 | 14.2 | 3 | 36 |
| Jay Novacek | 17 | 13 | 133 | 10.2 | 1 | 25 |
| Kevin Williams | 15 | 11 | 185 | 16.8 | 0 | 37 |
| Daryl Johnston | 9 | 7 | 59 | 8.4 | 0 | 26 |
| Emmitt Smith | 6 | 6 | 60 | 10.0 | 0 | 22 |
| Deion Sanders | 5 | 3 | 95 | 31.7 | 0 | 47 |
| Team Totals | 80 | 53 | 717 | 13.5 | 4 | 47 |
| Player | Comb | Solo | Ast | Sk | Int |
|---|---|---|---|---|---|
| Darren Woodson | 21 | 15 | 6 | 0 | 0 |
| Larry Brown | 16 | 14 | 2 | 0 | 3 |
| Robert Jones | 15 | 9 | 6 | 0 | 0 |
| Tony Tolbert | 14 | 12 | 2 | 5 | 0 |
| Darrin Smith | 13 | 10 | 3 | 0 | 0 |
| Scott Case | 12 | 10 | 2 | 0 | 0 |
| Dixon Edwards | 11 | 10 | 1 | 0 | 0 |
| Brock Marion | 10 | 7 | 3 | 0 | 1 |
| Leon Lett | 9 | 7 | 2 | 2 | 1 |
| Russell Maryland | 7 | 6 | 1 | 0 | 0 |
| Shante Carver | 6 | 4 | 2 | 0.5 | 0 |
| Chad Hennings | 6 | 5 | 1 | 3.5 | 0 |
| Charles Haley | 4 | 3 | 1 | 1 | 0 |
| Godfrey Myles | 4 | 4 | 0 | 1 | 0 |
| Bill Bates | 4 | 3 | 1 | 0 | 0 |
| Deion Sanders | 3 | 3 | 0 | 0 | 1 |
| Robert Bailey | 3 | 3 | 0 | 0 | 0 |
| Darren Benson | 1 | 1 | 0 | 0 | 0 |
| Alundis Brice | 1 | 1 | 0 | 0 | 0 |
| Jim Schwantz | 1 | 1 | 0 | 0 | 0 |
| Team Totals | 161 | 128 | 33 | 13 | 6 |
| Player | PRet | PYds | PTD | KRet | KYds | KTD |
|---|---|---|---|---|---|---|
| Kevin Williams | 0 | 0 | 0 | 8 | 159 | 0 |
| Deion Sanders | 4 | 38 | 0 | 0 | 0 | 0 |
| Brock Marion | 0 | 0 | 0 | 1 | 13 | 0 |
| Team Totals | 4 | 38 | 0 | 9 | 172 | 0 |
| Player | FGA | FGM | FG% | Lng | XPA | XPM |
|---|---|---|---|---|---|---|
| Chris Boniol | 7 | 6 | 85.7 | 51 | 11 | 11 |
| Team Totals | 7 | 6 | 85.7 | 51 | 11 | 11 |
| Player | Pnt | Yds | Lng | Blk | Y/P |
|---|---|---|---|---|---|
| John Jett | 13 | 544 | 54 | 41.8 | |
| Team Totals | 13 | 544 | 54 | 1 | 41.8 |
Season Schedule