Record
9-7-0
Head Coach
Jay Gruden
Washington Redskins
Offense Rank (Pts)
10th
Defense Rank (Pts)
17th
Point Diff
+9
Turnover Diff
+5
Redskins 2015 DNA
Offense - Focus: Balanced
Defense
Season Review
Washington Redskins 2015
The 2015 Washington Redskins season entered with low expectations following a chaotic 4-12 campaign the previous year. Head coach Jay Gruden made a definitive statement in the offseason by permanently naming Kirk Cousins the starting quarterback over former top pick Robert Griffin III. The front office reinforced the trenches by selecting offensive tackle Brandon Scherff in the first round of the draft and bringing in free-agent defensive anchors like Terrance Knighton and Ricky Jean-Francois. This calculated restructuring culminated in an unexpected turnaround, as Washington rallied to finish 9-7-0 and secured the NFC East division, punching a ticket to the postseason.
Washington fielded a dynamic, balanced offensive attack that finished 10th in league scoring by averaging 24.3 points per game. Kirk Cousins commanded the unit with high efficiency, completing a spectacular 69.8% of his passes for 4,166 regular season yards, 29 touchdowns, and only 11 interceptions. The passing game thrived heavily on intermediate routes, exemplified by tight end Jordan Reed, who caught 87 passes for 952 yards and 11 touchdowns. Rookie receiver Jamison Crowder added a reliable 59 catches out of the slot, while veteran Alfred Morris led the ground game with 202 carries for 751 yards.
Defensively, Washington operated as an opportunistic unit that finished 17th in points allowed (23.7 ppg) but ranked a stellar 8th in takeaways with 27 on the season. The defensive front relied on the pass-rushing presence of linebacker Ryan Kerrigan, who anchored the team with 9.5 sacks, while rookie second-round pick Preston Smith emerged late in the season to chip in 8.0 sacks. Defensive lineman Chris Baker enjoyed a breakout year with 6.0 sacks and three forced fumbles. While the secondary yielded yards to rank 28th overall, cornerback Bashaud Breeland provided sturdy perimeter coverage with 16 passes defended and two interceptions.
Washington's season was defined by a solid home record going 6-2 and a classic late-season surge. After an inconsistent 2-4 start, the definitive turning point arrived in Week 7 against the Tampa Bay Buccaneers. Down 24-0, Cousins led the largest comeback in franchise history to win 31-30, giving birth to his famous โYou like that!โ catchphrase. Though a painful 19-16 Monday night loss to Dallas dropped them to 5-7 in early December, Washington caught fire down the stretch. Grudenโs squad reeled off four consecutive wins, capped by a decisive 38-24 victory over the Philadelphia Eagles in Week 16 to clinch the division.
The improbable run concluded in the Wild Card round with a 35-18 defeat to the Green Bay Packers at FedExField, where a fierce Packers pass rush dropped Cousins six times despite his 329 passing yards. Tight end Jordan Reed remained uncoverable in defeat, hauling in nine catches for 120 yards and a touchdown. The 2015 campaign holds strong historical significance as the peak of the Cousins era in Washington, validating Gruden's system and demonstrating that a team constructed around premium offensive line draft capital and smart veteran free agents could rapidly capture a division crown.
Season Snapshot
Washington Redskins 2015
Analyze the 2015 Redskins with a full breakdown of team rankings, raw statistics, and a radar chart highlighting strengths and weaknesses across key metrics.
Division
1st in NFC East
Playoffs
Lost Wild Card
Passing Leader
Kirk Cousins4166 Yds, 29 TD / 11 Int
Rushing Leader
Alfred Morris202 Att, 751 Yds, 1 TD
Receiving Leader
Jordan ReedRec 87, 952 Yds, 11 TD
Defense Leader
Dashon Goldson110 Tackles
Offense
Passing (Off)
Rushing (Off)
Defense
Passing (Def)
Rushing (Def)
Season Momentum
Washington Redskins 2015
2015 NFC East Race
Key Performance Differentials
This chart tracks game-by-game and cumulative points, yards, and turnover differential for the 2015 Washington Redskins season.
Playmakers
Washington Redskins 2015
Analyze game-by-game performance for the 2015 Redskins, highlighting leaders such as Kirk Cousins, Alfred Morris and Jordan Reed with detailed passing, rushing, and receiving stats, including yards, efficiency, and touchdowns.
Passing Contributors
Kirk Cousins contributed 74% of the 2015 Redskins total offensive yardage.
Rushing Contributors
Alfred Morris contributed 14% of the 2015 Redskins total offensive yardage.
Receiving Contributors
Jordan Reed contributed 17% of the 2015 Redskins total offensive yardage.
Offensive Yardage Totals
Total rushing and receiving yards contributed by each player for the 2015 season. Scrimmage yards displayed, passing yards excluded.
Redskins Season Stats
| Player | Att | Cmp | Cmp% | Yds | TD | Int | Lng | Rate | Sk |
|---|---|---|---|---|---|---|---|---|---|
| Kirk Cousins | 543 | 379 | 69.8 | 4166 | 29 | 11 | 78 | 101.6 | 26 |
| Colt McCoy | 11 | 7 | 63.6 | 128 | 1 | 0 | 71 | 133.9 | 1 |
| Jamison Crowder | 1 | 0 | 0.0 | 0 | 0 | 0 | 39.6 | 0 | |
| Team Totals | 555 | 386 | 69.5 | 4095 | 30 | 11 | 78 | 100.5 | 27 |
| Player | Att | Yds | TD | Y/A | Y/G |
|---|---|---|---|---|---|
| Alfred Morris | 202 | 751 | 1 | 3.7 | 46.9 |
| Matt Jones | 144 | 490 | 3 | 3.4 | 37.7 |
| Chris Thompson | 35 | 216 | 0 | 6.2 | 16.6 |
| Kirk Cousins | 26 | 48 | 5 | 1.8 | 3.0 |
| Pierre Thomas | 11 | 52 | 0 | 4.7 | 13.0 |
| Darrel Young | 6 | 10 | 0 | 1.7 | 0.6 |
| Colt McCoy | 3 | -3 | 0 | -1.0 | -1.5 |
| Jamison Crowder | 2 | 2 | 0 | 1.0 | 0.1 |
| Team Totals | 429 | 1566 | 9 | 3.7 | 97.9 |
| Player | Tgt | Rec | Yds | Y/R | TD | Lng |
|---|---|---|---|---|---|---|
| Jordan Reed | 114 | 87 | 952 | 10.9 | 11 | 32 |
| Pierre Garcon | 111 | 72 | 777 | 10.8 | 6 | 39 |
| Jamison Crowder | 78 | 59 | 604 | 10.2 | 2 | 44 |
| Chris Thompson | 48 | 35 | 240 | 6.9 | 2 | 23 |
| DeSean Jackson | 49 | 30 | 528 | 17.6 | 4 | 77 |
| Ryan Grant | 42 | 23 | 268 | 11.7 | 2 | 35 |
| Matt Jones | 25 | 19 | 304 | 16.0 | 1 | 78 |
| Derek Carrier | 22 | 17 | 141 | 8.3 | 1 | 20 |
| Andre Roberts | 21 | 11 | 135 | 12.3 | 0 | 38 |
| Alfred Morris | 13 | 10 | 55 | 5.5 | 0 | 12 |
| Pierre Thomas | 11 | 9 | 84 | 9.3 | 0 | 15 |
| Rashad Ross | 13 | 8 | 184 | 23.0 | 1 | 71 |
| Darrel Young | 6 | 6 | 22 | 3.7 | 0 | 8 |
| Team Totals | 555 | 386 | 4294 | 11.1 | 30 | 78 |
| Player | Comb | Solo | Ast | Sk | Int |
|---|---|---|---|---|---|
| Dashon Goldson | 110 | 71 | 39 | 0 | 1 |
| William Compton | 96 | 52 | 44 | 1 | 1 |
| Bashaud Breeland | 81 | 59 | 22 | 0 | 2 |
| Keenan Robinson | 63 | 36 | 27 | 0 | 1 |
| Kyshoen Jarrett | 58 | 39 | 19 | 0 | 0 |
| Chris Baker | 53 | 26 | 27 | 6 | 0 |
| Trent Robinson | 52 | 34 | 18 | 0 | 1 |
| Will Blackmon | 49 | 38 | 11 | 1 | 2 |
| DeAngelo Hall | 48 | 39 | 9 | 0 | 0 |
| Perry Riley | 43 | 23 | 20 | 0 | 2 |
| Ryan Kerrigan | 42 | 33 | 9 | 9.5 | 0 |
| Mason Foster | 37 | 25 | 12 | 0 | 0 |
| Preston Smith | 35 | 24 | 11 | 8 | 0 |
| Trent Murphy | 33 | 13 | 20 | 3.5 | 0 |
| Terrance Knighton | 29 | 17 | 12 | 1.5 | 0 |
| Jeron Johnson | 27 | 17 | 10 | 0 | 0 |
| Ricky Jean-Francois | 25 | 9 | 16 | 2 | 0 |
| Jason Hatcher | 20 | 16 | 4 | 2 | 0 |
| Stephen Paea | 19 | 11 | 8 | 1.5 | 0 |
| Chris Culliver | 16 | 13 | 3 | 0 | 0 |
| Deshazor Everett | 16 | 12 | 4 | 0 | 0 |
| Quinton Dunbar | 13 | 11 | 2 | 0 | 1 |
| Houston Bates | 10 | 9 | 1 | 0 | 0 |
| Kedric Golston | 10 | 0 | 10 | 0 | 0 |
| Darrel Young | 5 | 3 | 2 | 0 | 0 |
| Dashaun Phillips | 5 | 4 | 1 | 0 | 0 |
| Justin Rogers | 4 | 1 | 3 | 0 | 0 |
| Carlos Fields | 4 | 3 | 1 | 0 | 0 |
| Jackson Jeffcoat | 4 | 4 | 0 | 0 | 0 |
| Frank Kearse | 4 | 1 | 3 | 1 | 0 |
| Duke Ihenacho | 3 | 1 | 2 | 0 | 0 |
| Nick Sundberg | 3 | 2 | 1 | 0 | 0 |
| Derek Carrier | 2 | 2 | 0 | 0 | 0 |
| Ryan Grant | 2 | 1 | 1 | 0 | 0 |
| David Amerson | 2 | 2 | 0 | 0 | 0 |
| Dustin Hopkins | 2 | 2 | 0 | 0 | 0 |
| DeSean Jackson | 1 | 1 | 0 | 0 | 0 |
| Jeremy Harris | 1 | 1 | 0 | 0 | 0 |
| Terrance Plummer | 1 | 1 | 0 | 0 | 0 |
| Rashad Ross | 1 | 1 | 0 | 0 | 0 |
| Martrell Spaight | 1 | 1 | 0 | 0 | 0 |
| Tress Way | 1 | 1 | 0 | 0 | 0 |
| Team Totals | 1031 | 659 | 372 | 37 | 11 |
| Player | PRet | PYds | PTD | KRet | KYds | KTD |
|---|---|---|---|---|---|---|
| Rashad Ross | 0 | 0 | 0 | 28 | 684 | 1 |
| Andre Roberts | 0 | 0 | 0 | 7 | 231 | 1 |
| Jamison Crowder | 30 | 158 | 0 | 1 | 13 | 0 |
| Chris Thompson | 0 | 0 | 0 | 3 | 63 | 0 |
| DeSean Jackson | 2 | -5 | 0 | 1 | 8 | 0 |
| Team Totals | 32 | 153 | 0 | 40 | 993 | 2 |
| Player | FGA | FGM | FG% | Lng | XPA | XPM |
|---|---|---|---|---|---|---|
| Dustin Hopkins | 28 | 25 | 89.3 | 54 | 40 | 39 |
| Kai Forbath | 2 | 1 | 50.0 | 45 | 1 | 1 |
| Team Totals | 30 | 26 | 86.7 | 54 | 41 | 40 |
| Player | Pnt | Yds | Lng | Blk | Y/P |
|---|---|---|---|---|---|
| Tress Way | 70 | 3224 | 64 | 46.1 | |
| Team Totals | 70 | 3224 | 64 | 1 | 46.1 |
| Player | Att | Cmp | Cmp% | Yds | TD | Int | Lng | Rate | Sk |
|---|---|---|---|---|---|---|---|---|---|
| Kirk Cousins | 46 | 29 | 63.0 | 329 | 1 | 0 | 38 | 91.7 | 6 |
| Team Totals | 46 | 29 | 63.0 | 270 | 1 | 0 | 38 | 86.3 | 6 |
| Player | Att | Yds | TD | Y/A | Y/G |
|---|---|---|---|---|---|
| Alfred Morris | 11 | 50 | 0 | 4.5 | 50.0 |
| Pierre Thomas | 4 | 7 | 0 | 1.8 | 7.0 |
| Kirk Cousins | 2 | 2 | 1 | 1.0 | 2.0 |
| Chris Thompson | 1 | 25 | 0 | 25.0 | 25.0 |
| Team Totals | 18 | 84 | 1 | 4.7 | 84.0 |
| Player | Tgt | Rec | Yds | Y/R | TD | Lng |
|---|---|---|---|---|---|---|
| Jordan Reed | 17 | 9 | 120 | 13.3 | 1 | 24 |
| Chris Thompson | 8 | 8 | 89 | 11.1 | 0 | 38 |
| Pierre Garcon | 8 | 5 | 70 | 14.0 | 0 | 21 |
| Jamison Crowder | 4 | 3 | 15 | 5.0 | 0 | 6 |
| DeSean Jackson | 5 | 2 | 17 | 8.5 | 0 | 14 |
| Alex Smith | 1 | 1 | 16 | 16.0 | 0 | 16 |
| Rashad Ross | 1 | 1 | 2 | 2.0 | 0 | 2 |
| Team Totals | 46 | 29 | 329 | 11.3 | 1 | 38 |
| Player | Comb | Solo | Ast | Sk | Int |
|---|---|---|---|---|---|
| William Compton | 12 | 6 | 6 | 0 | 0 |
| Mason Foster | 9 | 6 | 3 | 0 | 0 |
| Will Blackmon | 8 | 6 | 2 | 0 | 0 |
| Bashaud Breeland | 7 | 5 | 2 | 0 | 0 |
| Dashon Goldson | 7 | 2 | 5 | 0 | 0 |
| DeAngelo Hall | 6 | 2 | 4 | 0 | 0 |
| Quinton Dunbar | 5 | 5 | 0 | 0 | 0 |
| Preston Smith | 3 | 2 | 1 | 1 | 0 |
| Chris Baker | 2 | 2 | 0 | 0 | 0 |
| Jason Hatcher | 2 | 2 | 0 | 0 | 0 |
| Ryan Kerrigan | 2 | 1 | 1 | 0 | 0 |
| Terrance Knighton | 1 | 1 | 0 | 0 | 0 |
| Trent Murphy | 1 | 1 | 0 | 0 | 0 |
| Houston Bates | 1 | 0 | 1 | 0 | 0 |
| Deshazor Everett | 1 | 1 | 0 | 0 | 0 |
| Ricky Jean-Francois | 1 | 1 | 0 | 0 | 0 |
| Team Totals | 68 | 43 | 25 | 1 | 0 |
| Player | PRet | PYds | PTD | KRet | KYds | KTD |
|---|---|---|---|---|---|---|
| Rashad Ross | 0 | 0 | 0 | 5 | 96 | 0 |
| Jamison Crowder | 1 | 5 | 0 | 0 | 0 | 0 |
| Team Totals | 1 | 5 | 0 | 5 | 96 | 0 |
| Player | FGA | FGM | FG% | Lng | XPA | XPM |
|---|---|---|---|---|---|---|
| Dustin Hopkins | 1 | 1 | 100.0 | 25 | 2 | 1 |
| Team Totals | 1 | 1 | 100.0 | 25 | 2 | 1 |
| Player | Pnt | Yds | Lng | Blk | Y/P |
|---|---|---|---|---|---|
| Tress Way | 5 | 253 | 60 | 50.6 | |
| Team Totals | 5 | 253 | 60 | 0 | 50.6 |
Season Schedule