Record
3-13-0
Head Coach
Gregg Williams
Buffalo Bills
Offense Rank (Pts)
27th
Defense Rank (Pts)
29th
Point Diff
-155
Turnover Diff
-14
Bills 2001 DNA
Offense - Focus: Pass Heavy
Defense
Season Review
Buffalo Bills 2001
If the late nineties represented the slow decline of the Buffalo Bills empire, the 2001 campaign was the painful, inevitable crash landing. The front office handed the keys to defensive-minded head coach Gregg Williams, hoping to spark a gritty turnaround. Instead, the roster completely bottomed out, stumbling to a miserable 3-13 record and finishing dead last in the AFC East. The organization essentially stripped the roster down to the studs to reset the franchise timeline. Yet, amidst the weekly misery, Buffalo quietly executed an absolute masterclass of a draft, selecting foundational pillars like cornerback Nate Clements, pass rusher Aaron Schobel, and running back Travis Henry. The immediate on-field product was excruciating to watch, but the seeds for the next generation were firmly planted.
The Buffalo offense was a dysfunctional carousel under center, sputtering to 27th in the league in scoring with a meager 265 points at 16.6 ppg. The coaching staff wavered between Rob Johnson and Alex Van Pelt, creating a wildly inconsistent attack. Johnson managed just 1,465 passing yards and five touchdowns across his eight starts, while Van Pelt offered slightly more competence with 2,056 yards and 12 scores when he took the reins. Thankfully, the skill players provided a few sparks. The dynamic receiving duo of Eric Moulds and Peerless Price remained dangerous despite the erratic quarterback play; Moulds hauled in 67 catches for 904 yards and five touchdowns, while Price stretched the field for 895 yards and a team-high seven receiving scores. On the ground, rookie Travis Henry flashed his bruising potential, pacing the backfield with 729 rushing yards. Veteran fullback Larry Centers also proved invaluable as a reliable safety valve, catching 80 passes.
Despite Gregg Williams arriving with a reputation as a defensive guru, the Bills defense was completely overwhelmed, bleeding 420 points (26.3 ppg) to rank a dismal 29th overall. The unit was constantly backed into poor field position and simply could not generate enough stops against competent offenses. Linebacker Jay Foreman fought valiantly in the middle of the chaos, racking up a team-high 102 combined tackles. The secondary relied heavily on the fearless play of Antoine Winfield, who logged 81 tackles and pulled down two interceptions. However, the real defensive optimism came from the rookie class. Aaron Schobel immediately upgraded the pass rush, tallying 6.5 sacks in his debut season. Meanwhile, Nate Clements showcased game-breaking athleticism on the perimeter, securing three interceptions and electrifying the special teams unit with a 66-yard punt return touchdown.
The actual weekly experience of the 2001 season was a grueling test of endurance for the Buffalo faithful. The campaign opened with four consecutive defeats, highlighted by a humiliating 26-42 blowout loss to the Colts where the defense surrendered an unbelievable 555 total yards. A brief glimmer of hope flickered during a gritty 13-10 Thursday night road victory over the Jaguars in Week 6, but it was nothing more than a mirage. Buffalo proceeded to lose eight of their next nine contests, bottoming out during an embarrassing 35-0 shutout against the 49ers in early December. The 3-13 finish was a bitter, jagged pill to swallow for a fan base that had practically lived in the postseason for a decade. Yet, while the record was hideous, that strong 2001 draft class ultimately established the core identity for the franchise over the next decade.
Season Snapshot
Buffalo Bills 2001
Analyze the 2001 Bills with a full breakdown of team rankings, raw statistics, and a radar chart highlighting strengths and weaknesses across key metrics.
Division
5th in AFC East
Playoffs
Missed Playoffs
Passing Leader
Alex Van Pelt2056 Yds, 12 TD / 11 Int
Rushing Leader
Travis Henry213 Att, 729 Yds, 4 TD
Receiving Leader
Eric MouldsRec 67, 904 Yds, 5 TD
Defense Leader
Jay Foreman102 Tackles
Offense
Passing (Off)
Rushing (Off)
Defense
Passing (Def)
Rushing (Def)
Season Momentum
Buffalo Bills 2001
2001 AFC East Race
Key Performance Differentials
This chart tracks game-by-game and cumulative points, yards, and turnover differential for the 2001 Buffalo Bills season.
Playmakers
Buffalo Bills 2001
Analyze game-by-game performance for the 2001 Bills, highlighting leaders such as Alex Van Pelt, Travis Henry and Larry Centers with detailed passing, rushing, and receiving stats, including yards, efficiency, and touchdowns.
Passing Contributors
Alex Van Pelt contributed 41% of the 2001 Bills total offensive yardage.
Rushing Contributors
Travis Henry contributed 18% of the 2001 Bills total offensive yardage.
Receiving Contributors
Larry Centers contributed 15% of the 2001 Bills total offensive yardage.
Offensive Yardage Totals
Total rushing and receiving yards contributed by each player for the 2001 season. Scrimmage yards displayed, passing yards excluded.
Bills Season Stats
| Player | Att | Cmp | Cmp% | Yds | TD | Int | Lng | Rate | Sk |
|---|---|---|---|---|---|---|---|---|---|
| Alex Van Pelt | 307 | 178 | 58.0 | 2056 | 12 | 11 | 80 | 76.4 | 14 |
| Rob Johnson | 216 | 134 | 62.0 | 1465 | 5 | 7 | 61 | 76.3 | 31 |
| Travis Brown | 33 | 15 | 45.5 | 201 | 1 | 2 | 34 | 50.2 | 1 |
| Brian Moorman | 1 | 0 | 0.0 | 0 | 0 | 0 | 39.6 | 0 | |
| Team Totals | 557 | 327 | 58.7 | 3451 | 18 | 20 | 80 | 72.6 | 46 |
| Player | Att | Yds | TD | Y/A | Y/G |
|---|---|---|---|---|---|
| Travis Henry | 213 | 729 | 4 | 3.4 | 56.1 |
| Shawn Bryson | 80 | 341 | 2 | 4.3 | 22.7 |
| Rob Johnson | 36 | 241 | 1 | 6.7 | 30.1 |
| Larry Centers | 34 | 160 | 2 | 4.7 | 10.0 |
| Sammy Morris | 20 | 72 | 0 | 3.6 | 4.5 |
| Alex Van Pelt | 12 | 33 | 0 | 2.8 | 2.8 |
| Peerless Price | 6 | 97 | 0 | 16.2 | 6.1 |
| Eric Moulds | 3 | 3 | 0 | 1.0 | 0.2 |
| Travis Brown | 1 | 10 | 0 | 10.0 | 10.0 |
| Brian Moorman | 1 | 0 | 0 | 0.0 | 0.0 |
| Team Totals | 406 | 1686 | 9 | 4.2 | 105.4 |
| Player | Tgt | Rec | Yds | Y/R | TD | Lng |
|---|---|---|---|---|---|---|
| Larry Centers | 105 | 80 | 620 | 7.8 | 2 | 26 |
| Eric Moulds | 136 | 67 | 904 | 13.5 | 5 | 80 |
| Peerless Price | 111 | 55 | 895 | 16.3 | 7 | 70 |
| Jay Riemersma | 78 | 53 | 590 | 11.1 | 3 | 36 |
| Travis Henry | 27 | 22 | 179 | 8.1 | 0 | 40 |
| Reggie Germany | 21 | 12 | 203 | 16.9 | 0 | 39 |
| Jeremy McDaniel | 14 | 11 | 129 | 11.7 | 0 | 22 |
| Shawn Bryson | 11 | 9 | 59 | 6.6 | 0 | 23 |
| Avion Black | 14 | 8 | 90 | 11.3 | 0 | 25 |
| Sammy Morris | 9 | 7 | 36 | 5.1 | 0 | 11 |
| Phillip Crosby | 2 | 2 | 16 | 8.0 | 0 | 9 |
| Sheldon Jackson | 5 | 1 | 1 | 1.0 | 1 | 1 |
| Team Totals | 534 | 327 | 3722 | 11.4 | 18 | 80 |
| Player | Comb | Solo | Ast | Sk | Int |
|---|---|---|---|---|---|
| Jay Foreman | 102 | 73 | 29 | 2.5 | 0 |
| Keith Newman | 85 | 64 | 21 | 3.5 | 0 |
| Antoine Winfield | 81 | 69 | 12 | 0 | 2 |
| Nate Clements | 67 | 57 | 10 | 1 | 3 |
| Brandon Spoon | 65 | 45 | 20 | 0 | 2 |
| Pat Williams | 59 | 41 | 18 | 1.5 | 0 |
| Raion Hill | 54 | 33 | 21 | 0 | 0 |
| Aaron Schobel | 42 | 31 | 11 | 6.5 | 0 |
| Ken Irvin | 36 | 33 | 3 | 0 | 1 |
| Kenyatta Wright | 36 | 28 | 8 | 1.5 | 0 |
| Pierson Prioleau | 35 | 27 | 8 | 1 | 0 |
| Shawn Price | 34 | 18 | 16 | 2 | 0 |
| Keion Carpenter | 34 | 24 | 10 | 0 | 0 |
| Travares Tillman | 33 | 22 | 11 | 0 | 1 |
| Bryce Fisher | 33 | 20 | 13 | 3 | 0 |
| DaShon Polk | 32 | 25 | 7 | 0 | 0 |
| Phil Hansen | 31 | 22 | 9 | 3 | 1 |
| Tyrone Robertson | 26 | 19 | 7 | 2 | 0 |
| Erik Flowers | 21 | 14 | 7 | 2 | 0 |
| Chris Watson | 20 | 17 | 3 | 0 | 1 |
| Leif Larsen | 17 | 11 | 6 | 1 | 0 |
| Lance Brown | 16 | 10 | 6 | 0 | 0 |
| Kendrick Office | 16 | 11 | 5 | 3 | 0 |
| Fred Jones | 15 | 14 | 1 | 0.5 | 0 |
| Ron Edwards | 10 | 7 | 3 | 0 | 0 |
| Phillip Crosby | 9 | 7 | 2 | 0 | 0 |
| Sammy Morris | 8 | 7 | 1 | 0 | 0 |
| Reggie Germany | 5 | 4 | 1 | 0 | 0 |
| Avion Black | 5 | 5 | 0 | 0 | 0 |
| Shawn Bryson | 4 | 4 | 0 | 0 | 0 |
| Tony Driver | 3 | 3 | 0 | 0 | 0 |
| Shayne Graham | 3 | 2 | 1 | 0 | 0 |
| Dan OLeary | 3 | 2 | 1 | 0 | 0 |
| Sam Cowart | 2 | 0 | 2 | 0 | 0 |
| Brian Moorman | 2 | 2 | 0 | 0 | 0 |
| Bill Conaty | 1 | 1 | 0 | 0 | 0 |
| Sheldon Jackson | 1 | 1 | 0 | 0 | 0 |
| Jeremy McDaniel | 1 | 1 | 0 | 0 | 0 |
| Team Totals | 1047 | 774 | 273 | 34 | 11 |
| Player | PRet | PYds | PTD | KRet | KYds | KTD |
|---|---|---|---|---|---|---|
| Nate Clements | 4 | 81 | 1 | 30 | 628 | 0 |
| Avion Black | 1 | 34 | 0 | 25 | 498 | 0 |
| Shawn Bryson | 0 | 0 | 0 | 16 | 299 | 0 |
| Tony Driver | 0 | 0 | 0 | 7 | 130 | 0 |
| Peerless Price | 19 | 110 | 0 | 0 | 0 | 0 |
| Chris Watson | 0 | 0 | 0 | 5 | 96 | 0 |
| Team Totals | 24 | 225 | 1 | 83 | 1651 | 0 |
| Player | FGA | FGM | FG% | Lng | XPA | XPM |
|---|---|---|---|---|---|---|
| Jake Arians | 21 | 12 | 57.1 | 49 | 17 | 16 |
| Shayne Graham | 8 | 6 | 75.0 | 41 | 7 | 7 |
| Team Totals | 29 | 18 | 62.1 | 49 | 24 | 23 |
| Player | Pnt | Yds | Lng | Blk | Y/P |
|---|---|---|---|---|---|
| Brian Moorman | 80 | 3262 | 66 | 40.8 | |
| Team Totals | 80 | 3262 | 66 | 0 | 40.8 |
Season Schedule