Record
10-6-0
Head Coach
Jon Gruden
Oakland Raiders
Offense Rank (Pts)
4th
Defense Rank (Pts)
19th
Point Diff
+72
Turnover Diff
-1
Raiders 2001 DNA
Offense - Focus: Balanced
Defense
Season Review
Oakland Raiders 2001
Entering the 2001 NFL campaign, expectations inside the Black Hole were entirely Super Bowl or bust. Head coach Jon Gruden had this veteran squad primed for a championship run, especially after the front office made waves by signing future Hall of Fame receiver Jerry Rice and dynamic playmaker Charlie Garner. The moves immediately paid dividends, as the Silver and Black marched to a 10-6 regular season record and captured the AFC West crown. Despite a late-season stumble that cost them home-field advantage, Gruden’s intensely focused group entered January looking like a legitimate heavyweight contender poised to conquer the AFC.
Oakland’s offensive engine was fueled by surgical execution, finishing fourth in the league in scoring with 399 points (24.9 ppg). At 36 years old, quarterback Rich Gannon was at the peak of his powers, throwing for 3,828 yards and 27 touchdowns against just nine interceptions to earn a Pro Bowl nod. The West Coast system thrived on balance, maximizing Garner’s versatility out of the backfield, who racked up 839 rushing yards and caught 72 passes. On the perimeter, Rice defied Father Time by recording 1,139 receiving yards and nine scores, perfectly complementing timeless franchise icon Tim Brown, who led the team with 91 catches for 1,165 yards and nine touchdowns of his own.
The defensive unit was an opportunistic, veteran-heavy group that ranked ninth against the pass, even if they occasionally bent against heavy ground attacks. Anchored by defensive tackle Grady Jackson and middle linebacker Greg Biekert, who paced the team with 108 combined tackles, the front seven stayed consistently aggressive. On the edges, Regan Upshaw provided a team-high seven sacks, while Roderick Coleman chipped in six more from the interior. The true signature of this defense sat in the secondary, spearheaded by shutdown cornerback Charles Woodson, whose presence allowed defensive coordinator Willie Shaw to dictate matchups against the conference’s elite aerial attacks.
Oakland's season was defined by white-hot streaks followed by a highly concerning December freeze. The Raiders flexed their muscles early, building a dominant 8-2 record highlighted by a statement 38-28 victory over the rival Denver Broncos on Monday Night Football. A dramatic 28-26 victory over Kansas City in Week 13 pushed their record to 9-3, but the wheels briefly locked up down the stretch. Gruden's squad dropped their final three games of the regular season against the Titans, Broncos, and Jets, a frustrating collapse that stripped them of a postseason bye and forced them into the Wild Card round.
The postseason began with a satisfying 38-24 revenge win over the New York Jets, setting up an infamous Divisional Round matchup against the New England Patriots. In a blinding Foxboro blizzard, what should have been a game-sealing Charles Woodson strip-sack on Tom Brady was overturned by the soon-to-be-hated 'Tuck Rule,' leading to a heartbreaking 16-13 overtime loss. The defeat effectively ended the Gruden era in Oakland, as the head coach was traded to Tampa Bay just weeks later. While this veteran squad failed to capture a ring, their historical legacy remains permanently etched as the premier catalyst for one of the most controversial rule definitions in NFL history.
Season Snapshot
Oakland Raiders 2001
Analyze the 2001 Raiders with a full breakdown of team rankings, raw statistics, and a radar chart highlighting strengths and weaknesses across key metrics.
Division
1st in AFC West
Playoffs
Lost Division
Passing Leader
Rich Gannon3828 Yds, 27 TD / 9 Int
Rushing Leader
Charlie Garner211 Att, 839 Yds, 1 TD
Receiving Leader
Tim BrownRec 91, 1165 Yds, 9 TD
Defense Leader
Greg Biekert108 Tackles
Offense
Passing (Off)
Rushing (Off)
Defense
Passing (Def)
Rushing (Def)
Season Momentum
Oakland Raiders 2001
2001 AFC West Race
Key Performance Differentials
This chart tracks game-by-game and cumulative points, yards, and turnover differential for the 2001 Oakland Raiders season.
Playmakers
Oakland Raiders 2001
Analyze game-by-game performance for the 2001 Raiders, highlighting leaders such as Rich Gannon, Charlie Garner and Tim Brown with detailed passing, rushing, and receiving stats, including yards, efficiency, and touchdowns.
Passing Contributors
Rich Gannon contributed 76% of the 2001 Raiders total offensive yardage.
Rushing Contributors
Charlie Garner contributed 26% of the 2001 Raiders total offensive yardage.
Receiving Contributors
Tim Brown contributed 22% of the 2001 Raiders total offensive yardage.
Offensive Yardage Totals
Total rushing and receiving yards contributed by each player for the 2001 season. Scrimmage yards displayed, passing yards excluded.
Raiders Season Stats
| Player | Att | Cmp | Cmp% | Yds | TD | Int | Lng | Rate | Sk |
|---|---|---|---|---|---|---|---|---|---|
| Rich Gannon | 549 | 361 | 65.8 | 3828 | 27 | 9 | 49 | 95.5 | 27 |
| Marques Tuiasosopo | 4 | 3 | 75.0 | 34 | 0 | 0 | 15 | 100.0 | 0 |
| Team Totals | 553 | 364 | 65.8 | 3707 | 27 | 9 | 49 | 94.4 | 27 |
| Player | Att | Yds | TD | Y/A | Y/G |
|---|---|---|---|---|---|
| Charlie Garner | 211 | 839 | 1 | 4.0 | 52.4 |
| Tyrone Wheatley | 88 | 276 | 5 | 3.1 | 25.1 |
| Rich Gannon | 63 | 231 | 2 | 3.7 | 14.4 |
| Zack Crockett | 57 | 145 | 6 | 2.5 | 9.1 |
| Randy Jordan | 13 | 59 | 0 | 4.5 | 3.7 |
| Terry Kirby | 10 | 49 | 0 | 4.9 | 4.5 |
| Tim Brown | 4 | 39 | 0 | 9.8 | 2.4 |
| Jerry Porter | 2 | 13 | 0 | 6.5 | 0.9 |
| Shane Lechler | 1 | 2 | 0 | 2.0 | 0.1 |
| Marques Tuiasosopo | 1 | 1 | 0 | 1.0 | 1.0 |
| Team Totals | 450 | 1654 | 14 | 3.7 | 103.4 |
| Player | Tgt | Rec | Yds | Y/R | TD | Lng |
|---|---|---|---|---|---|---|
| Tim Brown | 140 | 91 | 1165 | 12.8 | 9 | 46 |
| Jerry Rice | 126 | 83 | 1139 | 13.7 | 9 | 40 |
| Charlie Garner | 91 | 72 | 578 | 8.0 | 2 | 27 |
| Roland Williams | 53 | 33 | 298 | 9.0 | 3 | 49 |
| Jerry Porter | 37 | 19 | 220 | 11.6 | 0 | 21 |
| Jon Ritchie | 27 | 19 | 154 | 8.1 | 2 | 17 |
| Tyrone Wheatley | 16 | 12 | 61 | 5.1 | 1 | 11 |
| Jeremy Brigham | 17 | 12 | 85 | 7.1 | 1 | 17 |
| Randy Jordan | 15 | 9 | 63 | 7.0 | 0 | 19 |
| Terry Kirby | 9 | 9 | 62 | 6.9 | 0 | 9 |
| Zack Crockett | 3 | 2 | 10 | 5.0 | 0 | 8 |
| James Jett | 3 | 2 | 19 | 9.5 | 0 | 10 |
| David Dunn | 1 | 1 | 8 | 8.0 | 0 | 8 |
| Team Totals | 539 | 364 | 3862 | 10.6 | 27 | 49 |
| Player | Comb | Solo | Ast | Sk | Int |
|---|---|---|---|---|---|
| Greg Biekert | 108 | 81 | 27 | 3 | 0 |
| William Thomas | 88 | 64 | 24 | 3 | 3 |
| Marquez Pope | 74 | 55 | 19 | 0 | 1 |
| Anthony Dorsett | 71 | 62 | 9 | 1 | 2 |
| Grady Jackson | 69 | 52 | 17 | 4 | 0 |
| Eric Allen | 55 | 49 | 6 | 0 | 1 |
| Charles Woodson | 53 | 40 | 13 | 2 | 1 |
| Elijah Alexander | 52 | 41 | 11 | 1 | 0 |
| Johnnie Harris | 48 | 41 | 7 | 0.5 | 0 |
| Roderick Coleman | 46 | 35 | 11 | 6 | 0 |
| Travian Smith | 44 | 28 | 16 | 2.5 | 1 |
| Tony Bryant | 41 | 28 | 13 | 5 | 0 |
| Darrell Russell | 41 | 32 | 9 | 2.5 | 1 |
| Eric Barton | 39 | 30 | 9 | 0 | 0 |
| Tory James | 36 | 33 | 3 | 0 | 5 |
| Regan Upshaw | 32 | 24 | 8 | 7 | 0 |
| Chris Cooper | 22 | 14 | 8 | 2 | 1 |
| Bobby Brooks | 16 | 10 | 6 | 0 | 0 |
| Derrick Gibson | 16 | 15 | 1 | 0 | 1 |
| Josh Taves | 12 | 7 | 5 | 1 | 0 |
| Randy Jordan | 11 | 8 | 3 | 0 | 0 |
| David Dunn | 10 | 8 | 2 | 0 | 0 |
| Terry Kirby | 10 | 9 | 1 | 0 | 0 |
| Mondriel Fulcher | 8 | 7 | 1 | 0 | 0 |
| Brandon Jennings | 6 | 5 | 1 | 0 | 0 |
| Trace Armstrong | 4 | 1 | 3 | 0.5 | 0 |
| Zack Crockett | 4 | 3 | 1 | 0 | 0 |
| Jerry Porter | 3 | 1 | 2 | 0 | 0 |
| Sebastian Janikowski | 3 | 3 | 0 | 0 | 0 |
| Eric Johnson | 3 | 2 | 1 | 0 | 0 |
| Marcus Knight | 2 | 2 | 0 | 0 | 0 |
| Shane Lechler | 2 | 2 | 0 | 0 | 0 |
| Aaron Graham | 1 | 1 | 0 | 0 | 0 |
| James Hasty | 1 | 1 | 0 | 0 | 0 |
| Jermaine Williams | 1 | 1 | 0 | 0 | 0 |
| Team Totals | 1032 | 795 | 237 | 41 | 17 |
| Player | PRet | PYds | PTD | KRet | KYds | KTD |
|---|---|---|---|---|---|---|
| Terry Kirby | 0 | 0 | 0 | 46 | 1066 | 1 |
| David Dunn | 19 | 169 | 0 | 20 | 458 | 0 |
| Tim Brown | 6 | 111 | 1 | 0 | 0 | 0 |
| Charles Woodson | 4 | 47 | 0 | 0 | 0 | 0 |
| Team Totals | 29 | 339 | 1 | 66 | 1524 | 1 |
| Player | FGA | FGM | FG% | Lng | XPA | XPM |
|---|---|---|---|---|---|---|
| Sebastian Janikowski | 28 | 23 | 82.1 | 52 | 42 | 42 |
| Brad Daluiso | 4 | 3 | 75.0 | 44 | 2 | 1 |
| Team Totals | 32 | 26 | 81.3 | 52 | 44 | 43 |
| Player | Pnt | Yds | Lng | Blk | Y/P |
|---|---|---|---|---|---|
| Shane Lechler | 73 | 3375 | 65 | 46.2 | |
| Team Totals | 73 | 3375 | 65 | 1 | 46.2 |
| Player | Att | Cmp | Cmp% | Yds | TD | Int | Lng | Rate | Sk |
|---|---|---|---|---|---|---|---|---|---|
| Rich Gannon | 60 | 40 | 66.7 | 453 | 3 | 0 | 47 | 105.8 | 2 |
| Team Totals | 60 | 40 | 66.7 | 440 | 3 | 0 | 47 | 79.1 | 2 |
| Player | Att | Yds | TD | Y/A | Y/G |
|---|---|---|---|---|---|
| Charlie Garner | 32 | 222 | 1 | 6.9 | 111.0 |
| Tyrone Wheatley | 15 | 42 | 0 | 2.8 | 21.0 |
| Rich Gannon | 6 | 11 | 0 | 1.8 | 5.5 |
| Zack Crockett | 5 | 8 | 1 | 1.6 | 4.0 |
| Terry Kirby | 2 | 3 | 0 | 1.5 | 1.5 |
| Tim Brown | 1 | 6 | 0 | 6.0 | 3.0 |
| Team Totals | 61 | 292 | 2 | 4.8 | 146.0 |
| Player | Tgt | Rec | Yds | Y/R | TD | Lng |
|---|---|---|---|---|---|---|
| Jerry Rice | 19 | 13 | 231 | 17.8 | 1 | 47 |
| Tim Brown | 16 | 8 | 55 | 6.9 | 1 | 19 |
| Charlie Garner | 8 | 7 | 59 | 8.4 | 0 | 17 |
| James Jett | 5 | 4 | 31 | 7.8 | 1 | 13 |
| Jerry Porter | 3 | 3 | 36 | 12.0 | 0 | 20 |
| Randy Jordan | 3 | 2 | 13 | 6.5 | 0 | 13 |
| Jon Ritchie | 3 | 1 | 11 | 11.0 | 0 | 11 |
| Jeremy Brigham | 1 | 1 | 10 | 10.0 | 0 | 10 |
| Roland Williams | 2 | 1 | 7 | 7.0 | 0 | 7 |
| Team Totals | 60 | 40 | 453 | 11.3 | 3 | 47 |
| Player | Comb | Solo | Ast | Sk | Int |
|---|---|---|---|---|---|
| William Thomas | 19 | 14 | 5 | 0 | 0 |
| Greg Biekert | 18 | 16 | 2 | 0 | 0 |
| Johnnie Harris | 17 | 13 | 4 | 0 | 1 |
| Anthony Dorsett | 14 | 11 | 3 | 0 | 0 |
| Charles Woodson | 12 | 8 | 4 | 0 | 0 |
| Elijah Alexander | 9 | 5 | 4 | 0 | 0 |
| Grady Jackson | 9 | 9 | 0 | 0 | 0 |
| Roderick Coleman | 8 | 3 | 5 | 1 | 0 |
| Regan Upshaw | 8 | 3 | 5 | 1 | 0 |
| Tory James | 8 | 7 | 1 | 0 | 0 |
| Eric Barton | 7 | 5 | 2 | 0 | 0 |
| Eric Allen | 6 | 4 | 2 | 0 | 0 |
| Chris Cooper | 6 | 5 | 1 | 1 | 0 |
| Derrick Gibson | 5 | 4 | 1 | 0 | 0 |
| Marquez Pope | 5 | 1 | 4 | 0 | 0 |
| Travian Smith | 5 | 5 | 0 | 0 | 0 |
| Tony Bryant | 4 | 3 | 1 | 0 | 0 |
| Mondriel Fulcher | 3 | 2 | 1 | 0 | 0 |
| Bobby Brooks | 2 | 2 | 0 | 0 | 0 |
| Zack Crockett | 2 | 1 | 1 | 0 | 0 |
| Brandon Jennings | 2 | 2 | 0 | 0 | 0 |
| Randy Jordan | 2 | 1 | 1 | 0 | 0 |
| Terry Kirby | 2 | 2 | 0 | 0 | 0 |
| Josh Taves | 2 | 1 | 1 | 0 | 0 |
| Jerry Porter | 1 | 1 | 0 | 0 | 0 |
| Team Totals | 176 | 128 | 48 | 3 | 1 |
| Player | PRet | PYds | PTD | KRet | KYds | KTD |
|---|---|---|---|---|---|---|
| Terry Kirby | 0 | 0 | 0 | 7 | 157 | 0 |
| Randy Jordan | 0 | 0 | 0 | 1 | 16 | 0 |
| Tim Brown | 0 | 0 | 0 | 1 | 9 | 0 |
| Charles Woodson | 1 | -3 | 0 | 0 | 0 | 0 |
| Team Totals | 1 | -3 | 0 | 9 | 182 | 0 |
| Player | FGA | FGM | FG% | Lng | XPA | XPM |
|---|---|---|---|---|---|---|
| Sebastian Janikowski | 5 | 5 | 100.0 | 45 | 4 | 4 |
| Team Totals | 5 | 5 | 100.0 | 45 | 4 | 4 |
| Player | Pnt | Yds | Lng | Blk | Y/P |
|---|---|---|---|---|---|
| Shane Lechler | 11 | 441 | 51 | 40.1 | |
| Team Totals | 11 | 441 | 51 | 0 | 40.1 |
Season Schedule